FIFA Ranking Table - African Zone (Oct 1996)
This ranking table is men's fifa ranking only African nations (CAF) as of 23 Oct 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 53pts | 1 | Zambia | 16 | 15 | 16 | 15 | 15 | |
| 19 | 52pts | 2 | South Africa | 17 | 16 | 18 | 20 | 19 | |
| 23 | 51pts | 3 | Ghana | 19 | 19 | 20 | 17 | 15 | |
| 24 | 51pts | 4 | Tunisia | 24 | 22 | 21 | 22 | 22 | |
| 27 | 48pts | 5 | Morocco | 27 | 34 | 33 | 33 | 31 | |
| 28 | 47pts | 6 | Egypt | 28 | 27 | 27 | 25 | 25 | |
| 31 | 46pts | 7 | Côte d'Ivoire | 29 | 28 | 28 | 23 | 21 | |
| 46 | 42pts | 8 | Algeria | 44 | 43 | 44 | 46 | 46 | |
| 47 | 40pts | 9 | Cameroon | 47 | 45 | 39 | 34 | 32 | |
| 49 | 40pts | 10 | Gabon | 48 | 46 | 46 | 48 | 47 | |
| 53 | 39pts | 11 | Senegal | 64 | 62 | 51 | 58 | 64 | |
| 58 | 37pts | 12 | Zimbabwe | 67 | 67 | 66 | 69 | 70 | |
| 63 | 36pts | 13 | Nigeria | 51 | 49 | 47 | 43 | 42 | |
| 64 | 36pts | 14 | Zaire | 60 | 59 | 58 | 66 | 71 | |
| 65 | 35pts | 15 | Sierra Leone | 61 | 60 | 56 | 53 | 55 | |
| 69 | 34pts | 16 | Mali | 81 | 77 | 69 | 64 | 61 | |
| 77 | 32pts | 17 | Mozambique | 83 | 78 | 79 | 76 | 75 | |
| 80 | 32pts | 18 | Angola | 77 | 74 | 71 | 85 | 80 | |
| 81 | 31pts | 19 | Togo | 86 | 96 | 97 | 109 | 107 | |
| 82 | 31pts | 20 | Sudan | 85 | 95 | 91 | 94 | 90 | |
| 83 | 31pts | 21 | Tanzania | 76 | 72 | 68 | 78 | 77 | |
| 84 | 31pts | 22 | Guinea | 90 | 86 | 75 | 79 | 79 | |
| 87 | 30pts | 23 | Malawi | 89 | 84 | 100 | 113 | 112 | |
| 91 | 27pts | 24 | Liberia | 97 | 91 | 88 | 89 | 85 | |
| 95 | 26pts | 25 | Uganda | 95 | 94 | 90 | 86 | 82 | |
| 99 | 25pts | 26 | Namibia | 106 | 114 | 109 | 126 | 124 | |
| 100 | 24pts | 27 | Ethiopia | 100 | 105 | 106 | 96 | 109 | |
| 102 | 24pts | 28 | Kenya | 99 | 97 | 96 | 104 | 101 | |
| 103 | 23pts | 29 | Burkina Faso | 102 | 98 | 94 | 110 | 108 | |
| 104 | 23pts | 30 | Mauritania | 102 | 100 | 95 | 91 | 88 | |
| 110 | 22pts | 31 | Congo | 107 | 103 | 103 | 125 | 139 | |
| 119 | 19pts | 32 | Gambia | 116 | 113 | 109 | 121 | 122 | |
| 125 | 18pts | 33 | Guinea-Bissau | 123 | 121 | 117 | 122 | 120 | |
| 127 | 17pts | 34 | Niger | 125 | 122 | 113 | 105 | 102 | |
| 137 | 14pts | 35 | Burundi | 135 | 134 | 131 | 151 | 150 | |
| 140 | 12pts | 36 | Madagascar | 139 | 139 | 137 | 143 | 141 | |
| 143 | 11pts | 37 | Benin | 151 | 154 | 165 | 163 | 162 | |
| 151 | 8pts | 38 | Mauritius | 146 | 149 | 154 | 158 | 157 | |
| 152 | 8pts | 39 | Cape Verde Islands | 152 | 150 | 148 | 147 | 145 | |
| 157 | 6pts | 40 | eSwatini | 156 | 155 | 153 | 154 | 153 | |
| 159 | 6pts | 41 | Lesotho | 158 | 159 | 159 | 153 | 151 | |
| 160 | 5pts | 42 | Botswana | 160 | 162 | 163 | 160 | 160 | |
| 164 | 5pts | 43 | Rwanda | 164 | 165 | 164 | 173 | 171 | |
| 175 | 3pts | 44 | Seychelles | 176 | 178 | 178 | 178 | 177 | |
| 176 | 2pts | 45 | Somalia | 174 | 171 | 169 | 168 | 168 | |
| 181 | 0pts | 46 | Central African Republic | - | - | - | - | - | |
| 182 | 0pts | 47 | Libya | 181 | 179 | 177 | 177 | 176 | |
| 183 | 0pts | 48 | Djibouti | 182 | 180 | 179 | 179 | 178 | |
| 185 | 0pts | 49 | Chad | 184 | 182 | 182 | 182 | 181 | |
Zambia
South Africa
Ghana
Tunisia
Morocco
Egypt
Côte d'Ivoire
Algeria
Cameroon
Gabon
Senegal
Zimbabwe
Nigeria
Zaire
Sierra Leone
Mali
Mozambique
Angola
Togo
Sudan
Tanzania
Guinea
Malawi
Liberia
Uganda
Namibia
Ethiopia
Kenya
Burkina Faso
Mauritania
Congo
Gambia
Guinea-Bissau
Niger
Burundi
Madagascar
Benin
Mauritius
Cape Verde Islands
eSwatini
Lesotho
Botswana
Rwanda
Seychelles
Somalia
Central African Republic
Libya
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF