FIFA Ranking Table - African Zone (Nov 1996)
This ranking table is men's fifa ranking only African nations (CAF) as of 20 Nov 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 53pts | 1 | Zambia | 16 | 16 | 15 | 16 | 15 | |
| 21 | 53pts | 2 | South Africa | 19 | 17 | 16 | 18 | 20 | |
| 23 | 51pts | 3 | Tunisia | 24 | 24 | 22 | 21 | 22 | |
| 25 | 51pts | 4 | Ghana | 23 | 19 | 19 | 20 | 17 | |
| 27 | 49pts | 5 | Morocco | 27 | 27 | 34 | 33 | 33 | |
| 28 | 49pts | 6 | Egypt | 28 | 28 | 27 | 27 | 25 | |
| 32 | 46pts | 7 | Côte d'Ivoire | 31 | 29 | 28 | 28 | 23 | |
| 47 | 43pts | 8 | Cameroon | 47 | 47 | 45 | 39 | 34 | |
| 49 | 42pts | 9 | Algeria | 46 | 44 | 43 | 44 | 46 | |
| 51 | 42pts | 10 | Gabon | 49 | 48 | 46 | 46 | 48 | |
| 56 | 39pts | 11 | Senegal | 53 | 64 | 62 | 51 | 58 | |
| 58 | 37pts | 12 | Nigeria | 63 | 51 | 49 | 47 | 43 | |
| 62 | 37pts | 13 | Zimbabwe | 58 | 67 | 67 | 66 | 69 | |
| 65 | 35pts | 14 | Zaire | 64 | 60 | 59 | 58 | 66 | |
| 66 | 35pts | 15 | Sierra Leone | 65 | 61 | 60 | 56 | 53 | |
| 67 | 35pts | 16 | Angola | 80 | 77 | 74 | 71 | 85 | |
| 70 | 34pts | 17 | Mali | 69 | 81 | 77 | 69 | 64 | |
| 73 | 33pts | 18 | Guinea | 84 | 90 | 86 | 75 | 79 | |
| 81 | 32pts | 19 | Mozambique | 77 | 83 | 78 | 79 | 76 | |
| 84 | 31pts | 20 | Togo | 81 | 86 | 96 | 97 | 109 | |
| 85 | 31pts | 21 | Sudan | 82 | 85 | 95 | 91 | 94 | |
| 86 | 31pts | 22 | Tanzania | 83 | 76 | 72 | 68 | 78 | |
| 87 | 30pts | 23 | Malawi | 87 | 89 | 84 | 100 | 113 | |
| 93 | 27pts | 24 | Liberia | 91 | 97 | 91 | 88 | 89 | |
| 96 | 26pts | 25 | Uganda | 95 | 95 | 94 | 90 | 86 | |
| 97 | 26pts | 26 | Congo | 110 | 107 | 103 | 103 | 125 | |
| 98 | 25pts | 27 | Namibia | 99 | 106 | 114 | 109 | 126 | |
| 102 | 24pts | 28 | Ethiopia | 100 | 100 | 105 | 106 | 96 | |
| 105 | 23pts | 29 | Mauritania | 104 | 102 | 100 | 95 | 91 | |
| 106 | 23pts | 30 | Kenya | 102 | 99 | 97 | 96 | 104 | |
| 109 | 23pts | 31 | Burkina Faso | 103 | 102 | 98 | 94 | 110 | |
| 121 | 19pts | 32 | Gambia | 119 | 116 | 113 | 109 | 121 | |
| 126 | 18pts | 33 | Guinea-Bissau | 125 | 123 | 121 | 117 | 122 | |
| 130 | 17pts | 34 | Niger | 127 | 125 | 122 | 113 | 105 | |
| 137 | 13pts | 35 | Burundi | 137 | 135 | 134 | 131 | 151 | |
| 140 | 11pts | 36 | Madagascar | 140 | 139 | 139 | 137 | 143 | |
| 143 | 11pts | 37 | Benin | 143 | 151 | 154 | 165 | 163 | |
| 151 | 8pts | 38 | Mauritius | 151 | 146 | 149 | 154 | 158 | |
| 153 | 7pts | 39 | Cape Verde Islands | 152 | 152 | 150 | 148 | 147 | |
| 158 | 6pts | 40 | eSwatini | 157 | 156 | 155 | 153 | 154 | |
| 160 | 5pts | 41 | Lesotho | 159 | 158 | 159 | 159 | 153 | |
| 161 | 5pts | 42 | Botswana | 160 | 160 | 162 | 163 | 160 | |
| 164 | 5pts | 43 | Rwanda | 164 | 164 | 165 | 164 | 173 | |
| 175 | 3pts | 44 | Seychelles | 175 | 176 | 178 | 178 | 178 | |
| 178 | 1pts | 45 | Somalia | 176 | 174 | 171 | 169 | 168 | |
| 183 | 0pts | 46 | Central African Republic | 181 | - | - | - | - | |
| 184 | 0pts | 47 | Libya | 182 | 181 | 179 | 177 | 177 | |
| 185 | 0pts | 48 | Djibouti | 183 | 182 | 180 | 179 | 179 | |
| 188 | 0pts | 49 | Chad | 185 | 184 | 182 | 182 | 182 | |
Zambia
South Africa
Tunisia
Ghana
Morocco
Egypt
Côte d'Ivoire
Cameroon
Algeria
Gabon
Senegal
Nigeria
Zimbabwe
Zaire
Sierra Leone
Angola
Mali
Guinea
Mozambique
Togo
Sudan
Tanzania
Malawi
Liberia
Uganda
Congo
Namibia
Ethiopia
Mauritania
Kenya
Burkina Faso
Gambia
Guinea-Bissau
Niger
Burundi
Madagascar
Benin
Mauritius
Cape Verde Islands
eSwatini
Lesotho
Botswana
Rwanda
Seychelles
Somalia
Central African Republic
Libya
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF