FIFA Ranking Table - Zone (Nov 1996)
This ranking table is men's fifa ranking only nations (AFC) as of 20 Nov 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 52pts | 1 | Japan | 20 | 20 | 26 | 25 | 26 | |
| 40 | 45pts | 2 | Saudi Arabia | 40 | 42 | 40 | 41 | 36 | |
| 46 | 43pts | 3 | Korea Republic | 45 | 41 | 41 | 53 | 51 | |
| 48 | 42pts | 4 | Australia | 48 | 52 | 61 | 59 | 50 | |
| 57 | 38pts | 5 | Thailand | 54 | 50 | 50 | 61 | 61 | |
| 64 | 36pts | 6 | Qatar | 62 | 84 | 79 | 86 | 81 | |
| 69 | 35pts | 7 | United Arab Emirates | 73 | 63 | 70 | 67 | 67 | |
| 77 | 33pts | 8 | IR Iran | 71 | 66 | 64 | 57 | 122 | |
| 78 | 33pts | 9 | China PR | 66 | 55 | 53 | 54 | 55 | |
| 79 | 33pts | 10 | Kuwait | 86 | 80 | 75 | 74 | 70 | |
| 88 | 29pts | 11 | Oman | 88 | 82 | 83 | 80 | 106 | |
| 92 | 27pts | 12 | Malaysia | 92 | 91 | 108 | 105 | 95 | |
| 94 | 27pts | 13 | Singapore | 93 | 93 | 89 | 99 | 98 | |
| 99 | 25pts | 14 | Lebanon | 97 | 96 | 92 | 89 | 92 | |
| 100 | 25pts | 15 | Myanmar | 98 | 98 | 99 | 111 | 100 | |
| 103 | 24pts | 16 | Vietnam | 101 | 100 | 110 | 130 | 120 | |
| 111 | 23pts | 17 | India | 108 | 117 | 116 | 112 | 101 | |
| 115 | 21pts | 18 | Bahrain | 124 | 132 | 128 | 123 | 108 | |
| 117 | 21pts | 19 | Indonesia | 113 | 109 | 131 | 128 | 117 | |
| 119 | 20pts | 20 | Uzbekistan | 115 | 110 | 107 | 101 | 102 | |
| 120 | 19pts | 21 | Syria | 132 | 130 | 129 | 142 | 145 | |
| 123 | 18pts | 22 | Hong Kong | 121 | 122 | 119 | 116 | 103 | |
| 128 | 17pts | 23 | Sri Lanka | 130 | 137 | 136 | 135 | 144 | |
| 129 | 17pts | 24 | Iraq | 128 | 127 | 126 | 139 | 131 | |
| 133 | 15pts | 25 | Bangladesh | 131 | 129 | 127 | 126 | 111 | |
| 139 | 12pts | 26 | Yemen | 138 | 138 | 138 | 136 | 128 | |
| 141 | 11pts | 27 | Turkmenistan | 141 | 142 | 142 | 141 | 132 | |
| 142 | 11pts | 28 | Korea DPR | 142 | 141 | 141 | 138 | 129 | |
| 145 | 10pts | 29 | Laos | 145 | 144 | 156 | 155 | 152 | |
| 147 | 9pts | 30 | Jordan | 146 | 145 | 144 | 152 | 149 | |
| 149 | 9pts | 31 | Nepal | 149 | 149 | 147 | 147 | 146 | |
| 163 | 5pts | 32 | Tajikistan | 162 | 161 | 163 | 161 | 156 | |
| 166 | 4pts | 33 | Philippines | 165 | 165 | 170 | 169 | 169 | |
| 167 | 4pts | 34 | Kyrgyz Republic | 166 | 166 | 164 | 162 | 162 | |
| 168 | 4pts | 35 | Brunei Darussalam | 167 | 167 | 174 | 173 | 172 | |
| 171 | 3pts | 36 | Macau | 171 | 169 | 166 | 166 | 164 | |
| 172 | 3pts | 37 | Pakistan | 172 | 170 | 167 | 167 | 165 | |
| 173 | 3pts | 38 | Maldives | 173 | 171 | 168 | 168 | 167 | |
| 174 | 3pts | 39 | Chinese Taipei | 174 | 172 | 169 | 180 | 180 | |
| 186 | 0pts | 40 | Cambodia | 184 | 183 | 182 | 182 | 182 | |
| 188 | 0pts | 41 | Guam | 185 | 184 | 182 | - | - | |
Japan
Saudi Arabia
Korea Republic
Australia
Thailand
Qatar
United Arab Emirates
IR Iran
China PR
Kuwait
Oman
Malaysia
Singapore
Lebanon
Myanmar
Vietnam
India
Bahrain
Indonesia
Uzbekistan
Syria
Hong Kong
Sri Lanka
Iraq
Bangladesh
Yemen
Turkmenistan
Korea DPR
Laos
Jordan
Nepal
Tajikistan
Philippines
Kyrgyz Republic
Brunei Darussalam
Macau
Pakistan
Maldives
Chinese Taipei
Cambodia
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF