FIFA Ranking Table - European Zone (Sep 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 25 Sep 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 64pts | 1 | Germany | 2 | 2 | 2 | 2 | 3 | |
| 3 | 61pts | 2 | France | 3 | 3 | 5 | 5 | 7 | |
| 4 | 61pts | 3 | Czech Republic | 4 | 4 | 10 | 10 | 13 | |
| 5 | 59pts | 4 | Russia | 8 | 9 | 3 | 3 | 5 | |
| 6 | 58pts | 5 | Italy | 5 | 5 | 7 | 4 | 2 | |
| 7 | 58pts | 6 | Netherlands | 6 | 6 | 13 | 11 | 6 | |
| 8 | 58pts | 7 | Sweden | 9 | 7 | 4 | 7 | 12 | |
| 9 | 58pts | 8 | Denmark | 10 | 10 | 11 | 13 | 9 | |
| 10 | 57pts | 9 | Spain | 7 | 8 | 6 | 6 | 4 | |
| 12 | 56pts | 10 | England | 13 | 13 | 24 | 23 | 27 | |
| 14 | 54pts | 11 | Portugal | 12 | 11 | 18 | 20 | 20 | |
| 15 | 53pts | 12 | Romania | 18 | 23 | 16 | 18 | 11 | |
| 21 | 51pts | 13 | Bulgaria | 17 | 19 | 28 | 24 | 17 | |
| 23 | 50pts | 14 | Norway | 25 | 24 | 19 | 17 | 17 | |
| 25 | 50pts | 15 | Croatia | 23 | 22 | 27 | 28 | 43 | |
| 30 | 46pts | 16 | Greece | 30 | 35 | 35 | 45 | 41 | |
| 32 | 45pts | 17 | Republic of Ireland | 37 | 40 | 44 | 37 | 32 | |
| 33 | 45pts | 18 | Turkey | 29 | 31 | 30 | 30 | 31 | |
| 35 | 44pts | 19 | Switzerland | 31 | 26 | 21 | 26 | 21 | |
| 37 | 44pts | 20 | Belgium | 43 | 43 | 40 | 38 | 28 | |
| 39 | 44pts | 21 | Scotland | 36 | 30 | 31 | 27 | 29 | |
| 40 | 44pts | 22 | Slovakia | 38 | 37 | 39 | 39 | 38 | |
| 46 | 40pts | 23 | Austria | 42 | 42 | 41 | 43 | 42 | |
| 49 | 39pts | 24 | Israel | 52 | 48 | 45 | 44 | 46 | |
| 54 | 37pts | 25 | Iceland | 54 | 52 | 52 | 52 | 45 | |
| 56 | 36pts | 26 | Poland | 55 | 50 | 42 | 40 | 37 | |
| 58 | 35pts | 27 | Lithuania | 57 | 65 | 57 | 48 | 48 | |
| 62 | 35pts | 28 | Slovenia | 57 | 55 | 56 | 58 | 61 | |
| 65 | 35pts | 29 | Northern Ireland | 63 | 60 | 60 | 57 | 51 | |
| 68 | 33pts | 30 | Wales | 71 | 70 | 72 | 66 | 65 | |
| 69 | 33pts | 31 | Ukraine | 73 | 83 | 71 | 69 | 72 | |
| 70 | 33pts | 32 | Yugoslavia | 65 | 62 | 73 | 81 | 83 | |
| 71 | 33pts | 33 | Finland | 68 | 73 | 59 | 54 | 56 | |
| 74 | 32pts | 34 | Hungary | 81 | 87 | 82 | 74 | 66 | |
| 75 | 32pts | 35 | Latvia | 69 | 77 | 63 | 60 | 60 | |
| 79 | 30pts | 36 | Cyprus | 82 | 81 | 74 | 76 | 78 | |
| 88 | 28pts | 37 | Belarus | 92 | 92 | 88 | 87 | 84 | |
| 92 | 27pts | 38 | Georgia | 90 | 85 | 75 | 71 | 79 | |
| 94 | 27pts | 39 | FYR Macedonia | 87 | 84 | 84 | 86 | 92 | |
| 111 | 21pts | 40 | Albania | 104 | 102 | 90 | 96 | 91 | |
| 114 | 19pts | 41 | Armenia | 122 | 119 | 124 | 115 | 117 | |
| 115 | 19pts | 42 | Estonia | 112 | 124 | 115 | 134 | 135 | |
| 119 | 19pts | 43 | Moldova | 115 | 115 | 107 | 106 | 113 | |
| 120 | 19pts | 44 | Malta | 120 | 107 | 93 | 89 | 88 | |
| 121 | 19pts | 45 | Azerbaijan | 133 | 132 | 130 | 128 | 141 | |
| 124 | 18pts | 46 | Luxembourg | 117 | 114 | 97 | 93 | 99 | |
| 133 | 15pts | 47 | Faroe Islands | 137 | 134 | 118 | 119 | 125 | |
| 157 | 6pts | 48 | Kazakhstan | 158 | 157 | 166 | 165 | 164 | |
| 162 | 5pts | 49 | San Marino | 160 | 158 | 155 | 154 | 152 | |
| 163 | 5pts | 50 | Liechtenstein | 160 | 160 | 159 | 159 | 156 | |
| 173 | 2pts | 51 | Bosnia and Herzegovina | 172 | 171 | 171 | - | - | |
Germany
France
Czech Republic
Russia
Italy
Netherlands
Sweden
Denmark
Spain
England
Portugal
Romania
Bulgaria
Norway
Croatia
Greece
Republic of Ireland
Turkey
Switzerland
Belgium
Scotland
Slovakia
Austria
Israel
Iceland
Poland
Lithuania
Slovenia
Northern Ireland
Wales
Ukraine
Yugoslavia
Finland
Hungary
Latvia
Cyprus
Belarus
Georgia
FYR Macedonia
Albania
Armenia
Estonia
Moldova
Malta
Azerbaijan
Luxembourg
Faroe Islands
Kazakhstan
San Marino
Liechtenstein
Bosnia and Herzegovina
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF