FIFA Ranking Table - European Zone (Aug 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 28 Aug 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 64pts | 1 | Germany | 2 | 2 | 2 | 3 | 2 | |
| 3 | 61pts | 2 | France | 3 | 5 | 5 | 7 | 13 | |
| 4 | 60pts | 3 | Czech Republic | 4 | 10 | 10 | 13 | 14 | |
| 5 | 59pts | 4 | Italy | 5 | 7 | 4 | 2 | 3 | |
| 6 | 59pts | 5 | Netherlands | 6 | 13 | 11 | 6 | 6 | |
| 7 | 58pts | 6 | Spain | 8 | 6 | 6 | 4 | 4 | |
| 8 | 58pts | 7 | Russia | 9 | 3 | 3 | 5 | 5 | |
| 9 | 58pts | 8 | Sweden | 7 | 4 | 7 | 12 | 12 | |
| 10 | 57pts | 9 | Denmark | 10 | 11 | 13 | 9 | 10 | |
| 12 | 54pts | 10 | Portugal | 11 | 18 | 20 | 20 | 16 | |
| 13 | 54pts | 11 | England | 13 | 24 | 23 | 27 | 24 | |
| 17 | 51pts | 12 | Bulgaria | 19 | 28 | 24 | 17 | 18 | |
| 18 | 51pts | 13 | Romania | 23 | 16 | 18 | 11 | 11 | |
| 23 | 50pts | 14 | Croatia | 22 | 27 | 28 | 43 | 41 | |
| 25 | 49pts | 15 | Norway | 24 | 19 | 17 | 17 | 9 | |
| 29 | 46pts | 16 | Turkey | 31 | 30 | 30 | 31 | 28 | |
| 30 | 46pts | 17 | Greece | 35 | 35 | 45 | 41 | 37 | |
| 31 | 46pts | 18 | Switzerland | 26 | 21 | 26 | 21 | 20 | |
| 36 | 44pts | 19 | Scotland | 30 | 31 | 27 | 29 | 26 | |
| 37 | 43pts | 20 | Republic of Ireland | 40 | 44 | 37 | 32 | 27 | |
| 38 | 43pts | 21 | Slovakia | 37 | 39 | 39 | 38 | 36 | |
| 42 | 41pts | 22 | Austria | 42 | 41 | 43 | 42 | 40 | |
| 43 | 41pts | 23 | Belgium | 43 | 40 | 38 | 28 | 25 | |
| 52 | 37pts | 24 | Israel | 48 | 45 | 44 | 46 | 42 | |
| 54 | 36pts | 25 | Iceland | 52 | 52 | 52 | 45 | 53 | |
| 55 | 36pts | 26 | Poland | 50 | 42 | 40 | 37 | 35 | |
| 57 | 35pts | 27 | Lithuania | 65 | 57 | 48 | 48 | 47 | |
| 57 | 35pts | 28 | Slovenia | 55 | 56 | 58 | 61 | 70 | |
| 63 | 35pts | 29 | Northern Ireland | 60 | 60 | 57 | 51 | 48 | |
| 65 | 34pts | 30 | Yugoslavia | 62 | 73 | 81 | 83 | 81 | |
| 68 | 33pts | 31 | Finland | 73 | 59 | 54 | 56 | 50 | |
| 69 | 32pts | 32 | Latvia | 77 | 63 | 60 | 60 | 60 | |
| 71 | 32pts | 33 | Wales | 70 | 72 | 66 | 65 | 63 | |
| 73 | 31pts | 34 | Ukraine | 83 | 71 | 69 | 72 | 69 | |
| 81 | 29pts | 35 | Hungary | 87 | 82 | 74 | 66 | 64 | |
| 82 | 29pts | 36 | Cyprus | 81 | 74 | 76 | 78 | 75 | |
| 87 | 28pts | 37 | FYR Macedonia | 84 | 84 | 86 | 92 | 91 | |
| 90 | 27pts | 38 | Georgia | 85 | 75 | 71 | 79 | 79 | |
| 92 | 26pts | 39 | Belarus | 92 | 88 | 87 | 84 | 86 | |
| 104 | 22pts | 40 | Albania | 102 | 90 | 96 | 91 | 90 | |
| 112 | 19pts | 41 | Estonia | 124 | 115 | 134 | 135 | 131 | |
| 115 | 19pts | 42 | Moldova | 115 | 107 | 106 | 113 | 108 | |
| 117 | 19pts | 43 | Luxembourg | 114 | 97 | 93 | 99 | 99 | |
| 120 | 18pts | 44 | Malta | 107 | 93 | 89 | 88 | 89 | |
| 122 | 18pts | 45 | Armenia | 119 | 124 | 115 | 117 | 114 | |
| 133 | 15pts | 46 | Azerbaijan | 132 | 130 | 128 | 141 | 141 | |
| 137 | 14pts | 47 | Faroe Islands | 134 | 118 | 119 | 125 | 122 | |
| 158 | 6pts | 48 | Kazakhstan | 157 | 166 | 165 | 164 | 162 | |
| 160 | 6pts | 49 | San Marino | 158 | 155 | 154 | 152 | 152 | |
| 160 | 6pts | 50 | Liechtenstein | 160 | 159 | 159 | 156 | 156 | |
| 172 | 1pts | 51 | Bosnia and Herzegovina | 171 | 171 | - | - | - | |
Germany
France
Czech Republic
Italy
Netherlands
Spain
Russia
Sweden
Denmark
Portugal
England
Bulgaria
Romania
Croatia
Norway
Turkey
Greece
Switzerland
Scotland
Republic of Ireland
Slovakia
Austria
Belgium
Israel
Iceland
Poland
Lithuania
Slovenia
Northern Ireland
Yugoslavia
Finland
Latvia
Wales
Ukraine
Hungary
Cyprus
FYR Macedonia
Georgia
Belarus
Albania
Estonia
Moldova
Luxembourg
Malta
Armenia
Azerbaijan
Faroe Islands
Kazakhstan
San Marino
Liechtenstein
Bosnia and Herzegovina
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF