FIFA Ranking Table - African Zone (Aug 1996)
This ranking table is men's fifa ranking only African nations (CAF) as of 28 Aug 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 53pts | 1 | Zambia | 16 | 15 | 15 | 15 | 23 | |
| 16 | 52pts | 2 | South Africa | 18 | 20 | 19 | 23 | 29 | |
| 19 | 51pts | 3 | Ghana | 20 | 17 | 15 | 16 | 19 | |
| 22 | 50pts | 4 | Tunisia | 21 | 22 | 22 | 25 | 31 | |
| 27 | 47pts | 5 | Egypt | 27 | 25 | 25 | 22 | 22 | |
| 28 | 47pts | 6 | Côte d'Ivoire | 28 | 23 | 21 | 24 | 21 | |
| 34 | 45pts | 7 | Morocco | 33 | 33 | 31 | 26 | 33 | |
| 43 | 41pts | 8 | Algeria | 44 | 46 | 46 | 44 | 44 | |
| 45 | 40pts | 9 | Cameroon | 39 | 34 | 32 | 34 | 32 | |
| 46 | 39pts | 10 | Gabon | 46 | 48 | 47 | 47 | 45 | |
| 49 | 39pts | 11 | Nigeria | 47 | 43 | 42 | 39 | 38 | |
| 59 | 35pts | 12 | Zaire | 58 | 66 | 71 | 67 | 71 | |
| 60 | 35pts | 13 | Sierra Leone | 56 | 53 | 55 | 53 | 51 | |
| 62 | 35pts | 14 | Senegal | 51 | 58 | 64 | 55 | 52 | |
| 67 | 34pts | 15 | Zimbabwe | 66 | 69 | 70 | 64 | 62 | |
| 72 | 31pts | 16 | Tanzania | 68 | 78 | 77 | 75 | 76 | |
| 74 | 31pts | 17 | Angola | 71 | 85 | 80 | 77 | 82 | |
| 77 | 30pts | 18 | Mali | 69 | 64 | 61 | 59 | 59 | |
| 78 | 29pts | 19 | Mozambique | 79 | 76 | 75 | 71 | 68 | |
| 84 | 28pts | 20 | Malawi | 100 | 113 | 112 | 108 | 103 | |
| 86 | 28pts | 21 | Guinea | 75 | 79 | 79 | 74 | 74 | |
| 91 | 26pts | 22 | Liberia | 88 | 89 | 85 | 82 | 83 | |
| 94 | 25pts | 23 | Uganda | 90 | 86 | 82 | 76 | 77 | |
| 95 | 24pts | 24 | Sudan | 91 | 94 | 90 | 89 | 88 | |
| 96 | 24pts | 25 | Togo | 97 | 109 | 107 | 104 | 101 | |
| 97 | 24pts | 26 | Kenya | 96 | 104 | 101 | 103 | 100 | |
| 98 | 24pts | 27 | Burkina Faso | 94 | 110 | 108 | 106 | 105 | |
| 100 | 23pts | 28 | Mauritania | 95 | 91 | 88 | 87 | 87 | |
| 103 | 22pts | 29 | Congo | 103 | 125 | 139 | 129 | 129 | |
| 105 | 22pts | 30 | Ethiopia | 106 | 96 | 109 | 110 | 106 | |
| 113 | 19pts | 31 | Gambia | 109 | 121 | 122 | 120 | 118 | |
| 114 | 19pts | 32 | Namibia | 109 | 126 | 124 | 121 | 119 | |
| 121 | 18pts | 33 | Guinea-Bissau | 117 | 122 | 120 | 122 | 120 | |
| 122 | 18pts | 34 | Niger | 113 | 105 | 102 | 98 | 94 | |
| 134 | 14pts | 35 | Burundi | 131 | 151 | 150 | 148 | 147 | |
| 139 | 12pts | 36 | Madagascar | 137 | 143 | 141 | 137 | 136 | |
| 149 | 8pts | 37 | Mauritius | 154 | 158 | 157 | 154 | 154 | |
| 150 | 8pts | 38 | Cape Verde Islands | 148 | 147 | 145 | 145 | 145 | |
| 154 | 7pts | 39 | Benin | 165 | 163 | 162 | 162 | 161 | |
| 155 | 7pts | 40 | eSwatini | 153 | 154 | 153 | 149 | 149 | |
| 159 | 6pts | 41 | Lesotho | 159 | 153 | 151 | 150 | 150 | |
| 162 | 5pts | 42 | Botswana | 163 | 160 | 160 | 157 | 157 | |
| 165 | 3pts | 43 | Rwanda | 164 | 173 | 171 | 171 | 168 | |
| 171 | 2pts | 44 | Somalia | 169 | 168 | 168 | 168 | 165 | |
| 178 | 0pts | 45 | Seychelles | 178 | 178 | 177 | 177 | 176 | |
| 179 | 0pts | 46 | Libya | 177 | 177 | 176 | 176 | 175 | |
| 180 | 0pts | 47 | Djibouti | 179 | 179 | 178 | 178 | 177 | |
| 182 | 0pts | 48 | Chad | 182 | 182 | 181 | 181 | 180 | |
Zambia
South Africa
Ghana
Tunisia
Egypt
Côte d'Ivoire
Morocco
Algeria
Cameroon
Gabon
Nigeria
Zaire
Sierra Leone
Senegal
Zimbabwe
Tanzania
Angola
Mali
Mozambique
Malawi
Guinea
Liberia
Uganda
Sudan
Togo
Kenya
Burkina Faso
Mauritania
Congo
Ethiopia
Gambia
Namibia
Guinea-Bissau
Niger
Burundi
Madagascar
Mauritius
Cape Verde Islands
Benin
eSwatini
Lesotho
Botswana
Rwanda
Somalia
Seychelles
Libya
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF