FIFA Ranking Table - African Zone (Jul 2011)
This ranking table is men's fifa ranking only African nations (CAF) as of 27 Jul 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 922pts | 1 | Côte d'Ivoire | 14 | 21 | 21 | 25 | 26 | |
| 34 | 735pts | 2 | Egypt | 34 | 36 | 36 | 35 | 33 | |
| 36 | 696pts | 3 | Ghana | 33 | 15 | 15 | 16 | 15 | |
| 39 | 661pts | 4 | Burkina Faso | 37 | 44 | 42 | 40 | 41 | |
| 43 | 634pts | 5 | Nigeria | 41 | 39 | 38 | 39 | 40 | |
| 46 | 619pts | 6 | Senegal | 43 | 40 | 51 | 69 | 69 | |
| 49 | 597pts | 7 | South Africa | 47 | 38 | 39 | 46 | 47 | |
| 50 | 595pts | 8 | Cameroon | 48 | 49 | 48 | 42 | 43 | |
| 52 | 575pts | 9 | Algeria | 51 | 41 | 40 | 55 | 55 | |
| 55 | 556pts | 10 | Tunisia | 57 | 59 | 59 | 44 | 47 | |
| 60 | 517pts | 11 | Gabon | 60 | 59 | 59 | 60 | 61 | |
| 63 | 494pts | 12 | Libya | 63 | 58 | 58 | 71 | 70 | |
| 63 | 494pts | 13 | Morocco | 63 | 73 | 72 | 66 | 74 | |
| 68 | 475pts | 14 | Guinea | 66 | 62 | 62 | 45 | 46 | |
| 71 | 440pts | 15 | Botswana | 74 | 69 | 69 | 67 | 67 | |
| 72 | 439pts | 16 | Malawi | 71 | 72 | 78 | 89 | 89 | |
| 74 | 436pts | 17 | Zambia | 72 | 90 | 89 | 97 | 102 | |
| 76 | 417pts | 18 | Uganda | 77 | 84 | 84 | 86 | 86 | |
| 77 | 416pts | 19 | Mali | 78 | 70 | 70 | 85 | 85 | |
| 82 | 397pts | 20 | Cape Verde Islands | 81 | 79 | 79 | 73 | 73 | |
| 86 | 380pts | 21 | Benin | 87 | 80 | 80 | 80 | 83 | |
| 86 | 380pts | 22 | Zimbabwe | 87 | 126 | 129 | 127 | 113 | |
| 90 | 370pts | 23 | Central African Republic | 91 | 113 | 114 | 112 | 114 | |
| 93 | 348pts | 24 | Sierra Leone | 96 | 118 | 121 | 122 | 121 | |
| 97 | 333pts | 25 | Sudan | 99 | 106 | 105 | 106 | 106 | |
| 98 | 331pts | 26 | Niger | 100 | 99 | 97 | 104 | 96 | |
| 100 | 330pts | 27 | Angola | 102 | 105 | 107 | 104 | 107 | |
| 102 | 329pts | 28 | Gambia | 105 | 103 | 103 | 107 | 108 | |
| 103 | 327pts | 29 | Mozambique | 106 | 94 | 96 | 93 | 94 | |
| 123 | 238pts | 30 | Togo | 113 | 109 | 109 | 102 | 103 | |
| 123 | 238pts | 31 | Congo DR | 124 | 127 | 116 | 123 | 122 | |
| 125 | 232pts | 32 | Liberia | 125 | 157 | 159 | 160 | 158 | |
| 127 | 230pts | 33 | Tanzania | 127 | 117 | 112 | 121 | 123 | |
| 129 | 206pts | 34 | Congo | 129 | 121 | 122 | 120 | 119 | |
| 130 | 204pts | 35 | Kenya | 130 | 123 | 124 | 129 | 127 | |
| 134 | 190pts | 36 | Rwanda | 134 | 122 | 123 | 133 | 135 | |
| 139 | 170pts | 37 | Ethiopia | 136 | 128 | 127 | 124 | 123 | |
| 140 | 168pts | 38 | Namibia | 153 | 140 | 141 | 140 | 138 | |
| 143 | 164pts | 39 | Burundi | 139 | 149 | 148 | 144 | 144 | |
| 150 | 143pts | 40 | Madagascar | 138 | 138 | 138 | 156 | 155 | |
| 151 | 142pts | 41 | Guinea-Bissau | 145 | 136 | 136 | 136 | 146 | |
| 155 | 131pts | 42 | Equatorial Guinea | 149 | 142 | 142 | 148 | 165 | |
| 158 | 127pts | 43 | Chad | 152 | 149 | 148 | 142 | 139 | |
| 169 | 93pts | 44 | eSwatini | 157 | 159 | 158 | 159 | 158 | |
| 175 | 80pts | 45 | Comoros | 164 | 188 | 188 | 187 | 186 | |
| 184 | 44pts | 46 | Lesotho | 178 | 176 | 177 | 168 | 171 | |
| 187 | 32pts | 47 | Mauritania | 183 | 180 | 180 | 174 | 176 | |
| 188 | 29pts | 48 | Eritrea | 186 | 181 | 181 | 178 | 178 | |
| 191 | 23pts | 49 | Somalia | 188 | 187 | 187 | 186 | 185 | |
| 194 | 12pts | 50 | Djibouti | 193 | 192 | 192 | 192 | 192 | |
| 195 | 10pts | 51 | Mauritius | 189 | 189 | 189 | 191 | 191 | |
| 199 | 7pts | 52 | Seychelles | 190 | 194 | 194 | 195 | 195 | |
Côte d'Ivoire
Egypt
Ghana
Burkina Faso
Nigeria
Senegal
South Africa
Cameroon
Algeria
Tunisia
Gabon
Libya
Morocco
Guinea
Botswana
Malawi
Zambia
Uganda
Mali
Cape Verde Islands
Benin
Zimbabwe
Central African Republic
Sierra Leone
Sudan
Niger
Angola
Gambia
Mozambique
Togo
Congo DR
Liberia
Tanzania
Congo
Kenya
Rwanda
Ethiopia
Namibia
Burundi
Madagascar
Guinea-Bissau
Equatorial Guinea
Chad
eSwatini
Comoros
Lesotho
Mauritania
Eritrea
Somalia
Djibouti
Mauritius
Seychelles
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF