FIFA Ranking Table - African Zone (Aug 2011)
This ranking table is men's fifa ranking only African nations (CAF) as of 24 Aug 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 918pts | 1 | Côte d'Ivoire | 15 | 14 | 21 | 21 | 25 | |
| 34 | 739pts | 2 | Egypt | 34 | 34 | 36 | 36 | 35 | |
| 36 | 726pts | 3 | Ghana | 36 | 33 | 15 | 15 | 16 | |
| 38 | 659pts | 4 | Nigeria | 43 | 41 | 39 | 38 | 39 | |
| 40 | 646pts | 5 | Burkina Faso | 39 | 37 | 44 | 42 | 40 | |
| 46 | 612pts | 6 | Algeria | 52 | 51 | 41 | 40 | 55 | |
| 47 | 602pts | 7 | South Africa | 49 | 47 | 38 | 39 | 46 | |
| 49 | 591pts | 8 | Senegal | 46 | 43 | 40 | 51 | 69 | |
| 52 | 582pts | 9 | Cameroon | 50 | 48 | 49 | 48 | 42 | |
| 57 | 546pts | 10 | Tunisia | 55 | 57 | 59 | 59 | 44 | |
| 61 | 529pts | 11 | Morocco | 63 | 63 | 73 | 72 | 66 | |
| 64 | 504pts | 12 | Libya | 63 | 63 | 58 | 58 | 71 | |
| 67 | 482pts | 13 | Gabon | 60 | 60 | 59 | 59 | 60 | |
| 69 | 464pts | 14 | Guinea | 68 | 66 | 62 | 62 | 45 | |
| 72 | 444pts | 15 | Cape Verde Islands | 82 | 81 | 79 | 79 | 73 | |
| 73 | 436pts | 16 | Malawi | 72 | 71 | 72 | 78 | 89 | |
| 74 | 434pts | 17 | Zimbabwe | 86 | 87 | 126 | 129 | 127 | |
| 76 | 427pts | 18 | Zambia | 74 | 72 | 90 | 89 | 97 | |
| 78 | 424pts | 19 | Botswana | 71 | 74 | 69 | 69 | 67 | |
| 80 | 411pts | 20 | Uganda | 76 | 77 | 84 | 84 | 86 | |
| 81 | 408pts | 21 | Mali | 77 | 78 | 70 | 70 | 85 | |
| 83 | 394pts | 22 | Benin | 86 | 87 | 80 | 80 | 80 | |
| 92 | 348pts | 23 | Sierra Leone | 93 | 96 | 118 | 121 | 122 | |
| 96 | 338pts | 24 | Angola | 100 | 102 | 105 | 107 | 104 | |
| 98 | 329pts | 25 | Sudan | 97 | 99 | 106 | 105 | 106 | |
| 99 | 327pts | 26 | Mozambique | 103 | 106 | 94 | 96 | 93 | |
| 104 | 309pts | 27 | Niger | 98 | 100 | 99 | 97 | 104 | |
| 104 | 309pts | 28 | Central African Republic | 90 | 91 | 113 | 114 | 112 | |
| 107 | 306pts | 29 | Gambia | 102 | 105 | 103 | 103 | 107 | |
| 121 | 242pts | 30 | Togo | 123 | 113 | 109 | 109 | 102 | |
| 123 | 238pts | 31 | Liberia | 125 | 125 | 157 | 159 | 160 | |
| 125 | 229pts | 32 | Tanzania | 127 | 127 | 117 | 112 | 121 | |
| 127 | 222pts | 33 | Congo DR | 123 | 124 | 127 | 116 | 123 | |
| 132 | 201pts | 34 | Congo | 129 | 129 | 121 | 122 | 120 | |
| 133 | 198pts | 35 | Kenya | 130 | 130 | 123 | 124 | 129 | |
| 138 | 192pts | 36 | Rwanda | 134 | 134 | 122 | 123 | 133 | |
| 140 | 181pts | 37 | Ethiopia | 139 | 136 | 128 | 127 | 124 | |
| 143 | 169pts | 38 | Namibia | 140 | 153 | 140 | 141 | 140 | |
| 145 | 164pts | 39 | Burundi | 143 | 139 | 149 | 148 | 144 | |
| 150 | 142pts | 40 | Guinea-Bissau | 151 | 145 | 136 | 136 | 136 | |
| 152 | 139pts | 41 | Madagascar | 150 | 138 | 138 | 138 | 156 | |
| 154 | 131pts | 42 | Equatorial Guinea | 155 | 149 | 142 | 142 | 148 | |
| 154 | 131pts | 43 | Chad | 158 | 152 | 149 | 148 | 142 | |
| 172 | 90pts | 44 | eSwatini | 169 | 157 | 159 | 158 | 159 | |
| 175 | 85pts | 45 | Seychelles | 199 | 190 | 194 | 194 | 195 | |
| 182 | 68pts | 46 | Comoros | 175 | 164 | 188 | 188 | 187 | |
| 185 | 40pts | 47 | Lesotho | 184 | 178 | 176 | 177 | 168 | |
| 188 | 35pts | 48 | Mauritius | 195 | 189 | 189 | 189 | 191 | |
| 189 | 29pts | 49 | Eritrea | 188 | 186 | 181 | 181 | 178 | |
| 190 | 27pts | 50 | Mauritania | 187 | 183 | 180 | 180 | 174 | |
| 193 | 23pts | 51 | Somalia | 191 | 188 | 187 | 187 | 186 | |
| 196 | 12pts | 52 | Djibouti | 194 | 193 | 192 | 192 | 192 | |
Côte d'Ivoire
Egypt
Ghana
Nigeria
Burkina Faso
Algeria
South Africa
Senegal
Cameroon
Tunisia
Morocco
Libya
Gabon
Guinea
Cape Verde Islands
Malawi
Zimbabwe
Zambia
Botswana
Uganda
Mali
Benin
Sierra Leone
Angola
Sudan
Mozambique
Niger
Central African Republic
Gambia
Togo
Liberia
Tanzania
Congo DR
Congo
Kenya
Rwanda
Ethiopia
Namibia
Burundi
Guinea-Bissau
Madagascar
Equatorial Guinea
Chad
eSwatini
Seychelles
Comoros
Lesotho
Mauritius
Eritrea
Mauritania
Somalia
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF