FIFA Ranking Table - Zone (Jul 2011)
This ranking table is men's fifa ranking only nations (AFC) as of 27 Jul 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 924pts | 1 | Japan | 13 | 14 | 13 | 15 | 17 | |
| 22 | 834pts | 2 | Australia | 22 | 20 | 20 | 20 | 21 | |
| 28 | 785pts | 3 | Korea Republic | 26 | 31 | 31 | 29 | 32 | |
| 54 | 564pts | 4 | IR Iran | 50 | 47 | 46 | 43 | 44 | |
| 73 | 438pts | 5 | China PR | 75 | 75 | 77 | 76 | 75 | |
| 83 | 390pts | 6 | Uzbekistan | 85 | 83 | 83 | 76 | 77 | |
| 89 | 371pts | 7 | Qatar | 93 | 92 | 92 | 90 | 90 | |
| 91 | 364pts | 8 | Jordan | 83 | 93 | 92 | 80 | 84 | |
| 92 | 354pts | 9 | Saudi Arabia | 92 | 88 | 88 | 79 | 81 | |
| 95 | 341pts | 10 | Kuwait | 100 | 100 | 100 | 103 | 101 | |
| 98 | 331pts | 11 | Bahrain | 102 | 97 | 95 | 96 | 93 | |
| 104 | 326pts | 12 | Syria | 109 | 104 | 104 | 108 | 104 | |
| 106 | 308pts | 13 | Oman | 107 | 106 | 106 | 110 | 110 | |
| 108 | 306pts | 14 | Iraq | 95 | 89 | 89 | 88 | 88 | |
| 109 | 301pts | 15 | United Arab Emirates | 110 | 111 | 111 | 111 | 111 | |
| 115 | 262pts | 16 | Korea DPR | 119 | 115 | 118 | 113 | 108 | |
| 118 | 252pts | 17 | Thailand | 123 | 120 | 120 | 117 | 120 | |
| 131 | 200pts | 18 | Singapore | 141 | 144 | 145 | 139 | 142 | |
| 135 | 189pts | 19 | Yemen | 131 | 129 | 127 | 126 | 125 | |
| 136 | 186pts | 20 | Nepal | 147 | 147 | 148 | 172 | 174 | |
| 137 | 185pts | 21 | Indonesia | 132 | 130 | 130 | 128 | 129 | |
| 138 | 177pts | 22 | Turkmenistan | 143 | 140 | 139 | 154 | 133 | |
| 141 | 167pts | 23 | Tajikistan | 135 | 134 | 134 | 148 | 141 | |
| 143 | 164pts | 24 | Vietnam | 140 | 134 | 135 | 134 | 134 | |
| 145 | 156pts | 25 | Malaysia | 144 | 143 | 144 | 138 | 140 | |
| 147 | 149pts | 26 | Bangladesh | 163 | 163 | 166 | 174 | 157 | |
| 153 | 135pts | 27 | India | 147 | 144 | 145 | 145 | 145 | |
| 154 | 134pts | 28 | Hong Kong | 145 | 146 | 147 | 140 | 143 | |
| 159 | 120pts | 29 | Lebanon | 177 | 178 | 178 | 169 | 172 | |
| 160 | 116pts | 30 | Maldives | 151 | 148 | 143 | 161 | 160 | |
| 162 | 109pts | 31 | Philippines | 159 | 156 | 155 | 151 | 152 | |
| 163 | 106pts | 32 | Mongolia | 179 | 179 | 179 | 183 | 182 | |
| 165 | 100pts | 33 | Myanmar | 167 | 166 | 162 | 161 | 149 | |
| 166 | 97pts | 34 | Chinese Taipei | 165 | 160 | 160 | 147 | 154 | |
| 166 | 97pts | 35 | Palestine | 167 | 171 | 170 | 178 | 178 | |
| 171 | 92pts | 36 | Pakistan | 169 | 168 | 168 | 171 | 173 | |
| 174 | 82pts | 37 | Cambodia | 174 | 176 | 169 | 154 | 166 | |
| 176 | 79pts | 38 | Sri Lanka | 171 | 169 | 173 | 173 | 161 | |
| 177 | 76pts | 39 | Laos | 174 | 174 | 175 | 169 | 169 | |
| 179 | 73pts | 40 | Afghanistan | 166 | 164 | 173 | 195 | 195 | |
| 180 | 72pts | 41 | Kyrgyz Republic | 169 | 170 | 160 | 174 | 175 | |
| 190 | 25pts | 42 | Macau | 183 | 184 | 184 | 181 | 193 | |
| 195 | 10pts | 43 | Guam | 195 | 195 | 194 | 188 | 188 | |
| 198 | 9pts | 44 | Brunei Darussalam | 197 | 196 | 199 | 197 | 197 | |
| 201 | 6pts | 45 | Bhutan | 201 | 196 | 196 | 197 | 197 | |
| 202 | 3pts | 46 | Timor-Leste | 202 | 200 | 200 | 201 | 201 | |
Japan
Australia
Korea Republic
IR Iran
China PR
Uzbekistan
Qatar
Jordan
Saudi Arabia
Kuwait
Bahrain
Syria
Oman
Iraq
United Arab Emirates
Korea DPR
Thailand
Singapore
Yemen
Nepal
Indonesia
Turkmenistan
Tajikistan
Vietnam
Malaysia
Bangladesh
India
Hong Kong
Lebanon
Maldives
Philippines
Mongolia
Myanmar
Chinese Taipei
Palestine
Pakistan
Cambodia
Sri Lanka
Laos
Afghanistan
Kyrgyz Republic
Macau
Guam
Brunei Darussalam
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF