FIFA Ranking Table - African Zone (Mar 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 31 Mar 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 967pts | 1 | Egypt | 17 | 10 | 24 | 29 | 28 | |
| 20 | 887pts | 2 | Cameroon | 20 | 20 | 11 | 11 | 14 | |
| 22 | 883pts | 3 | Nigeria | 21 | 15 | 22 | 22 | 32 | |
| 25 | 846pts | 4 | Côte d'Ivoire | 22 | 22 | 16 | 16 | 19 | |
| 27 | 821pts | 5 | Algeria | 32 | 31 | 26 | 28 | 29 | |
| 31 | 802pts | 6 | Ghana | 28 | 27 | 34 | 37 | 38 | |
| 43 | 707pts | 7 | Gabon | 43 | 44 | 48 | 48 | 45 | |
| 52 | 589pts | 8 | Burkina Faso | 51 | 51 | 49 | 49 | 55 | |
| 56 | 574pts | 9 | Tunisia | 55 | 55 | 53 | 53 | 54 | |
| 57 | 573pts | 10 | Mali | 54 | 53 | 47 | 47 | 51 | |
| 61 | 531pts | 11 | Benin | 65 | 67 | 59 | 59 | 67 | |
| 68 | 488pts | 12 | Morocco | 70 | 65 | 67 | 67 | 63 | |
| 71 | 452pts | 13 | Zambia | 73 | 73 | 84 | 90 | 96 | |
| 72 | 444pts | 14 | Senegal | 94 | 91 | 89 | 89 | 89 | |
| 73 | 438pts | 15 | Togo | 69 | 70 | 71 | 70 | 80 | |
| 74 | 437pts | 16 | Uganda | 74 | 74 | 75 | 78 | 77 | |
| 81 | 394pts | 17 | Malawi | 82 | 82 | 99 | 94 | 90 | |
| 85 | 381pts | 18 | Guinea | 89 | 90 | 73 | 75 | 71 | |
| 86 | 380pts | 19 | Angola | 86 | 88 | 95 | 94 | 98 | |
| 88 | 372pts | 20 | South Africa | 81 | 81 | 85 | 86 | 85 | |
| 89 | 371pts | 21 | Mozambique | 84 | 82 | 72 | 72 | 84 | |
| 92 | 361pts | 22 | Gambia | 95 | 98 | 116 | 122 | 122 | |
| 99 | 329pts | 23 | Congo | 103 | 103 | 101 | 100 | 107 | |
| 101 | 305pts | 24 | Libya | 116 | 115 | 115 | 118 | 120 | |
| 107 | 269pts | 25 | Rwanda | 105 | 107 | 102 | 110 | 114 | |
| 109 | 259pts | 26 | Tanzania | 108 | 108 | 106 | 106 | 99 | |
| 111 | 253pts | 27 | Congo DR | 112 | 111 | 107 | 109 | 112 | |
| 112 | 250pts | 28 | Namibia | 111 | 109 | 113 | 114 | 111 | |
| 113 | 248pts | 29 | Zimbabwe | 117 | 117 | 109 | 108 | 131 | |
| 114 | 243pts | 30 | Kenya | 113 | 112 | 98 | 105 | 104 | |
| 116 | 236pts | 31 | Cape Verde Islands | 98 | 100 | 97 | 101 | 101 | |
| 116 | 236pts | 32 | Botswana | 119 | 119 | 118 | 121 | 125 | |
| 121 | 211pts | 33 | Sudan | 109 | 109 | 108 | 111 | 113 | |
| 123 | 204pts | 34 | Ethiopia | 122 | 121 | 122 | 131 | 132 | |
| 132 | 164pts | 35 | eSwatini | 134 | 138 | 135 | 138 | 148 | |
| 135 | 162pts | 36 | Sierra Leone | 135 | 132 | 138 | 141 | 152 | |
| 143 | 145pts | 37 | Equatorial Guinea | 138 | 138 | 135 | 135 | 136 | |
| 144 | 128pts | 38 | Chad | 144 | 143 | 145 | 147 | 147 | |
| 145 | 127pts | 39 | Burundi | 147 | 147 | 126 | 124 | 124 | |
| 148 | 116pts | 40 | Lesotho | 148 | 149 | 150 | 150 | 156 | |
| 154 | 110pts | 41 | Madagascar | 157 | 156 | 158 | 155 | 154 | |
| 156 | 106pts | 42 | Liberia | 160 | 160 | 161 | 158 | 160 | |
| 163 | 95pts | 43 | Eritrea | 164 | 162 | 163 | 151 | 153 | |
| 165 | 92pts | 44 | Niger | 164 | 162 | 163 | 164 | 163 | |
| 168 | 81pts | 45 | Mauritania | 162 | 161 | 169 | 169 | 169 | |
| 174 | 43pts | 46 | Comoros | 175 | 176 | 176 | 178 | 199 | |
| 175 | 41pts | 47 | Seychelles | 174 | 175 | 178 | 180 | 180 | |
| 176 | 40pts | 48 | Mauritius | 177 | 178 | 181 | 182 | 183 | |
| 177 | 39pts | 49 | Somalia | 178 | 179 | 170 | 167 | 165 | |
| 190 | 23pts | 50 | Djibouti | 193 | 193 | 189 | 185 | 186 | |
| 192 | 19pts | 51 | Guinea-Bissau | 195 | 195 | 194 | 190 | 183 | |
| 202 | 0pts | 52 | Central African Republic | 200 | 200 | 200 | 200 | 201 | |
Egypt
Cameroon
Nigeria
Côte d'Ivoire
Algeria
Ghana
Gabon
Burkina Faso
Tunisia
Mali
Benin
Morocco
Zambia
Senegal
Togo
Uganda
Malawi
Guinea
Angola
South Africa
Mozambique
Gambia
Congo
Libya
Rwanda
Tanzania
Congo DR
Namibia
Zimbabwe
Kenya
Cape Verde Islands
Botswana
Sudan
Ethiopia
eSwatini
Sierra Leone
Equatorial Guinea
Chad
Burundi
Lesotho
Madagascar
Liberia
Eritrea
Niger
Mauritania
Comoros
Seychelles
Mauritius
Somalia
Djibouti
Guinea-Bissau
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF