FIFA Ranking Table - African Zone (Apr 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 28 Apr 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Mar | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 967pts | 1 | Egypt | 14 | 17 | 10 | 24 | 29 | |
| 19 | 887pts | 2 | Cameroon | 20 | 20 | 20 | 11 | 11 | |
| 20 | 883pts | 3 | Nigeria | 22 | 21 | 15 | 22 | 22 | |
| 27 | 846pts | 4 | Côte d'Ivoire | 25 | 22 | 22 | 16 | 16 | |
| 31 | 821pts | 5 | Algeria | 27 | 32 | 31 | 26 | 28 | |
| 32 | 802pts | 6 | Ghana | 31 | 28 | 27 | 34 | 37 | |
| 41 | 707pts | 7 | Gabon | 43 | 43 | 44 | 48 | 48 | |
| 52 | 589pts | 8 | Burkina Faso | 52 | 51 | 51 | 49 | 49 | |
| 54 | 575pts | 9 | Mali | 57 | 54 | 53 | 47 | 47 | |
| 55 | 574pts | 10 | Tunisia | 56 | 55 | 55 | 53 | 53 | |
| 59 | 531pts | 11 | Benin | 61 | 65 | 67 | 59 | 59 | |
| 70 | 469pts | 12 | Morocco | 68 | 70 | 65 | 67 | 67 | |
| 71 | 452pts | 13 | Zambia | 71 | 73 | 73 | 84 | 90 | |
| 73 | 438pts | 14 | Togo | 73 | 69 | 70 | 71 | 70 | |
| 74 | 437pts | 15 | Uganda | 74 | 74 | 74 | 75 | 78 | |
| 77 | 414pts | 16 | Senegal | 72 | 94 | 91 | 89 | 89 | |
| 82 | 394pts | 17 | Malawi | 81 | 82 | 82 | 99 | 94 | |
| 85 | 390pts | 18 | Angola | 86 | 86 | 88 | 95 | 94 | |
| 87 | 381pts | 19 | Guinea | 85 | 89 | 90 | 73 | 75 | |
| 89 | 378pts | 20 | Mozambique | 89 | 84 | 82 | 72 | 72 | |
| 90 | 369pts | 21 | South Africa | 88 | 81 | 81 | 85 | 86 | |
| 93 | 361pts | 22 | Gambia | 92 | 95 | 98 | 116 | 122 | |
| 101 | 308pts | 23 | Congo | 99 | 103 | 103 | 101 | 100 | |
| 102 | 305pts | 24 | Libya | 101 | 116 | 115 | 115 | 118 | |
| 107 | 269pts | 25 | Rwanda | 107 | 105 | 107 | 102 | 110 | |
| 108 | 259pts | 26 | Tanzania | 109 | 108 | 108 | 106 | 106 | |
| 111 | 253pts | 27 | Congo DR | 111 | 112 | 111 | 107 | 109 | |
| 112 | 251pts | 28 | Namibia | 112 | 111 | 109 | 113 | 114 | |
| 113 | 248pts | 29 | Zimbabwe | 113 | 117 | 117 | 109 | 108 | |
| 114 | 243pts | 30 | Kenya | 114 | 113 | 112 | 98 | 105 | |
| 116 | 237pts | 31 | Botswana | 116 | 119 | 119 | 118 | 121 | |
| 117 | 236pts | 32 | Cape Verde Islands | 116 | 98 | 100 | 97 | 101 | |
| 121 | 211pts | 33 | Sudan | 121 | 109 | 109 | 108 | 111 | |
| 123 | 204pts | 34 | Ethiopia | 123 | 122 | 121 | 122 | 131 | |
| 131 | 165pts | 35 | eSwatini | 132 | 134 | 138 | 135 | 138 | |
| 133 | 162pts | 36 | Sierra Leone | 135 | 135 | 132 | 138 | 141 | |
| 141 | 142pts | 37 | Equatorial Guinea | 143 | 138 | 138 | 135 | 135 | |
| 144 | 128pts | 38 | Chad | 144 | 144 | 143 | 145 | 147 | |
| 145 | 127pts | 39 | Burundi | 145 | 147 | 147 | 126 | 124 | |
| 149 | 115pts | 40 | Madagascar | 154 | 157 | 156 | 158 | 155 | |
| 149 | 115pts | 41 | Lesotho | 148 | 148 | 149 | 150 | 150 | |
| 152 | 112pts | 42 | Liberia | 156 | 160 | 160 | 161 | 158 | |
| 159 | 95pts | 43 | Eritrea | 163 | 164 | 162 | 163 | 151 | |
| 161 | 92pts | 44 | Niger | 165 | 164 | 162 | 163 | 164 | |
| 165 | 81pts | 45 | Mauritania | 168 | 162 | 161 | 169 | 169 | |
| 172 | 43pts | 46 | Comoros | 174 | 175 | 176 | 176 | 178 | |
| 173 | 40pts | 47 | Mauritius | 176 | 177 | 178 | 181 | 182 | |
| 174 | 39pts | 48 | Somalia | 177 | 178 | 179 | 170 | 167 | |
| 174 | 39pts | 49 | Seychelles | 175 | 174 | 175 | 178 | 180 | |
| 188 | 23pts | 50 | Djibouti | 190 | 193 | 193 | 189 | 185 | |
| 189 | 19pts | 51 | Guinea-Bissau | 192 | 195 | 195 | 194 | 190 | |
| 202 | 0pts | 52 | Central African Republic | 202 | 200 | 200 | 200 | 200 | |
Egypt
Cameroon
Nigeria
Côte d'Ivoire
Algeria
Ghana
Gabon
Burkina Faso
Mali
Tunisia
Benin
Morocco
Zambia
Togo
Uganda
Senegal
Malawi
Angola
Guinea
Mozambique
South Africa
Gambia
Congo
Libya
Rwanda
Tanzania
Congo DR
Namibia
Zimbabwe
Kenya
Botswana
Cape Verde Islands
Sudan
Ethiopia
eSwatini
Sierra Leone
Equatorial Guinea
Chad
Burundi
Madagascar
Lesotho
Liberia
Eritrea
Niger
Mauritania
Comoros
Mauritius
Somalia
Seychelles
Djibouti
Guinea-Bissau
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF