FIFA Ranking Table - African Zone (Mar 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 3 Mar 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 967pts | 1 | Egypt | 10 | 24 | 29 | 28 | 32 | |
| 20 | 888pts | 2 | Cameroon | 20 | 11 | 11 | 14 | 29 | |
| 21 | 879pts | 3 | Nigeria | 15 | 22 | 22 | 32 | 34 | |
| 22 | 874pts | 4 | Côte d'Ivoire | 22 | 16 | 16 | 19 | 20 | |
| 28 | 818pts | 5 | Ghana | 27 | 34 | 37 | 38 | 32 | |
| 32 | 803pts | 6 | Algeria | 31 | 26 | 28 | 29 | 44 | |
| 43 | 706pts | 7 | Gabon | 44 | 48 | 48 | 45 | 35 | |
| 51 | 638pts | 8 | Burkina Faso | 51 | 49 | 49 | 55 | 52 | |
| 54 | 595pts | 9 | Mali | 53 | 47 | 47 | 51 | 53 | |
| 55 | 587pts | 10 | Tunisia | 55 | 53 | 53 | 54 | 50 | |
| 65 | 503pts | 11 | Benin | 67 | 59 | 59 | 67 | 78 | |
| 69 | 483pts | 12 | Togo | 70 | 71 | 70 | 80 | 71 | |
| 70 | 482pts | 13 | Morocco | 65 | 67 | 67 | 63 | 57 | |
| 73 | 449pts | 14 | Zambia | 73 | 84 | 90 | 96 | 81 | |
| 74 | 447pts | 15 | Uganda | 74 | 75 | 78 | 77 | 72 | |
| 81 | 391pts | 16 | South Africa | 81 | 85 | 86 | 85 | 73 | |
| 82 | 388pts | 17 | Malawi | 82 | 99 | 94 | 90 | 105 | |
| 84 | 382pts | 18 | Mozambique | 82 | 72 | 72 | 84 | 84 | |
| 86 | 379pts | 19 | Angola | 88 | 95 | 94 | 98 | 92 | |
| 89 | 367pts | 20 | Guinea | 90 | 73 | 75 | 71 | 55 | |
| 94 | 347pts | 21 | Senegal | 91 | 89 | 89 | 89 | 80 | |
| 95 | 345pts | 22 | Gambia | 98 | 116 | 122 | 122 | 99 | |
| 98 | 331pts | 23 | Cape Verde Islands | 100 | 97 | 101 | 101 | 112 | |
| 103 | 320pts | 24 | Congo | 103 | 101 | 100 | 107 | 79 | |
| 105 | 282pts | 25 | Rwanda | 107 | 102 | 110 | 114 | 117 | |
| 108 | 264pts | 26 | Tanzania | 108 | 106 | 106 | 99 | 94 | |
| 109 | 251pts | 27 | Sudan | 109 | 108 | 111 | 113 | 96 | |
| 111 | 249pts | 28 | Namibia | 109 | 113 | 114 | 111 | 101 | |
| 112 | 248pts | 29 | Congo DR | 111 | 107 | 109 | 112 | 118 | |
| 113 | 244pts | 30 | Kenya | 112 | 98 | 105 | 104 | 104 | |
| 116 | 227pts | 31 | Libya | 115 | 115 | 118 | 120 | 82 | |
| 117 | 223pts | 32 | Zimbabwe | 117 | 109 | 108 | 131 | 120 | |
| 119 | 218pts | 33 | Botswana | 119 | 118 | 121 | 125 | 132 | |
| 122 | 204pts | 34 | Ethiopia | 121 | 122 | 131 | 132 | 136 | |
| 134 | 161pts | 35 | eSwatini | 138 | 135 | 138 | 148 | 156 | |
| 135 | 159pts | 36 | Sierra Leone | 132 | 138 | 141 | 152 | 121 | |
| 138 | 151pts | 37 | Equatorial Guinea | 138 | 135 | 135 | 136 | 129 | |
| 144 | 132pts | 38 | Chad | 143 | 145 | 147 | 147 | 124 | |
| 147 | 123pts | 39 | Burundi | 147 | 126 | 124 | 124 | 125 | |
| 148 | 119pts | 40 | Lesotho | 149 | 150 | 150 | 156 | 160 | |
| 157 | 105pts | 41 | Madagascar | 156 | 158 | 155 | 154 | 131 | |
| 160 | 98pts | 42 | Liberia | 160 | 161 | 158 | 160 | 143 | |
| 162 | 93pts | 43 | Mauritania | 161 | 169 | 169 | 169 | 161 | |
| 164 | 92pts | 44 | Eritrea | 162 | 163 | 151 | 153 | 157 | |
| 164 | 92pts | 45 | Niger | 162 | 163 | 164 | 163 | 135 | |
| 174 | 44pts | 46 | Seychelles | 175 | 178 | 180 | 180 | 178 | |
| 175 | 43pts | 47 | Comoros | 176 | 176 | 178 | 199 | 200 | |
| 177 | 40pts | 48 | Mauritius | 178 | 181 | 182 | 183 | 182 | |
| 178 | 39pts | 49 | Somalia | 179 | 170 | 167 | 165 | 169 | |
| 193 | 23pts | 50 | Djibouti | 193 | 189 | 185 | 186 | 188 | |
| 195 | 19pts | 51 | Guinea-Bissau | 195 | 194 | 190 | 183 | 184 | |
| 200 | 4pts | 52 | Central African Republic | 200 | 200 | 200 | 201 | 202 | |
Egypt
Cameroon
Nigeria
Côte d'Ivoire
Ghana
Algeria
Gabon
Burkina Faso
Mali
Tunisia
Benin
Togo
Morocco
Zambia
Uganda
South Africa
Malawi
Mozambique
Angola
Guinea
Senegal
Gambia
Cape Verde Islands
Congo
Rwanda
Tanzania
Sudan
Namibia
Congo DR
Kenya
Libya
Zimbabwe
Botswana
Ethiopia
eSwatini
Sierra Leone
Equatorial Guinea
Chad
Burundi
Lesotho
Madagascar
Liberia
Mauritania
Eritrea
Niger
Seychelles
Comoros
Mauritius
Somalia
Djibouti
Guinea-Bissau
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF