FIFA Ranking Table - Zone (Mar 2010)
This ranking table is men's fifa ranking only nations (AFC) as of 3 Mar 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 867pts | 1 | Australia | 23 | 21 | 21 | 24 | 14 | |
| 46 | 672pts | 2 | Japan | 40 | 43 | 43 | 40 | 40 | |
| 53 | 616pts | 3 | Korea Republic | 49 | 52 | 52 | 48 | 49 | |
| 57 | 555pts | 4 | Saudi Arabia | 59 | 63 | 65 | 64 | 65 | |
| 63 | 507pts | 5 | Bahrain | 60 | 60 | 61 | 61 | 64 | |
| 67 | 492pts | 6 | IR Iran | 63 | 64 | 63 | 62 | 60 | |
| 75 | 442pts | 7 | Uzbekistan | 75 | 76 | 76 | 80 | 85 | |
| 83 | 386pts | 8 | China PR | 87 | 93 | 97 | 102 | 107 | |
| 87 | 373pts | 9 | Iraq | 86 | 88 | 88 | 93 | 98 | |
| 88 | 368pts | 10 | Kuwait | 92 | 104 | 103 | 109 | 110 | |
| 92 | 354pts | 11 | Qatar | 89 | 86 | 87 | 94 | 83 | |
| 93 | 351pts | 12 | Oman | 93 | 79 | 83 | 79 | 74 | |
| 99 | 329pts | 13 | Thailand | 98 | 105 | 107 | 110 | 115 | |
| 101 | 326pts | 14 | Syria | 100 | 91 | 91 | 95 | 95 | |
| 102 | 325pts | 15 | Korea DPR | 85 | 86 | 84 | 91 | 90 | |
| 106 | 270pts | 16 | Jordan | 106 | 111 | 128 | 128 | 129 | |
| 107 | 267pts | 17 | Yemen | 105 | 130 | 132 | 139 | 142 | |
| 114 | 231pts | 18 | Vietnam | 116 | 123 | 130 | 134 | 146 | |
| 115 | 230pts | 19 | United Arab Emirates | 113 | 112 | 111 | 115 | 123 | |
| 120 | 205pts | 20 | Singapore | 120 | 110 | 111 | 119 | 127 | |
| 128 | 176pts | 21 | Tajikistan | 148 | 165 | 162 | 168 | 172 | |
| 130 | 167pts | 22 | Turkmenistan | 134 | 141 | 140 | 142 | 147 | |
| 132 | 164pts | 23 | India | 130 | 134 | 135 | 138 | 149 | |
| 137 | 155pts | 24 | Indonesia | 136 | 120 | 127 | 129 | 133 | |
| 139 | 147pts | 25 | Myanmar | 141 | 140 | 135 | 140 | 145 | |
| 140 | 146pts | 26 | Maldives | 140 | 137 | 146 | 148 | 155 | |
| 142 | 134pts | 27 | Hong Kong | 137 | 143 | 141 | 127 | 128 | |
| 146 | 124pts | 28 | Malaysia | 159 | 160 | 152 | 150 | 152 | |
| 149 | 118pts | 29 | Lebanon | 145 | 148 | 147 | 145 | 150 | |
| 151 | 112pts | 30 | Nepal | 152 | 152 | 176 | 173 | 175 | |
| 154 | 111pts | 31 | Sri Lanka | 151 | 151 | 154 | 158 | 159 | |
| 156 | 107pts | 32 | Pakistan | 156 | 156 | 161 | 167 | 168 | |
| 158 | 102pts | 33 | Bangladesh | 150 | 149 | 165 | 165 | 167 | |
| 161 | 95pts | 34 | Kyrgyz Republic | 158 | 159 | 156 | 137 | 143 | |
| 162 | 93pts | 35 | Chinese Taipei | 162 | 162 | 160 | 161 | 166 | |
| 169 | 85pts | 36 | Philippines | 167 | 167 | 165 | 155 | 158 | |
| 170 | 61pts | 37 | Mongolia | 170 | 171 | 170 | 172 | 174 | |
| 172 | 56pts | 38 | Cambodia | 173 | 175 | 172 | 171 | 171 | |
| 173 | 48pts | 39 | Palestine | 172 | 173 | 175 | 176 | 173 | |
| 178 | 39pts | 40 | Laos | 179 | 178 | 174 | 170 | 170 | |
| 182 | 34pts | 41 | Guam | 184 | 184 | 185 | 186 | 186 | |
| 188 | 31pts | 42 | Macau | 188 | 187 | 189 | 191 | 193 | |
| 191 | 25pts | 43 | Brunei Darussalam | 191 | 191 | 192 | 178 | 180 | |
| 194 | 20pts | 44 | Afghanistan | 194 | 193 | 192 | 189 | 191 | |
| 197 | 17pts | 45 | Bhutan | 197 | 196 | 196 | 195 | 195 | |
| 200 | 4pts | 46 | Timor-Leste | 200 | 200 | 200 | 198 | 199 | |
Australia
Japan
Korea Republic
Saudi Arabia
Bahrain
IR Iran
Uzbekistan
China PR
Iraq
Kuwait
Qatar
Oman
Thailand
Syria
Korea DPR
Jordan
Yemen
Vietnam
United Arab Emirates
Singapore
Tajikistan
Turkmenistan
India
Indonesia
Myanmar
Maldives
Hong Kong
Malaysia
Lebanon
Nepal
Sri Lanka
Pakistan
Bangladesh
Kyrgyz Republic
Chinese Taipei
Philippines
Mongolia
Cambodia
Palestine
Laos
Guam
Macau
Brunei Darussalam
Afghanistan
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF