FIFA Ranking Table - African Zone (Oct 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 Oct 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 57pts | 1 | Morocco | 15 | 14 | 15 | 14 | 19 | |
| 19 | 56pts | 2 | Zambia | 19 | 19 | 19 | 18 | 23 | |
| 24 | 55pts | 3 | Tunisia | 20 | 21 | 28 | 28 | 24 | |
| 26 | 53pts | 4 | South Africa | 25 | 24 | 22 | 19 | 25 | |
| 32 | 52pts | 5 | Egypt | 31 | 31 | 38 | 42 | 33 | |
| 44 | 47pts | 6 | Cameroon | 44 | 45 | 46 | 45 | 41 | |
| 46 | 46pts | 7 | Côte d'Ivoire | 46 | 40 | 45 | 52 | 50 | |
| 50 | 45pts | 8 | Ghana | 45 | 41 | 42 | 36 | 35 | |
| 53 | 44pts | 9 | Algeria | 51 | 47 | 60 | 60 | 59 | |
| 55 | 44pts | 10 | Angola | 56 | 57 | 59 | 63 | 66 | |
| 63 | 42pts | 11 | Gabon | 62 | 62 | 61 | 64 | 58 | |
| 66 | 41pts | 12 | Guinea | 64 | 69 | 64 | 59 | 67 | |
| 67 | 41pts | 13 | Nigeria | 63 | 59 | 58 | 54 | 61 | |
| 69 | 40pts | 14 | Mozambique | 68 | 67 | 72 | 82 | 88 | |
| 72 | 38pts | 15 | Zimbabwe | 66 | 63 | 62 | 62 | 55 | |
| 78 | 37pts | 16 | Zaire | 78 | 77 | 79 | 76 | 70 | |
| 79 | 37pts | 17 | Togo | 76 | 76 | 77 | 77 | 77 | |
| 80 | 36pts | 18 | Sierra Leone | 79 | 86 | 86 | 80 | 81 | |
| 81 | 36pts | 19 | Senegal | 74 | 70 | 65 | 70 | 68 | |
| 85 | 35pts | 20 | Namibia | 84 | 80 | 80 | 94 | 96 | |
| 86 | 34pts | 21 | Mali | 77 | 75 | 70 | 72 | 69 | |
| 91 | 32pts | 22 | Malawi | 89 | 89 | 88 | 84 | 86 | |
| 92 | 32pts | 23 | Kenya | 99 | 102 | 102 | 103 | 97 | |
| 93 | 32pts | 24 | Liberia | 91 | 85 | 94 | 95 | 92 | |
| 94 | 32pts | 25 | Tanzania | 93 | 94 | 96 | 100 | 98 | |
| 95 | 32pts | 26 | Uganda | 95 | 92 | 85 | 88 | 90 | |
| 97 | 31pts | 27 | Congo | 96 | 98 | 97 | 93 | 95 | |
| 104 | 29pts | 28 | Sudan | 100 | 96 | 95 | 92 | 85 | |
| 106 | 27pts | 29 | Burkina Faso | 105 | 104 | 104 | 101 | 106 | |
| 125 | 20pts | 30 | Ethiopia | 124 | 121 | 118 | 117 | 117 | |
| 133 | 17pts | 31 | Mauritania | 132 | 131 | 129 | 126 | 119 | |
| 135 | 17pts | 32 | Benin | 136 | 136 | 130 | 130 | 128 | |
| 142 | 13pts | 33 | Gambia | 142 | 142 | 142 | 141 | 131 | |
| 145 | 12pts | 34 | Libya | 171 | 172 | 187 | 186 | 186 | |
| 147 | 11pts | 35 | Niger | 146 | 145 | 145 | 143 | 140 | |
| 148 | 11pts | 36 | Guinea-Bissau | 147 | 148 | 147 | 145 | 136 | |
| 150 | 10pts | 37 | Mauritius | 148 | 147 | 148 | 148 | 145 | |
| 151 | 9pts | 38 | Burundi | 149 | 149 | 149 | 147 | 143 | |
| 156 | 8pts | 39 | Lesotho | 154 | 154 | 155 | 154 | 153 | |
| 163 | 7pts | 40 | Botswana | 161 | 160 | 154 | 161 | 159 | |
| 164 | 7pts | 41 | Madagascar | 162 | 161 | 161 | 149 | 144 | |
| 170 | 5pts | 42 | Cape Verde Islands | 166 | 166 | 166 | 163 | 162 | |
| 173 | 5pts | 43 | Rwanda | 170 | 168 | 168 | 168 | 164 | |
| 174 | 5pts | 44 | eSwatini | 169 | 169 | 170 | 166 | 160 | |
| 182 | 2pts | 45 | Seychelles | 181 | 179 | 177 | 177 | 177 | |
| 184 | 2pts | 46 | Chad | 190 | 190 | 190 | 190 | 189 | |
| 187 | 1pts | 47 | Somalia | 186 | 185 | 184 | 184 | 184 | |
| 188 | 0pts | 48 | Central African Republic | 187 | 187 | 186 | 185 | 185 | |
| 189 | 0pts | 49 | Djibouti | 188 | 188 | 188 | 187 | 187 | |
Morocco
Zambia
Tunisia
South Africa
Egypt
Cameroon
Côte d'Ivoire
Ghana
Algeria
Angola
Gabon
Guinea
Nigeria
Mozambique
Zimbabwe
Zaire
Togo
Sierra Leone
Senegal
Namibia
Mali
Malawi
Kenya
Liberia
Tanzania
Uganda
Congo
Sudan
Burkina Faso
Ethiopia
Mauritania
Benin
Gambia
Libya
Niger
Guinea-Bissau
Mauritius
Burundi
Lesotho
Botswana
Madagascar
Cape Verde Islands
Rwanda
eSwatini
Seychelles
Chad
Somalia
Central African Republic
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF