FIFA Ranking Table - African Zone (Sep 1997)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 Sep 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 57pts | 1 | Morocco | 14 | 15 | 14 | 19 | 38 | |
| 19 | 55pts | 2 | Zambia | 19 | 19 | 18 | 23 | 22 | |
| 20 | 55pts | 3 | Tunisia | 21 | 28 | 28 | 24 | 29 | |
| 25 | 54pts | 4 | South Africa | 24 | 22 | 19 | 25 | 25 | |
| 31 | 52pts | 5 | Egypt | 31 | 38 | 42 | 33 | 36 | |
| 44 | 47pts | 6 | Cameroon | 45 | 46 | 45 | 41 | 62 | |
| 45 | 47pts | 7 | Ghana | 41 | 42 | 36 | 35 | 40 | |
| 46 | 46pts | 8 | Côte d'Ivoire | 40 | 45 | 52 | 50 | 43 | |
| 51 | 45pts | 9 | Algeria | 47 | 60 | 60 | 59 | 56 | |
| 56 | 43pts | 10 | Angola | 57 | 59 | 63 | 66 | 74 | |
| 62 | 42pts | 11 | Gabon | 62 | 61 | 64 | 58 | 58 | |
| 63 | 42pts | 12 | Nigeria | 59 | 58 | 54 | 61 | 71 | |
| 64 | 41pts | 13 | Guinea | 69 | 64 | 59 | 67 | 59 | |
| 66 | 40pts | 14 | Zimbabwe | 63 | 62 | 62 | 55 | 49 | |
| 68 | 40pts | 15 | Mozambique | 67 | 72 | 82 | 88 | 79 | |
| 74 | 37pts | 16 | Senegal | 70 | 65 | 70 | 68 | 64 | |
| 76 | 37pts | 17 | Togo | 76 | 77 | 77 | 77 | 70 | |
| 77 | 37pts | 18 | Mali | 75 | 70 | 72 | 69 | 65 | |
| 78 | 37pts | 19 | Zaire | 77 | 79 | 76 | 70 | 67 | |
| 79 | 37pts | 20 | Sierra Leone | 86 | 86 | 80 | 81 | 91 | |
| 84 | 35pts | 21 | Namibia | 80 | 80 | 94 | 96 | 92 | |
| 89 | 33pts | 22 | Malawi | 89 | 88 | 84 | 86 | 86 | |
| 91 | 33pts | 23 | Liberia | 85 | 94 | 95 | 92 | 97 | |
| 93 | 32pts | 24 | Tanzania | 94 | 96 | 100 | 98 | 94 | |
| 95 | 32pts | 25 | Uganda | 92 | 85 | 88 | 90 | 87 | |
| 96 | 31pts | 26 | Congo | 98 | 97 | 93 | 95 | 98 | |
| 99 | 30pts | 27 | Kenya | 102 | 102 | 103 | 97 | 105 | |
| 100 | 30pts | 28 | Sudan | 96 | 95 | 92 | 85 | 82 | |
| 105 | 27pts | 29 | Burkina Faso | 104 | 104 | 101 | 106 | 103 | |
| 124 | 20pts | 30 | Ethiopia | 121 | 118 | 117 | 117 | 108 | |
| 132 | 17pts | 31 | Mauritania | 131 | 129 | 126 | 119 | 120 | |
| 136 | 17pts | 32 | Benin | 136 | 130 | 130 | 128 | 128 | |
| 142 | 13pts | 33 | Gambia | 142 | 142 | 141 | 131 | 129 | |
| 146 | 12pts | 34 | Niger | 145 | 145 | 143 | 140 | 135 | |
| 147 | 11pts | 35 | Guinea-Bissau | 148 | 147 | 145 | 136 | 136 | |
| 148 | 10pts | 36 | Mauritius | 147 | 148 | 148 | 145 | 144 | |
| 149 | 9pts | 37 | Burundi | 149 | 149 | 147 | 143 | 140 | |
| 154 | 8pts | 38 | Lesotho | 154 | 155 | 154 | 153 | 165 | |
| 161 | 7pts | 39 | Botswana | 160 | 154 | 161 | 159 | 162 | |
| 162 | 7pts | 40 | Madagascar | 161 | 161 | 149 | 144 | 142 | |
| 166 | 5pts | 41 | Cape Verde Islands | 166 | 166 | 163 | 162 | 159 | |
| 169 | 5pts | 42 | eSwatini | 169 | 170 | 166 | 160 | 166 | |
| 170 | 5pts | 43 | Rwanda | 168 | 168 | 168 | 164 | 163 | |
| 171 | 5pts | 44 | Libya | 172 | 187 | 186 | 186 | 184 | |
| 181 | 2pts | 45 | Seychelles | 179 | 177 | 177 | 177 | 176 | |
| 186 | 1pts | 46 | Somalia | 185 | 184 | 184 | 184 | 180 | |
| 187 | 0pts | 47 | Central African Republic | 187 | 186 | 185 | 185 | 183 | |
| 188 | 0pts | 48 | Djibouti | 188 | 188 | 187 | 187 | 185 | |
| 190 | 0pts | 49 | Chad | 190 | 190 | 190 | 189 | 188 | |
Morocco
Zambia
Tunisia
South Africa
Egypt
Cameroon
Ghana
Côte d'Ivoire
Algeria
Angola
Gabon
Nigeria
Guinea
Zimbabwe
Mozambique
Senegal
Togo
Mali
Zaire
Sierra Leone
Namibia
Malawi
Liberia
Tanzania
Uganda
Congo
Kenya
Sudan
Burkina Faso
Ethiopia
Mauritania
Benin
Gambia
Niger
Guinea-Bissau
Mauritius
Burundi
Lesotho
Botswana
Madagascar
Cape Verde Islands
eSwatini
Rwanda
Libya
Seychelles
Somalia
Central African Republic
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF