FIFA Ranking Table - European Zone (Oct 1997)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Oct 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 65pts | 1 | Spain | 6 | 2 | 2 | 3 | 5 | |
| 3 | 63pts | 2 | Germany | 2 | 4 | 5 | 2 | 2 | |
| 4 | 61pts | 3 | Czech Republic | 14 | 16 | 14 | 11 | 8 | |
| 5 | 61pts | 4 | Romania | 3 | 12 | 4 | 6 | 9 | |
| 6 | 60pts | 5 | Denmark | 5 | 3 | 3 | 4 | 3 | |
| 7 | 60pts | 6 | England | 7 | 7 | 8 | 7 | 13 | |
| 8 | 60pts | 7 | Netherlands | 4 | 6 | 6 | 10 | 7 | |
| 9 | 60pts | 8 | Russia | 16 | 5 | 7 | 8 | 10 | |
| 12 | 59pts | 9 | Norway | 8 | 15 | 16 | 15 | 15 | |
| 14 | 57pts | 10 | France | 17 | 11 | 11 | 5 | 4 | |
| 16 | 57pts | 11 | Italy | 12 | 8 | 9 | 9 | 6 | |
| 17 | 57pts | 12 | Sweden | 21 | 25 | 25 | 25 | 20 | |
| 18 | 56pts | 13 | Bulgaria | 13 | 22 | 20 | 23 | 14 | |
| 21 | 55pts | 14 | Portugal | 24 | 30 | 29 | 21 | 16 | |
| 23 | 55pts | 15 | Austria | 26 | 44 | 41 | 43 | 46 | |
| 25 | 54pts | 16 | Scotland | 27 | 26 | 24 | 22 | 29 | |
| 29 | 53pts | 17 | Croatia | 33 | 33 | 32 | 29 | 28 | |
| 30 | 53pts | 18 | Slovakia | 22 | 20 | 21 | 20 | 17 | |
| 36 | 52pts | 19 | Yugoslavia | 37 | 39 | 37 | 35 | 48 | |
| 39 | 51pts | 20 | Turkey | 39 | 52 | 43 | 44 | 42 | |
| 41 | 50pts | 21 | Greece | 41 | 46 | 40 | 41 | 37 | |
| 42 | 48pts | 22 | Lithuania | 43 | 42 | 55 | 49 | 49 | |
| 43 | 47pts | 23 | Republic of Ireland | 42 | 55 | 53 | 40 | 44 | |
| 45 | 47pts | 24 | Poland | 50 | 53 | 51 | 57 | 57 | |
| 48 | 46pts | 25 | Belgium | 48 | 38 | 36 | 31 | 31 | |
| 51 | 45pts | 26 | Ukraine | 52 | 54 | 49 | 48 | 51 | |
| 58 | 42pts | 27 | Israel | 54 | 43 | 50 | 50 | 43 | |
| 59 | 42pts | 28 | Finland | 61 | 65 | 68 | 68 | 72 | |
| 64 | 41pts | 29 | Switzerland | 65 | 64 | 63 | 61 | 56 | |
| 68 | 40pts | 30 | Hungary | 71 | 72 | 71 | 71 | 74 | |
| 71 | 38pts | 31 | Iceland | 83 | 88 | 87 | 83 | 76 | |
| 73 | 38pts | 32 | Latvia | 69 | 74 | 75 | 74 | 80 | |
| 74 | 37pts | 33 | Georgia | 94 | 99 | 99 | 97 | 102 | |
| 75 | 37pts | 34 | Northern Ireland | 72 | 71 | 69 | 69 | 63 | |
| 77 | 37pts | 35 | Cyprus | 81 | 84 | 84 | 81 | 82 | |
| 82 | 36pts | 36 | FYR Macedonia | 80 | 79 | 78 | 78 | 89 | |
| 90 | 32pts | 37 | Slovenia | 92 | 95 | 92 | 89 | 84 | |
| 98 | 31pts | 38 | Wales | 98 | 91 | 90 | 85 | 83 | |
| 101 | 29pts | 39 | Bosnia and Herzegovina | 103 | 117 | 115 | 115 | 116 | |
| 102 | 29pts | 40 | Estonia | 102 | 101 | 100 | 99 | 101 | |
| 105 | 28pts | 41 | Armenia | 104 | 108 | 108 | 107 | 107 | |
| 108 | 26pts | 42 | Belarus | 106 | 103 | 103 | 104 | 100 | |
| 112 | 26pts | 43 | Kazakhstan | 121 | 122 | 122 | 136 | 161 | |
| 113 | 25pts | 44 | Albania | 116 | 124 | 121 | 120 | 120 | |
| 116 | 24pts | 45 | Faroe Islands | 117 | 115 | 126 | 124 | 132 | |
| 124 | 21pts | 46 | Azerbaijan | 122 | 126 | 125 | 123 | 122 | |
| 126 | 20pts | 47 | Malta | 127 | 125 | 123 | 121 | 123 | |
| 127 | 19pts | 48 | Moldova | 125 | 127 | 124 | 122 | 121 | |
| 137 | 16pts | 49 | Luxembourg | 135 | 135 | 133 | 131 | 130 | |
| 159 | 7pts | 50 | Liechtenstein | 153 | 162 | 163 | 160 | 158 | |
| 171 | 5pts | 51 | San Marino | 167 | 167 | 167 | 164 | 166 | |
| 185 | 1pts | 52 | Andorra | 185 | 186 | 185 | 188 | 188 | |
Spain
Germany
Czech Republic
Romania
Denmark
England
Netherlands
Russia
Norway
France
Italy
Sweden
Bulgaria
Portugal
Austria
Scotland
Croatia
Slovakia
Yugoslavia
Turkey
Greece
Lithuania
Republic of Ireland
Poland
Belgium
Ukraine
Israel
Finland
Switzerland
Hungary
Iceland
Latvia
Georgia
Northern Ireland
Cyprus
FYR Macedonia
Slovenia
Wales
Bosnia and Herzegovina
Estonia
Armenia
Belarus
Kazakhstan
Albania
Faroe Islands
Azerbaijan
Malta
Moldova
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF