FIFA Ranking Table - Zone (Dec 2012)
This ranking table is men's fifa ranking only nations (AFC) as of 19 Dec 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 840pts | 1 | Japan | 24 | 23 | 23 | 22 | 20 | |
| 35 | 686pts | 2 | Korea Republic | 32 | 25 | 27 | 29 | 28 | |
| 36 | 668pts | 3 | Australia | 33 | 34 | 25 | 24 | 23 | |
| 59 | 532pts | 4 | IR Iran | 44 | 58 | 54 | 48 | 50 | |
| 67 | 513pts | 5 | Uzbekistan | 69 | 70 | 70 | 63 | 65 | |
| 88 | 410pts | 6 | China PR | 88 | 85 | 78 | 69 | 68 | |
| 92 | 385pts | 7 | Iraq | 97 | 80 | 78 | 84 | 81 | |
| 94 | 375pts | 8 | Jordan | 90 | 78 | 87 | 83 | 84 | |
| 95 | 369pts | 9 | Oman | 86 | 95 | 93 | 92 | 96 | |
| 96 | 367pts | 10 | United Arab Emirates | 109 | 116 | 120 | 121 | 116 | |
| 98 | 365pts | 11 | Qatar | 104 | 101 | 92 | 98 | 98 | |
| 99 | 361pts | 12 | Korea DPR | 81 | 86 | 81 | 91 | 89 | |
| 117 | 281pts | 13 | Kuwait | 110 | 112 | 100 | 96 | 93 | |
| 119 | 275pts | 14 | Bahrain | 124 | 115 | 112 | 102 | 103 | |
| 126 | 264pts | 15 | Saudi Arabia | 112 | 113 | 105 | 104 | 101 | |
| 127 | 259pts | 16 | Lebanon | 112 | 109 | 124 | 127 | 144 | |
| 129 | 254pts | 17 | Turkmenistan | 129 | 125 | 127 | 123 | 137 | |
| 131 | 251pts | 18 | Vietnam | 138 | 140 | 146 | 146 | 120 | |
| 136 | 233pts | 19 | Tajikistan | 137 | 136 | 142 | 140 | 124 | |
| 136 | 233pts | 20 | Thailand | 146 | 139 | 131 | 133 | 135 | |
| 144 | 186pts | 21 | Syria | 148 | 150 | 148 | 147 | 132 | |
| 147 | 174pts | 22 | Philippines | 143 | 147 | 150 | 150 | 152 | |
| 152 | 152pts | 23 | Palestine | 149 | 149 | 151 | 152 | 154 | |
| 154 | 146pts | 24 | Singapore | 163 | 162 | 161 | 162 | 158 | |
| 156 | 143pts | 25 | Indonesia | 165 | 170 | 168 | 159 | 153 | |
| 158 | 133pts | 26 | Malaysia | 163 | 162 | 156 | 157 | 157 | |
| 159 | 130pts | 27 | Maldives | 160 | 160 | 159 | 161 | 164 | |
| 162 | 114pts | 28 | Myanmar | 156 | 184 | 183 | 184 | 180 | |
| 163 | 112pts | 29 | Hong Kong | 172 | 160 | 159 | 154 | 160 | |
| 164 | 108pts | 30 | Yemen | 162 | 157 | 152 | 151 | 148 | |
| 166 | 96pts | 31 | India | 169 | 168 | 169 | 168 | 163 | |
| 168 | 90pts | 32 | Bangladesh | 171 | 169 | 170 | 169 | 151 | |
| 169 | 85pts | 33 | Chinese Taipei | 176 | 176 | 176 | 175 | 176 | |
| 171 | 83pts | 34 | Nepal | 169 | 165 | 166 | 162 | 155 | |
| 171 | 83pts | 35 | Laos | 179 | 193 | 193 | 194 | 190 | |
| 179 | 55pts | 36 | Mongolia | 186 | 185 | 182 | 183 | 184 | |
| 181 | 53pts | 37 | Guam | 181 | 178 | 185 | 184 | 194 | |
| 182 | 52pts | 38 | Brunei Darussalam | 187 | 203 | 202 | 202 | 201 | |
| 182 | 52pts | 39 | Timor-Leste | 187 | 206 | 205 | 205 | 204 | |
| 184 | 50pts | 40 | Cambodia | 191 | 189 | 188 | 191 | 192 | |
| 186 | 39pts | 41 | Afghanistan | 167 | 166 | 165 | 164 | 162 | |
| 189 | 37pts | 42 | Pakistan | 180 | 177 | 177 | 176 | 178 | |
| 190 | 36pts | 43 | Sri Lanka | 182 | 180 | 179 | 179 | 181 | |
| 198 | 23pts | 44 | Macau | 199 | 198 | 200 | 201 | 199 | |
| 199 | 20pts | 45 | Kyrgyz Republic | 200 | 198 | 197 | 196 | 196 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 206 | 206 | 205 | |
Japan
Korea Republic
Australia
IR Iran
Uzbekistan
China PR
Iraq
Jordan
Oman
United Arab Emirates
Qatar
Korea DPR
Kuwait
Bahrain
Saudi Arabia
Lebanon
Turkmenistan
Vietnam
Tajikistan
Thailand
Syria
Philippines
Palestine
Singapore
Indonesia
Malaysia
Maldives
Myanmar
Hong Kong
Yemen
India
Bangladesh
Chinese Taipei
Nepal
Laos
Mongolia
Guam
Brunei Darussalam
Timor-Leste
Cambodia
Afghanistan
Pakistan
Sri Lanka
Macau
Kyrgyz Republic
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF