FIFA Ranking Table - European Zone (Dec 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Dec 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1606pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1437pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1165pts | 3 | Italy | 5 | 8 | 6 | 6 | 6 | |
| 6 | 1151pts | 4 | England | 6 | 5 | 3 | 3 | 4 | |
| 7 | 1144pts | 5 | Portugal | 4 | 3 | 4 | 5 | 5 | |
| 8 | 1124pts | 6 | Netherlands | 7 | 6 | 8 | 8 | 8 | |
| 9 | 1070pts | 7 | Russia | 9 | 12 | 13 | 11 | 13 | |
| 10 | 1064pts | 8 | Croatia | 10 | 11 | 9 | 9 | 9 | |
| 11 | 1033pts | 9 | Greece | 12 | 10 | 11 | 12 | 12 | |
| 12 | 1004pts | 10 | Switzerland | 16 | 15 | 20 | 23 | 21 | |
| 17 | 949pts | 11 | France | 18 | 13 | 15 | 14 | 14 | |
| 20 | 870pts | 12 | Sweden | 23 | 21 | 18 | 17 | 17 | |
| 21 | 868pts | 13 | Belgium | 20 | 30 | 40 | 53 | 53 | |
| 23 | 821pts | 14 | Denmark | 22 | 18 | 10 | 10 | 10 | |
| 24 | 810pts | 15 | Norway | 26 | 26 | 34 | 25 | 24 | |
| 27 | 788pts | 16 | Bosnia and Herzegovina | 31 | 29 | 30 | 31 | 30 | |
| 29 | 781pts | 17 | Czech Republic | 25 | 22 | 19 | 19 | 18 | |
| 31 | 756pts | 18 | Montenegro | 34 | 44 | 48 | 50 | 50 | |
| 32 | 750pts | 19 | Hungary | 30 | 49 | 37 | 28 | 31 | |
| 33 | 700pts | 20 | Romania | 37 | 46 | 57 | 51 | 52 | |
| 38 | 659pts | 21 | Serbia | 42 | 33 | 42 | 35 | 37 | |
| 40 | 627pts | 22 | Turkey | 38 | 36 | 35 | 30 | 29 | |
| 42 | 609pts | 23 | Republic of Ireland | 36 | 28 | 26 | 26 | 26 | |
| 47 | 595pts | 24 | Ukraine | 55 | 42 | 39 | 45 | 46 | |
| 47 | 595pts | 25 | Slovakia | 43 | 48 | 45 | 42 | 44 | |
| 49 | 591pts | 26 | Slovenia | 49 | 35 | 24 | 33 | 34 | |
| 50 | 585pts | 27 | Bulgaria | 40 | 55 | 89 | 94 | 92 | |
| 55 | 553pts | 28 | Poland | 54 | 54 | 56 | 54 | 54 | |
| 63 | 518pts | 29 | Albania | 67 | 84 | 84 | 74 | 75 | |
| 65 | 516pts | 30 | Belarus | 74 | 87 | 76 | 76 | 77 | |
| 70 | 492pts | 31 | Austria | 68 | 59 | 49 | 60 | 60 | |
| 72 | 490pts | 32 | Scotland | 70 | 56 | 47 | 46 | 49 | |
| 73 | 481pts | 33 | Georgia | 65 | 65 | 86 | 97 | 97 | |
| 75 | 457pts | 34 | Armenia | 82 | 64 | 53 | 56 | 55 | |
| 78 | 454pts | 35 | Israel | 78 | 82 | 75 | 82 | 82 | |
| 81 | 436pts | 36 | FYR Macedonia | 83 | 104 | 97 | 102 | 103 | |
| 82 | 435pts | 37 | Wales | 66 | 57 | 45 | 37 | 38 | |
| 83 | 431pts | 38 | Finland | 91 | 88 | 96 | 72 | 74 | |
| 86 | 425pts | 39 | Estonia | 84 | 69 | 55 | 49 | 56 | |
| 90 | 392pts | 40 | Iceland | 96 | 97 | 118 | 130 | 129 | |
| 96 | 367pts | 41 | Northern Ireland | 100 | 117 | 129 | 101 | 102 | |
| 106 | 334pts | 42 | Latvia | 108 | 118 | 94 | 70 | 72 | |
| 116 | 284pts | 43 | Lithuania | 119 | 110 | 116 | 85 | 90 | |
| 118 | 277pts | 44 | Azerbaijan | 123 | 111 | 107 | 108 | 108 | |
| 128 | 255pts | 45 | Moldova | 132 | 145 | 141 | 137 | 139 | |
| 132 | 248pts | 46 | Cyprus | 127 | 107 | 135 | 123 | 122 | |
| 142 | 200pts | 47 | Kazakhstan | 140 | 147 | 142 | 145 | 147 | |
| 146 | 178pts | 48 | Malta | 150 | 153 | 139 | 143 | 145 | |
| 148 | 172pts | 49 | Luxembourg | 144 | 142 | 106 | 110 | 110 | |
| 153 | 151pts | 50 | Faroe Islands | 159 | 158 | 154 | 153 | 155 | |
| 154 | 146pts | 51 | Liechtenstein | 157 | 155 | 149 | 148 | 149 | |
| 204 | 11pts | 52 | Andorra | 203 | 201 | 199 | 200 | 198 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 206 | 206 | 205 | |
Spain
Germany
Italy
England
Portugal
Netherlands
Russia
Croatia
Greece
Switzerland
France
Sweden
Belgium
Denmark
Norway
Bosnia and Herzegovina
Czech Republic
Montenegro
Hungary
Romania
Serbia
Turkey
Republic of Ireland
Ukraine
Slovakia
Slovenia
Bulgaria
Poland
Albania
Belarus
Austria
Scotland
Georgia
Armenia
Israel
FYR Macedonia
Wales
Finland
Estonia
Iceland
Northern Ireland
Latvia
Lithuania
Azerbaijan
Moldova
Cyprus
Kazakhstan
Malta
Luxembourg
Faroe Islands
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF