FIFA Ranking Table - Zone (Nov 2012)
This ranking table is men's fifa ranking only nations (AFC) as of 7 Nov 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 810pts | 1 | Japan | 23 | 23 | 22 | 20 | 23 | |
| 32 | 728pts | 2 | Korea Republic | 25 | 27 | 29 | 28 | 35 | |
| 33 | 719pts | 3 | Australia | 34 | 25 | 24 | 23 | 24 | |
| 44 | 611pts | 4 | IR Iran | 58 | 54 | 48 | 50 | 45 | |
| 69 | 490pts | 5 | Uzbekistan | 70 | 70 | 63 | 65 | 66 | |
| 81 | 445pts | 6 | Korea DPR | 86 | 81 | 91 | 89 | 89 | |
| 86 | 428pts | 7 | Oman | 95 | 93 | 92 | 96 | 97 | |
| 88 | 424pts | 8 | China PR | 85 | 78 | 69 | 68 | 73 | |
| 90 | 420pts | 9 | Jordan | 78 | 87 | 83 | 84 | 80 | |
| 97 | 390pts | 10 | Iraq | 80 | 78 | 84 | 81 | 74 | |
| 104 | 330pts | 11 | Qatar | 101 | 92 | 98 | 98 | 91 | |
| 109 | 320pts | 12 | United Arab Emirates | 116 | 120 | 121 | 116 | 119 | |
| 110 | 318pts | 13 | Kuwait | 112 | 100 | 96 | 93 | 87 | |
| 112 | 313pts | 14 | Lebanon | 109 | 124 | 127 | 144 | 143 | |
| 112 | 313pts | 15 | Saudi Arabia | 113 | 105 | 104 | 101 | 92 | |
| 124 | 270pts | 16 | Bahrain | 115 | 112 | 102 | 103 | 95 | |
| 129 | 254pts | 17 | Turkmenistan | 125 | 127 | 123 | 137 | 138 | |
| 137 | 225pts | 18 | Tajikistan | 136 | 142 | 140 | 124 | 129 | |
| 138 | 217pts | 19 | Vietnam | 140 | 146 | 146 | 120 | 98 | |
| 143 | 184pts | 20 | Philippines | 147 | 150 | 150 | 152 | 149 | |
| 146 | 177pts | 21 | Thailand | 139 | 131 | 133 | 135 | 136 | |
| 148 | 172pts | 22 | Syria | 150 | 148 | 147 | 132 | 126 | |
| 149 | 168pts | 23 | Palestine | 149 | 151 | 152 | 154 | 153 | |
| 156 | 149pts | 24 | Myanmar | 184 | 183 | 184 | 180 | 174 | |
| 160 | 135pts | 25 | Maldives | 160 | 159 | 161 | 164 | 165 | |
| 162 | 131pts | 26 | Yemen | 157 | 152 | 151 | 148 | 159 | |
| 163 | 127pts | 27 | Singapore | 162 | 161 | 162 | 158 | 157 | |
| 163 | 127pts | 28 | Malaysia | 162 | 156 | 157 | 157 | 154 | |
| 165 | 124pts | 29 | Indonesia | 170 | 168 | 159 | 153 | 151 | |
| 167 | 121pts | 30 | Afghanistan | 166 | 165 | 164 | 162 | 168 | |
| 169 | 116pts | 31 | India | 168 | 169 | 168 | 163 | 164 | |
| 169 | 116pts | 32 | Nepal | 165 | 166 | 162 | 155 | 149 | |
| 171 | 114pts | 33 | Bangladesh | 169 | 170 | 169 | 151 | 152 | |
| 172 | 108pts | 34 | Hong Kong | 160 | 159 | 154 | 160 | 158 | |
| 176 | 90pts | 35 | Chinese Taipei | 176 | 176 | 175 | 176 | 167 | |
| 179 | 80pts | 36 | Laos | 193 | 193 | 194 | 190 | 172 | |
| 180 | 72pts | 37 | Pakistan | 177 | 177 | 176 | 178 | 181 | |
| 181 | 71pts | 38 | Guam | 178 | 185 | 184 | 194 | 194 | |
| 182 | 68pts | 39 | Sri Lanka | 180 | 179 | 179 | 181 | 184 | |
| 186 | 55pts | 40 | Mongolia | 185 | 182 | 183 | 184 | 176 | |
| 187 | 52pts | 41 | Brunei Darussalam | 203 | 202 | 202 | 201 | 202 | |
| 187 | 52pts | 42 | Timor-Leste | 206 | 205 | 205 | 204 | 205 | |
| 191 | 49pts | 43 | Cambodia | 189 | 188 | 191 | 192 | 175 | |
| 199 | 22pts | 44 | Macau | 198 | 200 | 201 | 199 | 198 | |
| 200 | 20pts | 45 | Kyrgyz Republic | 198 | 197 | 196 | 196 | 196 | |
| 207 | 0pts | 46 | Bhutan | 207 | 206 | 206 | 205 | 203 | |
Japan
Korea Republic
Australia
IR Iran
Uzbekistan
Korea DPR
Oman
China PR
Jordan
Iraq
Qatar
United Arab Emirates
Kuwait
Lebanon
Saudi Arabia
Bahrain
Turkmenistan
Tajikistan
Vietnam
Philippines
Thailand
Syria
Palestine
Myanmar
Maldives
Yemen
Singapore
Malaysia
Indonesia
Afghanistan
India
Nepal
Bangladesh
Hong Kong
Chinese Taipei
Laos
Pakistan
Guam
Sri Lanka
Mongolia
Brunei Darussalam
Timor-Leste
Cambodia
Macau
Kyrgyz Republic
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF