FIFA Ranking Table - Zone (Feb 2004)
This ranking table is men's fifa ranking only nations (AFC) as of 18 Feb 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 665pts | 1 | Korea Republic | 22 | 22 | 22 | 22 | 39 | |
| 28 | 650pts | 2 | Japan | 29 | 29 | 28 | 25 | 24 | |
| 30 | 648pts | 3 | Saudi Arabia | 26 | 26 | 26 | 30 | 49 | |
| 31 | 646pts | 4 | IR Iran | 28 | 28 | 35 | 42 | 45 | |
| 44 | 592pts | 5 | Iraq | 43 | 43 | 44 | 52 | 75 | |
| 47 | 573pts | 6 | Jordan | 59 | 47 | 59 | 71 | 83 | |
| 58 | 547pts | 7 | Qatar | 61 | 65 | 83 | 79 | 80 | |
| 59 | 546pts | 8 | Kuwait | 56 | 48 | 52 | 50 | 78 | |
| 62 | 543pts | 9 | Thailand | 60 | 60 | 75 | 66 | 68 | |
| 64 | 537pts | 10 | Bahrain | 63 | 64 | 72 | 94 | 109 | |
| 66 | 531pts | 11 | Oman | 65 | 62 | 62 | 80 | 102 | |
| 77 | 511pts | 12 | United Arab Emirates | 77 | 75 | 90 | 111 | 105 | |
| 78 | 509pts | 13 | China PR | 85 | 86 | 83 | 78 | 77 | |
| 83 | 496pts | 14 | Australia | 81 | 82 | 78 | 74 | 62 | |
| 84 | 495pts | 15 | Uzbekistan | 82 | 81 | 79 | 109 | 110 | |
| 86 | 481pts | 16 | Syria | 86 | 85 | 85 | 88 | 100 | |
| 92 | 473pts | 17 | Indonesia | 91 | 91 | 86 | 81 | 92 | |
| 97 | 459pts | 18 | Turkmenistan | 96 | 99 | 122 | 148 | 145 | |
| 101 | 451pts | 19 | Vietnam | 99 | 98 | 95 | 98 | 98 | |
| 108 | 433pts | 20 | Singapore | 107 | 106 | 102 | 102 | 95 | |
| 112 | 410pts | 21 | Lebanon | 118 | 115 | 113 | 114 | 107 | |
| 114 | 405pts | 22 | Malaysia | 114 | 116 | 110 | 99 | 117 | |
| 119 | 394pts | 23 | Korea DPR | 119 | 117 | 116 | 119 | 116 | |
| 129 | 350pts | 24 | Yemen | 129 | 132 | 133 | 132 | 147 | |
| 134 | 330pts | 25 | Sri Lanka | 134 | 135 | 144 | 140 | 137 | |
| 136 | 323pts | 26 | Tajikistan | 136 | 137 | 159 | 180 | 179 | |
| 138 | 315pts | 27 | Palestine | 139 | 139 | 138 | 138 | 149 | |
| 139 | 314pts | 28 | India | 138 | 127 | 128 | 133 | 133 | |
| 140 | 312pts | 29 | Myanmar | 140 | 140 | 139 | 141 | 137 | |
| 141 | 311pts | 30 | Maldives | 141 | 141 | 149 | 150 | 150 | |
| 142 | 309pts | 31 | Hong Kong | 142 | 142 | 136 | 136 | 134 | |
| 150 | 282pts | 32 | Chinese Taipei | 150 | 150 | 160 | 160 | 160 | |
| 151 | 267pts | 33 | Bangladesh | 151 | 151 | 148 | 147 | 144 | |
| 157 | 242pts | 34 | Kyrgyz Republic | 157 | 157 | 175 | 175 | 174 | |
| 166 | 208pts | 35 | Nepal | 165 | 165 | 164 | 163 | 164 | |
| 167 | 203pts | 36 | Laos | 167 | 167 | 168 | 164 | 163 | |
| 168 | 202pts | 37 | Pakistan | 168 | 168 | 160 | 160 | 160 | |
| 181 | 147pts | 38 | Cambodia | 178 | 178 | 173 | 171 | 172 | |
| 182 | 141pts | 39 | Mongolia | 179 | 179 | 180 | 181 | 183 | |
| 186 | 122pts | 40 | Macau | 184 | 184 | 185 | 185 | 185 | |
| 188 | 113pts | 41 | Bhutan | 187 | 187 | 189 | 188 | 191 | |
| 189 | 106pts | 42 | Philippines | 189 | 189 | 188 | 187 | 187 | |
| 194 | 80pts | 43 | Brunei Darussalam | 194 | 194 | 194 | 194 | 193 | |
| 196 | 66pts | 44 | Afghanistan | 196 | 196 | 198 | 198 | 198 | |
| 201 | 19pts | 45 | Guam | 201 | 201 | 201 | 201 | 201 | |
Korea Republic
Japan
Saudi Arabia
IR Iran
Iraq
Jordan
Qatar
Kuwait
Thailand
Bahrain
Oman
United Arab Emirates
China PR
Australia
Uzbekistan
Syria
Indonesia
Turkmenistan
Vietnam
Singapore
Lebanon
Malaysia
Korea DPR
Yemen
Sri Lanka
Tajikistan
Palestine
India
Myanmar
Maldives
Hong Kong
Chinese Taipei
Bangladesh
Kyrgyz Republic
Nepal
Laos
Pakistan
Cambodia
Mongolia
Macau
Bhutan
Philippines
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF