FIFA Ranking Table - Zone (Jan 2004)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Jan 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 664pts | 1 | Korea Republic | 22 | 22 | 22 | 39 | 29 | |
| 26 | 654pts | 2 | Saudi Arabia | 26 | 26 | 30 | 49 | 49 | |
| 28 | 649pts | 3 | IR Iran | 28 | 35 | 42 | 45 | 47 | |
| 29 | 646pts | 4 | Japan | 29 | 28 | 25 | 24 | 23 | |
| 43 | 594pts | 5 | Iraq | 43 | 44 | 52 | 75 | 62 | |
| 56 | 548pts | 6 | Kuwait | 48 | 52 | 50 | 78 | 96 | |
| 59 | 546pts | 7 | Jordan | 47 | 59 | 71 | 83 | 79 | |
| 60 | 545pts | 8 | Thailand | 60 | 75 | 66 | 68 | 64 | |
| 61 | 544pts | 9 | Qatar | 65 | 83 | 79 | 80 | 80 | |
| 63 | 541pts | 10 | Bahrain | 64 | 72 | 94 | 109 | 106 | |
| 65 | 532pts | 11 | Oman | 62 | 62 | 80 | 102 | 116 | |
| 77 | 513pts | 12 | United Arab Emirates | 75 | 90 | 111 | 105 | 100 | |
| 81 | 498pts | 13 | Australia | 82 | 78 | 74 | 62 | 68 | |
| 82 | 496pts | 14 | Uzbekistan | 81 | 79 | 109 | 110 | 104 | |
| 85 | 484pts | 15 | China PR | 86 | 83 | 78 | 77 | 72 | |
| 86 | 482pts | 16 | Syria | 85 | 85 | 88 | 100 | 93 | |
| 91 | 475pts | 17 | Indonesia | 91 | 86 | 81 | 92 | 89 | |
| 96 | 460pts | 18 | Turkmenistan | 99 | 122 | 148 | 145 | 145 | |
| 99 | 452pts | 19 | Vietnam | 98 | 95 | 98 | 98 | 97 | |
| 107 | 434pts | 20 | Singapore | 106 | 102 | 102 | 95 | 92 | |
| 114 | 406pts | 21 | Malaysia | 116 | 110 | 99 | 117 | 115 | |
| 118 | 400pts | 22 | Lebanon | 115 | 113 | 114 | 107 | 127 | |
| 119 | 399pts | 23 | Korea DPR | 117 | 116 | 119 | 116 | 113 | |
| 129 | 351pts | 24 | Yemen | 132 | 133 | 132 | 147 | 152 | |
| 134 | 331pts | 25 | Sri Lanka | 135 | 144 | 140 | 137 | 140 | |
| 136 | 324pts | 26 | Tajikistan | 137 | 159 | 180 | 179 | 179 | |
| 138 | 318pts | 27 | India | 127 | 128 | 133 | 133 | 130 | |
| 139 | 315pts | 28 | Palestine | 139 | 138 | 138 | 149 | 148 | |
| 140 | 313pts | 29 | Myanmar | 140 | 139 | 141 | 137 | 139 | |
| 141 | 312pts | 30 | Maldives | 141 | 149 | 150 | 150 | 149 | |
| 142 | 310pts | 31 | Hong Kong | 142 | 136 | 136 | 134 | 135 | |
| 150 | 283pts | 32 | Chinese Taipei | 150 | 160 | 160 | 160 | 160 | |
| 151 | 268pts | 33 | Bangladesh | 151 | 148 | 147 | 144 | 147 | |
| 157 | 243pts | 34 | Kyrgyz Republic | 157 | 175 | 175 | 174 | 172 | |
| 165 | 210pts | 35 | Nepal | 165 | 164 | 163 | 164 | 165 | |
| 167 | 204pts | 36 | Laos | 167 | 168 | 164 | 163 | 162 | |
| 168 | 203pts | 37 | Pakistan | 168 | 160 | 160 | 160 | 160 | |
| 178 | 148pts | 38 | Cambodia | 178 | 173 | 171 | 172 | 171 | |
| 179 | 141pts | 39 | Mongolia | 179 | 180 | 181 | 183 | 184 | |
| 184 | 122pts | 40 | Macau | 184 | 185 | 185 | 185 | 186 | |
| 187 | 113pts | 41 | Bhutan | 187 | 189 | 188 | 191 | 191 | |
| 189 | 106pts | 42 | Philippines | 189 | 188 | 187 | 187 | 187 | |
| 194 | 80pts | 43 | Brunei Darussalam | 194 | 194 | 194 | 193 | 193 | |
| 196 | 66pts | 44 | Afghanistan | 196 | 198 | 198 | 198 | 198 | |
| 201 | 19pts | 45 | Guam | 201 | 201 | 201 | 201 | 201 | |
Korea Republic
Saudi Arabia
IR Iran
Japan
Iraq
Kuwait
Jordan
Thailand
Qatar
Bahrain
Oman
United Arab Emirates
Australia
Uzbekistan
China PR
Syria
Indonesia
Turkmenistan
Vietnam
Singapore
Malaysia
Lebanon
Korea DPR
Yemen
Sri Lanka
Tajikistan
India
Palestine
Myanmar
Maldives
Hong Kong
Chinese Taipei
Bangladesh
Kyrgyz Republic
Nepal
Laos
Pakistan
Cambodia
Mongolia
Macau
Bhutan
Philippines
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF