FIFA Ranking Table - European Zone (Jan 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Jan 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 826pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 798pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 4 | 752pts | 3 | Netherlands | 4 | 6 | 5 | 7 | 4 | |
| 6 | 742pts | 4 | Czech Republic | 6 | 10 | 11 | 9 | 12 | |
| 8 | 738pts | 5 | England | 8 | 8 | 6 | 6 | 8 | |
| 8 | 738pts | 6 | Turkey | 8 | 7 | 8 | 8 | 7 | |
| 10 | 733pts | 7 | Italy | 10 | 11 | 8 | 12 | 11 | |
| 12 | 729pts | 8 | Germany | 12 | 9 | 7 | 9 | 10 | |
| 13 | 714pts | 9 | Denmark | 13 | 13 | 14 | 14 | 15 | |
| 14 | 712pts | 10 | Republic of Ireland | 14 | 15 | 15 | 14 | 13 | |
| 16 | 696pts | 11 | Belgium | 16 | 16 | 16 | 16 | 18 | |
| 17 | 682pts | 12 | Portugal | 17 | 18 | 17 | 17 | 16 | |
| 19 | 677pts | 13 | Sweden | 19 | 17 | 18 | 18 | 20 | |
| 20 | 673pts | 14 | Croatia | 20 | 20 | 20 | 23 | 26 | |
| 24 | 659pts | 15 | Russia | 24 | 29 | 28 | 28 | 38 | |
| 25 | 656pts | 16 | Poland | 25 | 24 | 26 | 31 | 34 | |
| 27 | 652pts | 17 | Romania | 27 | 24 | 21 | 20 | 19 | |
| 30 | 641pts | 18 | Greece | 30 | 30 | 26 | 26 | 29 | |
| 31 | 637pts | 19 | Slovenia | 31 | 27 | 29 | 33 | 29 | |
| 34 | 627pts | 20 | Bulgaria | 34 | 39 | 39 | 31 | 35 | |
| 40 | 610pts | 21 | Finland | 40 | 42 | 41 | 38 | 43 | |
| 41 | 605pts | 22 | Serbia and Montenegro | 41 | 36 | 32 | 35 | 29 | |
| 42 | 604pts | 23 | Norway | 42 | 39 | 37 | 25 | 22 | |
| 44 | 592pts | 24 | Switzerland | 44 | 43 | 43 | 44 | 40 | |
| 47 | 564pts | 25 | Slovakia | 50 | 49 | 49 | 53 | 57 | |
| 50 | 556pts | 26 | Israel | 51 | 47 | 47 | 43 | 42 | |
| 51 | 552pts | 27 | Scotland | 54 | 50 | 58 | 53 | 59 | |
| 53 | 551pts | 28 | Latvia | 51 | 56 | 69 | 73 | 76 | |
| 56 | 548pts | 29 | Iceland | 58 | 60 | 55 | 48 | 56 | |
| 58 | 547pts | 30 | Bosnia and Herzegovina | 59 | 54 | 53 | 58 | 77 | |
| 61 | 544pts | 31 | Ukraine | 60 | 53 | 51 | 47 | 46 | |
| 65 | 532pts | 32 | Wales | 66 | 58 | 59 | 53 | 52 | |
| 67 | 528pts | 33 | Estonia | 68 | 73 | 73 | 65 | 61 | |
| 68 | 526pts | 34 | Austria | 67 | 65 | 62 | 56 | 50 | |
| 72 | 516pts | 35 | Hungary | 72 | 67 | 67 | 52 | 48 | |
| 89 | 479pts | 36 | Albania | 89 | 89 | 91 | 86 | 89 | |
| 90 | 476pts | 37 | Belarus | 90 | 90 | 86 | 84 | 82 | |
| 92 | 472pts | 38 | FYR Macedonia | 92 | 96 | 91 | 86 | 87 | |
| 93 | 469pts | 39 | Georgia | 93 | 92 | 87 | 81 | 91 | |
| 98 | 454pts | 40 | Cyprus | 97 | 93 | 89 | 89 | 86 | |
| 103 | 440pts | 41 | Lithuania | 101 | 100 | 97 | 91 | 93 | |
| 108 | 433pts | 42 | Moldova | 106 | 105 | 102 | 97 | 107 | |
| 112 | 407pts | 43 | Armenia | 113 | 112 | 109 | 103 | 111 | |
| 114 | 406pts | 44 | Azerbaijan | 119 | 119 | 120 | 119 | 120 | |
| 124 | 383pts | 45 | Northern Ireland | 122 | 118 | 118 | 111 | 112 | |
| 126 | 367pts | 46 | Faroe Islands | 126 | 127 | 124 | 124 | 118 | |
| 128 | 355pts | 47 | Malta | 129 | 130 | 128 | 129 | 131 | |
| 135 | 327pts | 48 | Kazakhstan | 136 | 135 | 131 | 131 | 129 | |
| 147 | 294pts | 49 | Andorra | 147 | 144 | 141 | 140 | 142 | |
| 148 | 287pts | 50 | Liechtenstein | 148 | 147 | 146 | 143 | 145 | |
| 153 | 256pts | 51 | Luxembourg | 153 | 151 | 151 | 151 | 153 | |
| 162 | 216pts | 52 | San Marino | 162 | 158 | 158 | 158 | 158 | |
France
Spain
Netherlands
Czech Republic
England
Turkey
Italy
Germany
Denmark
Republic of Ireland
Belgium
Portugal
Sweden
Croatia
Russia
Poland
Romania
Greece
Slovenia
Bulgaria
Finland
Serbia and Montenegro
Norway
Switzerland
Slovakia
Israel
Scotland
Latvia
Iceland
Bosnia and Herzegovina
Ukraine
Wales
Estonia
Austria
Hungary
Albania
Belarus
FYR Macedonia
Georgia
Cyprus
Lithuania
Moldova
Armenia
Azerbaijan
Northern Ireland
Faroe Islands
Malta
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF