FIFA Ranking Table - Oceanian Zone (Feb 2004)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 18 Feb 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 478pts | 1 | New Zealand | 88 | 88 | 82 | 76 | 70 | |
| 132 | 346pts | 2 | Tahiti | 132 | 133 | 132 | 127 | 127 | |
| 149 | 284pts | 3 | Fiji | 149 | 149 | 146 | 144 | 142 | |
| 156 | 246pts | 4 | Solomon Islands | 156 | 156 | 154 | 152 | 151 | |
| 160 | 227pts | 5 | Vanuatu | 160 | 160 | 157 | 157 | 155 | |
| 175 | 170pts | 6 | Papua New Guinea | 173 | 172 | 172 | 170 | 168 | |
| 178 | 160pts | 7 | Samoa | 177 | 176 | 176 | 174 | 172 | |
| 183 | 135pts | 8 | Tonga | 181 | 180 | 182 | 181 | 182 | |
| 190 | 98pts | 9 | Cook Islands | 190 | 190 | 190 | 190 | 188 | |
| 202 | 17pts | 10 | American Samoa | 202 | 202 | 202 | 202 | 202 | |
New Zealand
Tahiti
Fiji
Solomon Islands
Vanuatu
Papua New Guinea
Samoa
Tonga
Cook Islands
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF