FIFA Ranking Table - European Zone (May 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 9 May 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1442pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1345pts | 2 | Germany | 2 | 3 | 2 | 3 | 3 | |
| 4 | 1207pts | 3 | Netherlands | 4 | 2 | 3 | 2 | 2 | |
| 5 | 1190pts | 4 | Portugal | 5 | 7 | 6 | 7 | 7 | |
| 7 | 1132pts | 5 | England | 7 | 6 | 5 | 5 | 5 | |
| 8 | 1114pts | 6 | Croatia | 8 | 10 | 9 | 8 | 8 | |
| 10 | 1069pts | 7 | Denmark | 9 | 11 | 10 | 11 | 11 | |
| 11 | 1049pts | 8 | Russia | 11 | 12 | 13 | 13 | 12 | |
| 12 | 1041pts | 9 | Italy | 12 | 9 | 8 | 9 | 9 | |
| 14 | 961pts | 10 | Greece | 14 | 13 | 14 | 14 | 14 | |
| 16 | 938pts | 11 | France | 16 | 16 | 17 | 15 | 15 | |
| 17 | 931pts | 12 | Sweden | 17 | 17 | 18 | 17 | 18 | |
| 18 | 891pts | 13 | Republic of Ireland | 18 | 19 | 20 | 23 | 22 | |
| 18 | 891pts | 14 | Switzerland | 18 | 18 | 16 | 16 | 17 | |
| 24 | 805pts | 15 | Norway | 24 | 24 | 24 | 24 | 25 | |
| 26 | 798pts | 16 | Czech Republic | 26 | 29 | 29 | 31 | 33 | |
| 27 | 792pts | 17 | Bosnia and Herzegovina | 27 | 21 | 19 | 19 | 20 | |
| 28 | 781pts | 18 | Slovenia | 28 | 28 | 27 | 25 | 26 | |
| 32 | 725pts | 19 | Serbia | 32 | 26 | 25 | 27 | 27 | |
| 33 | 720pts | 20 | Turkey | 33 | 32 | 25 | 29 | 28 | |
| 34 | 716pts | 21 | Slovakia | 35 | 35 | 38 | 39 | 40 | |
| 35 | 692pts | 22 | Hungary | 36 | 37 | 37 | 37 | 37 | |
| 41 | 635pts | 23 | Wales | 41 | 48 | 42 | 49 | 48 | |
| 44 | 604pts | 24 | Belgium | 44 | 40 | 39 | 40 | 41 | |
| 45 | 603pts | 25 | Romania | 45 | 53 | 52 | 55 | 56 | |
| 47 | 598pts | 26 | Armenia | 47 | 44 | 41 | 45 | 46 | |
| 48 | 596pts | 27 | Scotland | 48 | 51 | 48 | 48 | 47 | |
| 50 | 589pts | 28 | Ukraine | 49 | 49 | 59 | 54 | 55 | |
| 54 | 574pts | 29 | Estonia | 53 | 47 | 54 | 52 | 57 | |
| 55 | 569pts | 30 | Montenegro | 54 | 44 | 51 | 50 | 51 | |
| 58 | 558pts | 31 | Israel | 58 | 38 | 35 | 37 | 37 | |
| 65 | 514pts | 32 | Poland | 65 | 75 | 70 | 68 | 66 | |
| 69 | 494pts | 33 | Belarus | 68 | 69 | 67 | 65 | 64 | |
| 73 | 475pts | 34 | Austria | 73 | 71 | 71 | 71 | 70 | |
| 74 | 465pts | 35 | Latvia | 74 | 78 | 74 | 70 | 68 | |
| 79 | 430pts | 36 | Finland | 79 | 84 | 79 | 85 | 86 | |
| 84 | 384pts | 37 | Albania | 84 | 80 | 78 | 77 | 74 | |
| 89 | 373pts | 38 | Lithuania | 89 | 91 | 93 | 93 | 92 | |
| 95 | 360pts | 39 | Georgia | 95 | 74 | 81 | 76 | 73 | |
| 96 | 354pts | 40 | Bulgaria | 96 | 85 | 88 | 83 | 84 | |
| 98 | 342pts | 41 | FYR Macedonia | 98 | 102 | 101 | 103 | 103 | |
| 100 | 338pts | 42 | Northern Ireland | 100 | 87 | 86 | 87 | 88 | |
| 109 | 305pts | 43 | Azerbaijan | 110 | 116 | 109 | 111 | 112 | |
| 118 | 284pts | 44 | Faroe Islands | 118 | 116 | 118 | 114 | 116 | |
| 119 | 283pts | 45 | Luxembourg | 119 | 127 | 133 | 127 | 128 | |
| 128 | 261pts | 46 | Liechtenstein | 129 | 137 | 124 | 130 | 132 | |
| 131 | 255pts | 47 | Iceland | 131 | 121 | 103 | 104 | 104 | |
| 133 | 252pts | 48 | Cyprus | 133 | 129 | 127 | 126 | 127 | |
| 137 | 243pts | 49 | Kazakhstan | 137 | 142 | 138 | 139 | 138 | |
| 142 | 222pts | 50 | Moldova | 142 | 143 | 142 | 135 | 136 | |
| 150 | 161pts | 51 | Malta | 150 | 148 | 159 | 156 | 156 | |
| 205 | 0pts | 52 | Andorra | 205 | 205 | 205 | 206 | 206 | |
| 205 | 0pts | 53 | San Marino | 205 | 205 | 205 | 206 | 206 | |
Spain
Germany
Netherlands
Portugal
England
Croatia
Denmark
Russia
Italy
Greece
France
Sweden
Republic of Ireland
Switzerland
Norway
Czech Republic
Bosnia and Herzegovina
Slovenia
Serbia
Turkey
Slovakia
Hungary
Wales
Belgium
Romania
Armenia
Scotland
Ukraine
Estonia
Montenegro
Israel
Poland
Belarus
Austria
Latvia
Finland
Albania
Lithuania
Georgia
Bulgaria
FYR Macedonia
Northern Ireland
Azerbaijan
Faroe Islands
Luxembourg
Liechtenstein
Iceland
Cyprus
Kazakhstan
Moldova
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF