FIFA Ranking Table - Zone (May 2012)
This ranking table is men's fifa ranking only nations (AFC) as of 9 May 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 862pts | 1 | Australia | 21 | 20 | 22 | 21 | 23 | |
| 30 | 753pts | 2 | Japan | 30 | 33 | 30 | 19 | 19 | |
| 31 | 746pts | 3 | Korea Republic | 31 | 30 | 34 | 30 | 32 | |
| 52 | 575pts | 4 | IR Iran | 51 | 51 | 47 | 44 | 45 | |
| 66 | 508pts | 5 | China PR | 66 | 68 | 76 | 74 | 71 | |
| 70 | 493pts | 6 | Uzbekistan | 69 | 67 | 77 | 67 | 75 | |
| 72 | 476pts | 7 | Iraq | 70 | 76 | 79 | 73 | 78 | |
| 81 | 420pts | 8 | Jordan | 81 | 83 | 82 | 81 | 82 | |
| 84 | 384pts | 9 | Qatar | 84 | 88 | 96 | 97 | 93 | |
| 86 | 376pts | 10 | Kuwait | 87 | 94 | 91 | 95 | 99 | |
| 86 | 376pts | 11 | Korea DPR | 86 | 111 | 106 | 107 | 110 | |
| 89 | 373pts | 12 | Saudi Arabia | 89 | 88 | 89 | 87 | 96 | |
| 92 | 363pts | 13 | Oman | 93 | 92 | 95 | 90 | 85 | |
| 94 | 361pts | 14 | Bahrain | 93 | 93 | 97 | 95 | 101 | |
| 97 | 347pts | 15 | Vietnam | 97 | 98 | 100 | 101 | 99 | |
| 120 | 281pts | 16 | United Arab Emirates | 121 | 122 | 132 | 138 | 130 | |
| 126 | 268pts | 17 | Syria | 126 | 126 | 122 | 117 | 114 | |
| 129 | 260pts | 18 | Lebanon | 128 | 124 | 114 | 112 | 111 | |
| 131 | 255pts | 19 | Tajikistan | 131 | 145 | 140 | 140 | 139 | |
| 141 | 232pts | 20 | Thailand | 141 | 139 | 130 | 124 | 122 | |
| 144 | 220pts | 21 | Turkmenistan | 142 | 166 | 149 | 146 | 146 | |
| 148 | 172pts | 22 | Philippines | 148 | 156 | 156 | 157 | 159 | |
| 149 | 164pts | 23 | Nepal | 149 | 153 | 152 | 153 | 153 | |
| 151 | 159pts | 24 | Indonesia | 151 | 147 | 146 | 143 | 142 | |
| 152 | 156pts | 25 | Bangladesh | 152 | 164 | 157 | 158 | 157 | |
| 153 | 153pts | 26 | Malaysia | 156 | 152 | 150 | 148 | 148 | |
| 154 | 151pts | 27 | Palestine | 153 | 160 | 162 | 162 | 158 | |
| 157 | 148pts | 28 | Yemen | 156 | 148 | 147 | 149 | 151 | |
| 158 | 145pts | 29 | Singapore | 158 | 150 | 148 | 147 | 145 | |
| 161 | 132pts | 30 | Hong Kong | 161 | 158 | 163 | 168 | 169 | |
| 164 | 122pts | 31 | Maldives | 164 | 174 | 175 | 173 | 173 | |
| 164 | 122pts | 32 | India | 165 | 158 | 154 | 158 | 162 | |
| 168 | 117pts | 33 | Chinese Taipei | 169 | 168 | 166 | 167 | 167 | |
| 170 | 115pts | 34 | Afghanistan | 168 | 178 | 178 | 177 | 177 | |
| 173 | 96pts | 35 | Laos | 175 | 173 | 171 | 174 | 174 | |
| 175 | 94pts | 36 | Cambodia | 173 | 166 | 172 | 170 | 170 | |
| 175 | 94pts | 37 | Myanmar | 173 | 177 | 174 | 172 | 172 | |
| 177 | 88pts | 38 | Mongolia | 177 | 171 | 170 | 169 | 168 | |
| 181 | 80pts | 39 | Pakistan | 182 | 181 | 181 | 179 | 179 | |
| 184 | 74pts | 40 | Sri Lanka | 181 | 186 | 182 | 180 | 180 | |
| 194 | 32pts | 41 | Guam | 194 | 193 | 193 | 192 | 192 | |
| 195 | 29pts | 42 | Kyrgyz Republic | 195 | 192 | 192 | 191 | 191 | |
| 198 | 16pts | 43 | Macau | 198 | 199 | 196 | 197 | 197 | |
| 201 | 4pts | 44 | Brunei Darussalam | 202 | 201 | 201 | 202 | 202 | |
| 201 | 4pts | 45 | Bhutan | 201 | 201 | 201 | 202 | 202 | |
| 204 | 2pts | 46 | Timor-Leste | 204 | 204 | 204 | 205 | 205 | |
Australia
Japan
Korea Republic
IR Iran
China PR
Uzbekistan
Iraq
Jordan
Qatar
Kuwait
Korea DPR
Saudi Arabia
Oman
Bahrain
Vietnam
United Arab Emirates
Syria
Lebanon
Tajikistan
Thailand
Turkmenistan
Philippines
Nepal
Indonesia
Bangladesh
Malaysia
Palestine
Yemen
Singapore
Hong Kong
Maldives
India
Chinese Taipei
Afghanistan
Laos
Cambodia
Myanmar
Mongolia
Pakistan
Sri Lanka
Guam
Kyrgyz Republic
Macau
Brunei Darussalam
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF