FIFA Ranking Table - European Zone (Jan 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Jan 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1560pts | 1 | Italy | 2 | 2 | 2 | 5 | 2 | |
| 4 | 1523pts | 2 | France | 4 | 4 | 3 | 2 | 4 | |
| 5 | 1363pts | 3 | Germany | 6 | 6 | 6 | 8 | 9 | |
| 6 | 1359pts | 4 | England | 5 | 5 | 5 | 4 | 5 | |
| 7 | 1305pts | 5 | Netherlands | 7 | 7 | 7 | 6 | 6 | |
| 8 | 1258pts | 6 | Portugal | 8 | 8 | 9 | 9 | 8 | |
| 10 | 1190pts | 7 | Czech Republic | 10 | 10 | 8 | 7 | 10 | |
| 12 | 1154pts | 8 | Spain | 12 | 12 | 10 | 10 | 7 | |
| 13 | 1054pts | 9 | Ukraine | 13 | 13 | 13 | 13 | 15 | |
| 14 | 958pts | 10 | Sweden | 14 | 14 | 16 | 18 | 20 | |
| 15 | 948pts | 11 | Croatia | 15 | 15 | 19 | 24 | 21 | |
| 16 | 945pts | 12 | Greece | 16 | 16 | 14 | 22 | 32 | |
| 17 | 937pts | 13 | Switzerland | 17 | 17 | 15 | 14 | 13 | |
| 20 | 912pts | 14 | Romania | 19 | 19 | 23 | 25 | 26 | |
| 23 | 865pts | 15 | Denmark | 21 | 21 | 22 | 16 | 17 | |
| 24 | 858pts | 16 | Russia | 22 | 23 | 33 | 39 | 33 | |
| 25 | 854pts | 17 | Poland | 24 | 22 | 27 | 35 | 30 | |
| 26 | 847pts | 18 | Scotland | 25 | 24 | 25 | 34 | 40 | |
| 27 | 845pts | 19 | Turkey | 26 | 25 | 21 | 28 | 28 | |
| 33 | 765pts | 20 | Serbia | 33 | 33 | 32 | 32 | 33 | |
| 37 | 720pts | 21 | Slovakia | 37 | 37 | 41 | 42 | 43 | |
| 42 | 684pts | 22 | Bulgaria | 43 | 43 | 38 | 37 | 36 | |
| 44 | 667pts | 23 | Israel | 44 | 44 | 36 | 36 | 51 | |
| 47 | 625pts | 24 | Northern Ireland | 48 | 48 | 45 | 58 | 72 | |
| 49 | 596pts | 25 | Republic of Ireland | 49 | 49 | 49 | 43 | 38 | |
| 50 | 587pts | 26 | Norway | 50 | 50 | 51 | 40 | 49 | |
| 52 | 569pts | 27 | Finland | 52 | 52 | 56 | 61 | 67 | |
| 53 | 563pts | 28 | Belgium | 53 | 53 | 47 | 50 | 55 | |
| 54 | 545pts | 29 | FYR Macedonia | 54 | 55 | 50 | 51 | 67 | |
| 58 | 511pts | 30 | Bosnia and Herzegovina | 59 | 59 | 58 | 54 | 42 | |
| 61 | 494pts | 31 | Hungary | 62 | 67 | 76 | 59 | 80 | |
| 65 | 473pts | 32 | Austria | 65 | 63 | 74 | 70 | 57 | |
| 68 | 455pts | 33 | Lithuania | 69 | 70 | 70 | 67 | 65 | |
| 70 | 447pts | 34 | Belarus | 70 | 71 | 61 | 65 | 69 | |
| 74 | 428pts | 35 | Wales | 73 | 73 | 77 | 62 | 56 | |
| 74 | 428pts | 36 | Cyprus | 73 | 73 | 80 | 103 | 90 | |
| 77 | 414pts | 37 | Slovenia | 77 | 77 | 78 | 78 | 58 | |
| 85 | 382pts | 38 | Moldova | 86 | 85 | 86 | 85 | 73 | |
| 86 | 375pts | 39 | Albania | 87 | 86 | 88 | 75 | 62 | |
| 90 | 357pts | 40 | Latvia | 90 | 89 | 90 | 94 | 78 | |
| 93 | 335pts | 41 | Iceland | 93 | 93 | 95 | 87 | 106 | |
| 95 | 327pts | 42 | Georgia | 94 | 95 | 98 | 93 | 84 | |
| 106 | 279pts | 43 | Estonia | 106 | 105 | 112 | 102 | 78 | |
| 118 | 223pts | 44 | Malta | 119 | 115 | 111 | 144 | 122 | |
| 123 | 196pts | 45 | Armenia | 123 | 124 | 119 | 112 | 104 | |
| 127 | 182pts | 46 | Azerbaijan | 125 | 123 | 128 | 117 | 106 | |
| 142 | 139pts | 47 | Kazakhstan | 135 | 135 | 135 | 120 | 141 | |
| 159 | 84pts | 48 | Liechtenstein | 158 | 160 | 161 | 155 | 124 | |
| 165 | 76pts | 49 | Andorra | 164 | 166 | 164 | 160 | 132 | |
| 181 | 31pts | 50 | Faroe Islands | 181 | 185 | 185 | 179 | 169 | |
| 186 | 27pts | 51 | Luxembourg | 186 | 189 | 193 | 193 | 195 | |
| 195 | 11pts | 52 | San Marino | 194 | 195 | 194 | 194 | 191 | |
Italy
France
Germany
England
Netherlands
Portugal
Czech Republic
Spain
Ukraine
Sweden
Croatia
Greece
Switzerland
Romania
Denmark
Russia
Poland
Scotland
Turkey
Serbia
Slovakia
Bulgaria
Israel
Northern Ireland
Republic of Ireland
Norway
Finland
Belgium
FYR Macedonia
Bosnia and Herzegovina
Hungary
Austria
Lithuania
Belarus
Wales
Cyprus
Slovenia
Moldova
Albania
Latvia
Iceland
Georgia
Estonia
Malta
Armenia
Azerbaijan
Kazakhstan
Liechtenstein
Andorra
Faroe Islands
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF