FIFA Ranking Table - African Zone (Jan 2007)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 Jan 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1244pts | 1 | Nigeria | 9 | 9 | 11 | 11 | 11 | |
| 11 | 1160pts | 2 | Cameroon | 11 | 11 | 12 | 12 | 12 | |
| 18 | 919pts | 3 | Côte d'Ivoire | 18 | 18 | 18 | 19 | 18 | |
| 19 | 918pts | 4 | Egypt | 27 | 26 | 25 | 27 | 24 | |
| 22 | 881pts | 5 | Guinea | 23 | 27 | 31 | 26 | 22 | |
| 28 | 828pts | 6 | Ghana | 28 | 28 | 24 | 23 | 25 | |
| 32 | 784pts | 7 | Tunisia | 32 | 32 | 28 | 31 | 30 | |
| 36 | 731pts | 8 | Mali | 36 | 36 | 41 | 60 | 60 | |
| 41 | 699pts | 9 | Senegal | 41 | 41 | 39 | 33 | 35 | |
| 42 | 684pts | 10 | Morocco | 39 | 39 | 40 | 41 | 39 | |
| 55 | 540pts | 11 | Angola | 55 | 54 | 52 | 52 | 53 | |
| 60 | 502pts | 12 | Congo DR | 66 | 65 | 66 | 64 | 63 | |
| 62 | 491pts | 13 | Burkina Faso | 61 | 62 | 64 | 97 | 71 | |
| 63 | 485pts | 14 | Zambia | 62 | 60 | 60 | 55 | 59 | |
| 66 | 460pts | 15 | Togo | 60 | 61 | 54 | 48 | 46 | |
| 69 | 454pts | 16 | South Africa | 67 | 66 | 65 | 76 | 76 | |
| 72 | 436pts | 17 | Zimbabwe | 76 | 76 | 82 | 73 | 70 | |
| 78 | 413pts | 18 | Algeria | 80 | 79 | 73 | 83 | 89 | |
| 78 | 413pts | 19 | Cape Verde Islands | 78 | 78 | 83 | 113 | 101 | |
| 89 | 370pts | 20 | Congo | 89 | 91 | 92 | 100 | 109 | |
| 91 | 356pts | 21 | Ethiopia | 92 | 100 | 97 | 86 | 96 | |
| 96 | 326pts | 22 | Gabon | 95 | 97 | 96 | 84 | 93 | |
| 98 | 318pts | 23 | Libya | 99 | 97 | 93 | 89 | 77 | |
| 102 | 292pts | 24 | Uganda | 103 | 102 | 103 | 99 | 99 | |
| 103 | 287pts | 25 | Malawi | 104 | 94 | 94 | 95 | 91 | |
| 107 | 269pts | 26 | Botswana | 108 | 104 | 105 | 104 | 102 | |
| 108 | 262pts | 27 | Equatorial Guinea | 109 | 107 | 102 | 90 | 92 | |
| 109 | 251pts | 28 | Tanzania | 110 | 120 | 121 | 105 | 134 | |
| 112 | 230pts | 29 | Liberia | 115 | 112 | 112 | 143 | 135 | |
| 112 | 230pts | 30 | Sudan | 120 | 121 | 122 | 110 | 113 | |
| 115 | 227pts | 31 | Benin | 114 | 111 | 109 | 101 | 105 | |
| 115 | 227pts | 32 | Namibia | 116 | 113 | 104 | 139 | 137 | |
| 119 | 219pts | 33 | Rwanda | 121 | 114 | 114 | 106 | 109 | |
| 120 | 218pts | 34 | Burundi | 117 | 128 | 133 | 159 | 156 | |
| 122 | 202pts | 35 | Mauritania | 133 | 133 | 127 | 124 | 166 | |
| 128 | 180pts | 36 | Kenya | 127 | 132 | 129 | 127 | 117 | |
| 129 | 174pts | 37 | Mozambique | 128 | 128 | 132 | 134 | 127 | |
| 130 | 173pts | 38 | Seychelles | 130 | 130 | 129 | 146 | 136 | |
| 135 | 163pts | 39 | Gambia | 134 | 134 | 137 | 119 | 157 | |
| 139 | 146pts | 40 | Eritrea | 140 | 135 | 138 | 135 | 177 | |
| 141 | 142pts | 41 | Chad | 142 | 140 | 142 | 132 | 130 | |
| 144 | 131pts | 42 | Mauritius | 138 | 139 | 139 | 126 | 139 | |
| 148 | 112pts | 43 | Niger | 147 | 148 | 149 | 167 | 169 | |
| 151 | 108pts | 44 | eSwatini | 148 | 147 | 152 | 150 | 152 | |
| 151 | 108pts | 45 | Sierra Leone | 148 | 151 | 147 | 133 | 154 | |
| 160 | 81pts | 46 | Lesotho | 160 | 160 | 158 | 144 | 133 | |
| 180 | 40pts | 47 | Central African Republic | 179 | 181 | 179 | 178 | 173 | |
| 184 | 30pts | 48 | Madagascar | 184 | 188 | 174 | 168 | 154 | |
| 187 | 26pts | 49 | Comoros | 207 | - | - | - | - | |
| 192 | 18pts | 50 | Guinea-Bissau | 191 | 192 | 181 | 181 | 179 | |
| 194 | 13pts | 51 | Somalia | 193 | 182 | 181 | 181 | 179 | |
| 199 | 0pts | 52 | São Tomé and Príncipe | 198 | 198 | 198 | 198 | 197 | |
| 199 | 0pts | 53 | Djibouti | 198 | 198 | 198 | 198 | 197 | |
Nigeria
Cameroon
Côte d'Ivoire
Egypt
Guinea
Ghana
Tunisia
Mali
Senegal
Morocco
Angola
Congo DR
Burkina Faso
Zambia
Togo
South Africa
Zimbabwe
Algeria
Cape Verde Islands
Congo
Ethiopia
Gabon
Libya
Uganda
Malawi
Botswana
Equatorial Guinea
Tanzania
Liberia
Sudan
Benin
Namibia
Rwanda
Burundi
Mauritania
Kenya
Mozambique
Seychelles
Gambia
Eritrea
Chad
Mauritius
Niger
eSwatini
Sierra Leone
Lesotho
Central African Republic
Madagascar
Comoros
Guinea-Bissau
Somalia
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF