FIFA Ranking Table - European Zone (Nov 2006)
This ranking table is men's fifa ranking only European nations (UEFA) as of 22 Nov 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1560pts | 1 | Italy | 2 | 5 | 2 | 2 | 13 | |
| 4 | 1523pts | 2 | France | 3 | 2 | 4 | 4 | 8 | |
| 5 | 1359pts | 3 | England | 5 | 4 | 5 | 5 | 10 | |
| 6 | 1348pts | 4 | Germany | 6 | 8 | 9 | 9 | 19 | |
| 7 | 1305pts | 5 | Netherlands | 7 | 6 | 6 | 6 | 3 | |
| 8 | 1258pts | 6 | Portugal | 9 | 9 | 8 | 8 | 7 | |
| 10 | 1190pts | 7 | Czech Republic | 8 | 7 | 10 | 10 | 2 | |
| 12 | 1154pts | 8 | Spain | 10 | 10 | 7 | 7 | 5 | |
| 13 | 1054pts | 9 | Ukraine | 13 | 13 | 15 | 15 | 45 | |
| 14 | 958pts | 10 | Sweden | 16 | 18 | 20 | 22 | 16 | |
| 15 | 948pts | 11 | Croatia | 19 | 24 | 21 | 23 | 23 | |
| 16 | 945pts | 12 | Greece | 14 | 22 | 32 | 32 | 20 | |
| 17 | 937pts | 13 | Switzerland | 15 | 14 | 13 | 13 | 35 | |
| 19 | 912pts | 14 | Romania | 23 | 25 | 26 | 26 | 25 | |
| 21 | 865pts | 15 | Denmark | 22 | 16 | 17 | 17 | 11 | |
| 22 | 859pts | 16 | Poland | 27 | 35 | 30 | 30 | 29 | |
| 23 | 858pts | 17 | Russia | 33 | 39 | 33 | 34 | 37 | |
| 24 | 847pts | 18 | Scotland | 25 | 34 | 40 | 41 | 59 | |
| 25 | 845pts | 19 | Turkey | 21 | 28 | 28 | 27 | 14 | |
| 33 | 765pts | 20 | Serbia | 32 | 32 | 33 | 36 | - | |
| 37 | 723pts | 21 | Slovakia | 41 | 42 | 43 | 44 | 41 | |
| 43 | 677pts | 22 | Bulgaria | 38 | 37 | 36 | 37 | 37 | |
| 44 | 667pts | 23 | Israel | 36 | 36 | 51 | 51 | 49 | |
| 48 | 625pts | 24 | Northern Ireland | 45 | 58 | 72 | 75 | 96 | |
| 49 | 596pts | 25 | Republic of Ireland | 49 | 43 | 38 | 39 | 31 | |
| 50 | 587pts | 26 | Norway | 51 | 40 | 49 | 52 | 40 | |
| 52 | 566pts | 27 | Finland | 56 | 61 | 67 | 70 | 49 | |
| 53 | 563pts | 28 | Belgium | 47 | 50 | 55 | 57 | 56 | |
| 55 | 545pts | 29 | FYR Macedonia | 50 | 51 | 67 | 70 | 91 | |
| 59 | 511pts | 30 | Bosnia and Herzegovina | 58 | 54 | 42 | 43 | 63 | |
| 63 | 473pts | 31 | Austria | 74 | 70 | 57 | 60 | 79 | |
| 67 | 466pts | 32 | Hungary | 76 | 59 | 80 | 84 | 76 | |
| 70 | 453pts | 33 | Lithuania | 70 | 67 | 65 | 69 | 93 | |
| 71 | 445pts | 34 | Belarus | 61 | 65 | 69 | 73 | 65 | |
| 73 | 428pts | 35 | Wales | 77 | 62 | 56 | 58 | 74 | |
| 73 | 428pts | 36 | Cyprus | 80 | 103 | 90 | 92 | 100 | |
| 77 | 414pts | 37 | Slovenia | 78 | 78 | 58 | 61 | 71 | |
| 85 | 382pts | 38 | Moldova | 86 | 85 | 73 | 77 | 104 | |
| 86 | 375pts | 39 | Albania | 88 | 75 | 62 | 65 | 85 | |
| 89 | 359pts | 40 | Latvia | 90 | 94 | 78 | 82 | 70 | |
| 93 | 335pts | 41 | Iceland | 95 | 87 | 106 | 107 | 99 | |
| 95 | 327pts | 42 | Georgia | 98 | 93 | 84 | 87 | 101 | |
| 105 | 268pts | 43 | Estonia | 112 | 102 | 78 | 82 | 77 | |
| 115 | 223pts | 44 | Malta | 111 | 144 | 122 | 122 | 125 | |
| 123 | 197pts | 45 | Azerbaijan | 128 | 117 | 106 | 109 | 112 | |
| 124 | 196pts | 46 | Armenia | 119 | 112 | 104 | 105 | 109 | |
| 135 | 158pts | 47 | Kazakhstan | 135 | 120 | 141 | 140 | 135 | |
| 160 | 84pts | 48 | Liechtenstein | 161 | 155 | 124 | 124 | 123 | |
| 166 | 76pts | 49 | Andorra | 164 | 160 | 132 | 131 | 129 | |
| 185 | 31pts | 50 | Faroe Islands | 185 | 179 | 169 | 169 | 139 | |
| 189 | 27pts | 51 | Luxembourg | 193 | 193 | 195 | 194 | 152 | |
| 195 | 11pts | 52 | San Marino | 194 | 194 | 191 | 191 | 161 | |
Italy
France
England
Germany
Netherlands
Portugal
Czech Republic
Spain
Ukraine
Sweden
Croatia
Greece
Switzerland
Romania
Denmark
Poland
Russia
Scotland
Turkey
Serbia
Slovakia
Bulgaria
Israel
Northern Ireland
Republic of Ireland
Norway
Finland
Belgium
FYR Macedonia
Bosnia and Herzegovina
Austria
Hungary
Lithuania
Belarus
Wales
Cyprus
Slovenia
Moldova
Albania
Latvia
Iceland
Georgia
Estonia
Malta
Azerbaijan
Armenia
Kazakhstan
Liechtenstein
Andorra
Faroe Islands
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF