FIFA Ranking Table - African Zone (Nov 2006)
This ranking table is men's fifa ranking only African nations (CAF) as of 22 Nov 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1242pts | 1 | Nigeria | 11 | 11 | 11 | 11 | 11 | |
| 11 | 1160pts | 2 | Cameroon | 12 | 12 | 12 | 12 | 15 | |
| 18 | 919pts | 3 | Côte d'Ivoire | 18 | 19 | 18 | 20 | 32 | |
| 26 | 828pts | 4 | Egypt | 25 | 27 | 24 | 29 | 17 | |
| 27 | 819pts | 5 | Guinea | 31 | 26 | 22 | 24 | 51 | |
| 28 | 814pts | 6 | Ghana | 24 | 23 | 25 | 25 | 48 | |
| 32 | 790pts | 7 | Tunisia | 28 | 31 | 30 | 31 | 21 | |
| 36 | 732pts | 8 | Mali | 41 | 60 | 60 | 63 | 66 | |
| 39 | 703pts | 9 | Morocco | 40 | 41 | 39 | 40 | 36 | |
| 41 | 700pts | 10 | Senegal | 39 | 33 | 35 | 35 | 28 | |
| 54 | 552pts | 11 | Angola | 52 | 52 | 53 | 55 | 57 | |
| 60 | 503pts | 12 | Zambia | 60 | 55 | 59 | 62 | 57 | |
| 61 | 500pts | 13 | Togo | 54 | 48 | 46 | 48 | 61 | |
| 62 | 491pts | 14 | Burkina Faso | 64 | 97 | 71 | 74 | 89 | |
| 65 | 470pts | 15 | Congo DR | 66 | 64 | 63 | 67 | 69 | |
| 66 | 468pts | 16 | South Africa | 65 | 76 | 76 | 72 | 53 | |
| 76 | 424pts | 17 | Zimbabwe | 82 | 73 | 70 | 66 | 55 | |
| 78 | 413pts | 18 | Cape Verde Islands | 83 | 113 | 101 | 102 | 123 | |
| 79 | 412pts | 19 | Algeria | 73 | 83 | 89 | 93 | 87 | |
| 91 | 352pts | 20 | Congo | 92 | 100 | 109 | 108 | 111 | |
| 94 | 334pts | 21 | Malawi | 94 | 95 | 91 | 80 | 107 | |
| 97 | 308pts | 22 | Gabon | 96 | 84 | 93 | 96 | 105 | |
| 97 | 308pts | 23 | Libya | 93 | 89 | 77 | 79 | 86 | |
| 100 | 306pts | 24 | Ethiopia | 97 | 86 | 96 | 101 | 112 | |
| 102 | 284pts | 25 | Uganda | 103 | 99 | 99 | 99 | 97 | |
| 104 | 271pts | 26 | Botswana | 105 | 104 | 102 | 104 | 103 | |
| 107 | 262pts | 27 | Equatorial Guinea | 102 | 90 | 92 | 95 | 154 | |
| 111 | 232pts | 28 | Benin | 109 | 101 | 105 | 106 | 114 | |
| 112 | 230pts | 29 | Liberia | 112 | 143 | 135 | 136 | 143 | |
| 113 | 227pts | 30 | Namibia | 104 | 139 | 137 | 167 | 164 | |
| 114 | 226pts | 31 | Rwanda | 114 | 106 | 109 | 103 | 94 | |
| 120 | 201pts | 32 | Tanzania | 121 | 105 | 134 | 143 | 167 | |
| 121 | 200pts | 33 | Sudan | 122 | 110 | 113 | 113 | 97 | |
| 128 | 174pts | 34 | Mozambique | 132 | 134 | 127 | 126 | 127 | |
| 128 | 174pts | 35 | Burundi | 133 | 159 | 156 | 157 | 150 | |
| 130 | 173pts | 36 | Seychelles | 129 | 146 | 136 | 141 | 176 | |
| 132 | 168pts | 37 | Kenya | 129 | 127 | 117 | 117 | 95 | |
| 133 | 164pts | 38 | Mauritania | 127 | 124 | 166 | 166 | 178 | |
| 134 | 163pts | 39 | Gambia | 137 | 119 | 157 | 158 | 166 | |
| 135 | 158pts | 40 | Eritrea | 138 | 135 | 177 | 177 | 171 | |
| 139 | 151pts | 41 | Mauritius | 139 | 126 | 139 | 135 | 146 | |
| 140 | 142pts | 42 | Chad | 142 | 132 | 130 | 128 | 159 | |
| 147 | 113pts | 43 | eSwatini | 152 | 150 | 152 | 153 | 138 | |
| 148 | 112pts | 44 | Niger | 149 | 167 | 169 | 169 | 177 | |
| 151 | 108pts | 45 | Sierra Leone | 147 | 133 | 154 | 155 | 165 | |
| 160 | 84pts | 46 | Lesotho | 158 | 144 | 133 | 133 | 141 | |
| 181 | 45pts | 47 | Central African Republic | 179 | 178 | 173 | 172 | 181 | |
| 182 | 36pts | 48 | Somalia | 181 | 181 | 179 | 179 | 185 | |
| 188 | 30pts | 49 | Madagascar | 174 | 168 | 154 | 156 | 151 | |
| 192 | 18pts | 50 | Guinea-Bissau | 181 | 181 | 179 | 179 | 186 | |
| 198 | 0pts | 51 | São Tomé and Príncipe | 198 | 198 | 197 | 196 | 198 | |
| 198 | 0pts | 52 | Djibouti | 198 | 198 | 197 | 196 | 200 | |
Nigeria
Cameroon
Côte d'Ivoire
Egypt
Guinea
Ghana
Tunisia
Mali
Morocco
Senegal
Angola
Zambia
Togo
Burkina Faso
Congo DR
South Africa
Zimbabwe
Cape Verde Islands
Algeria
Congo
Malawi
Gabon
Libya
Ethiopia
Uganda
Botswana
Equatorial Guinea
Benin
Liberia
Namibia
Rwanda
Tanzania
Sudan
Mozambique
Burundi
Seychelles
Kenya
Mauritania
Gambia
Eritrea
Mauritius
Chad
eSwatini
Niger
Sierra Leone
Lesotho
Central African Republic
Somalia
Madagascar
Guinea-Bissau
São Tomé and Príncipe
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF