FIFA Ranking Table - European Zone (Jan 1999)
This ranking table is men's fifa ranking only European nations (UEFA) as of 27 Jan 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 787pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 745pts | 2 | Croatia | 4 | 4 | 4 | 4 | 4 | |
| 4 | 745pts | 3 | Italy | 7 | 8 | 6 | 7 | 8 | |
| 5 | 742pts | 4 | Germany | 3 | 3 | 3 | 3 | 3 | |
| 7 | 726pts | 5 | Czech Republic | 8 | 6 | 7 | 6 | 6 | |
| 8 | 720pts | 6 | Netherlands | 11 | 9 | 9 | 9 | 9 | |
| 9 | 703pts | 7 | Spain | 15 | 15 | 16 | 14 | 14 | |
| 10 | 698pts | 8 | Romania | 12 | 12 | 12 | 13 | 13 | |
| 11 | 697pts | 9 | England | 9 | 11 | 10 | 11 | 10 | |
| 13 | 678pts | 10 | Norway | 14 | 14 | 14 | 16 | 11 | |
| 14 | 652pts | 11 | Sweden | 18 | 17 | 25 | 25 | 31 | |
| 15 | 648pts | 12 | Denmark | 19 | 18 | 18 | 18 | 17 | |
| 16 | 643pts | 13 | Yugoslavia | 6 | 7 | 8 | 8 | 7 | |
| 17 | 636pts | 14 | Portugal | 36 | 40 | 39 | 41 | 43 | |
| 18 | 633pts | 15 | Austria | 22 | 21 | 22 | 29 | 24 | |
| 21 | 610pts | 16 | Belgium | 35 | 34 | 31 | 28 | 30 | |
| 24 | 603pts | 17 | Slovakia | 32 | 31 | 29 | 33 | 33 | |
| 26 | 602pts | 18 | Scotland | 38 | 36 | 37 | 39 | 36 | |
| 29 | 584pts | 19 | Poland | 31 | 29 | 34 | 34 | 40 | |
| 30 | 580pts | 20 | Bulgaria | 49 | 46 | 45 | 47 | 35 | |
| 31 | 580pts | 21 | Russia | 40 | 37 | 35 | 27 | 29 | |
| 34 | 568pts | 22 | Ukraine | 47 | 43 | 42 | 49 | 68 | |
| 38 | 562pts | 23 | Israel | 43 | 38 | 36 | 40 | 42 | |
| 42 | 536pts | 24 | Turkey | 57 | 56 | 60 | 62 | 54 | |
| 44 | 535pts | 25 | Republic of Ireland | 56 | 57 | 52 | 54 | 48 | |
| 45 | 533pts | 26 | Hungary | 46 | 45 | 49 | 59 | 60 | |
| 46 | 530pts | 27 | Greece | 53 | 54 | 55 | 66 | 51 | |
| 48 | 526pts | 28 | Lithuania | 54 | 58 | 61 | 61 | 55 | |
| 53 | 512pts | 29 | Finland | 55 | 52 | 53 | 55 | 63 | |
| 54 | 512pts | 30 | Georgia | 52 | 55 | 59 | 42 | 46 | |
| 58 | 492pts | 31 | FYR Macedonia | 59 | 64 | 67 | 71 | 77 | |
| 60 | 488pts | 32 | Iceland | 64 | 59 | 62 | 65 | 70 | |
| 64 | 478pts | 33 | Cyprus | 78 | 74 | 80 | 74 | 80 | |
| 65 | 475pts | 34 | Switzerland | 83 | 82 | 81 | 77 | 76 | |
| 66 | 471pts | 35 | Latvia | 77 | 76 | 74 | 83 | 94 | |
| 67 | 467pts | 36 | Northern Ireland | 86 | 88 | 87 | 94 | 90 | |
| 74 | 446pts | 37 | Wales | 97 | 92 | 90 | 107 | 103 | |
| 80 | 429pts | 38 | Slovenia | 88 | 84 | 84 | 91 | 95 | |
| 89 | 397pts | 39 | Armenia | 100 | 108 | 106 | 109 | 111 | |
| 91 | 386pts | 40 | Albania | 106 | 109 | 107 | 108 | 100 | |
| 92 | 382pts | 41 | Estonia | 90 | 86 | 86 | 90 | 96 | |
| 93 | 379pts | 42 | Belarus | 104 | 99 | 98 | 97 | 106 | |
| 97 | 364pts | 43 | Bosnia and Herzegovina | 96 | 93 | 91 | 95 | 97 | |
| 101 | 353pts | 44 | Azerbaijan | 99 | 104 | 104 | 100 | 102 | |
| 107 | 341pts | 45 | Moldova | 116 | 118 | 116 | 118 | 136 | |
| 110 | 318pts | 46 | Faroe Islands | 125 | 122 | 121 | 121 | 120 | |
| 112 | 311pts | 47 | Kazakhstan | 102 | 120 | 118 | 113 | 112 | |
| 123 | 274pts | 48 | Malta | 130 | 130 | 127 | 124 | 124 | |
| 127 | 250pts | 49 | Luxembourg | 143 | 147 | 146 | 146 | 144 | |
| 135 | 213pts | 50 | Liechtenstein | 159 | 159 | 159 | 165 | 165 | |
| 153 | 153pts | 51 | San Marino | 179 | 180 | 180 | 180 | 178 | |
| 165 | 102pts | 52 | Andorra | 171 | 170 | 169 | 171 | 182 | |
France
Croatia
Italy
Germany
Czech Republic
Netherlands
Spain
Romania
England
Norway
Sweden
Denmark
Yugoslavia
Portugal
Austria
Belgium
Slovakia
Scotland
Poland
Bulgaria
Russia
Ukraine
Israel
Turkey
Republic of Ireland
Hungary
Greece
Lithuania
Finland
Georgia
FYR Macedonia
Iceland
Cyprus
Switzerland
Latvia
Northern Ireland
Wales
Slovenia
Armenia
Albania
Estonia
Belarus
Bosnia and Herzegovina
Azerbaijan
Moldova
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF