FIFA Ranking Table - Zone (Jan 1999)
This ranking table is men's fifa ranking only nations (AFC) as of 27 Jan 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 569pts | 1 | Japan | 20 | 30 | 21 | 21 | 22 | |
| 35 | 568pts | 2 | Korea Republic | 17 | 19 | 19 | 20 | 21 | |
| 36 | 565pts | 3 | Saudi Arabia | 30 | 27 | 30 | 32 | 32 | |
| 47 | 530pts | 4 | IR Iran | 27 | 44 | 44 | 38 | 38 | |
| 49 | 525pts | 5 | Kuwait | 24 | 25 | 38 | 52 | 53 | |
| 50 | 520pts | 6 | Australia | 39 | 35 | 33 | 36 | 39 | |
| 52 | 513pts | 7 | China PR | 37 | 69 | 57 | 48 | 50 | |
| 55 | 503pts | 8 | United Arab Emirates | 42 | 42 | 58 | 64 | 57 | |
| 70 | 454pts | 9 | Thailand | 45 | 51 | 50 | 43 | 45 | |
| 73 | 448pts | 10 | Qatar | 60 | 77 | 56 | 75 | 72 | |
| 82 | 422pts | 11 | Uzbekistan | 66 | 107 | 99 | 93 | 85 | |
| 86 | 414pts | 12 | Oman | 58 | 71 | 108 | 106 | 104 | |
| 94 | 374pts | 13 | Singapore | 81 | 79 | 77 | 81 | 92 | |
| 95 | 368pts | 14 | Syria | 84 | 89 | 102 | 101 | 114 | |
| 99 | 357pts | 15 | Iraq | 94 | 101 | 101 | 98 | 91 | |
| 102 | 347pts | 16 | Lebanon | 85 | 97 | 112 | 110 | 107 | |
| 108 | 325pts | 17 | Indonesia | 87 | 85 | 85 | 76 | 86 | |
| 111 | 315pts | 18 | Vietnam | 98 | 96 | 97 | 84 | 98 | |
| 113 | 306pts | 19 | Malaysia | 113 | 110 | 109 | 102 | 99 | |
| 116 | 294pts | 20 | India | 110 | 127 | 125 | 119 | 115 | |
| 117 | 283pts | 21 | Bahrain | 119 | 117 | 137 | 135 | 134 | |
| 118 | 282pts | 22 | Myanmar | 115 | 112 | 111 | 99 | 105 | |
| 121 | 277pts | 23 | Turkmenistan | 122 | 146 | 149 | 145 | 145 | |
| 125 | 259pts | 24 | Tajikistan | 120 | 128 | 126 | 123 | 121 | |
| 130 | 234pts | 25 | Jordan | 126 | 123 | 122 | 120 | 130 | |
| 131 | 225pts | 26 | Hong Kong | 136 | 139 | 139 | 137 | 139 | |
| 141 | 199pts | 27 | Sri Lanka | 134 | 141 | 141 | 140 | 122 | |
| 146 | 187pts | 28 | Yemen | 146 | 144 | 144 | 143 | 142 | |
| 150 | 156pts | 29 | Kyrgyz Republic | 151 | 152 | 154 | 150 | 148 | |
| 151 | 155pts | 30 | Laos | 144 | 143 | 143 | 134 | 137 | |
| 155 | 147pts | 31 | Bangladesh | 157 | 157 | 158 | 156 | 152 | |
| 156 | 143pts | 32 | Korea DPR | 158 | 181 | 181 | 176 | 173 | |
| 163 | 107pts | 33 | Chinese Taipei | 169 | 168 | 168 | 164 | 164 | |
| 164 | 105pts | 34 | Nepal | 176 | 174 | 174 | 168 | 168 | |
| 167 | 102pts | 35 | Maldives | 166 | 175 | 175 | 169 | 163 | |
| 168 | 101pts | 36 | Macau | 174 | 173 | 173 | 167 | 166 | |
| 171 | 93pts | 37 | Cambodia | 162 | 165 | 165 | 160 | 159 | |
| 176 | 82pts | 38 | Pakistan | 168 | 167 | 167 | 162 | 158 | |
| 177 | 79pts | 39 | Philippines | 175 | 171 | 171 | 166 | 169 | |
| 184 | 45pts | 40 | Brunei Darussalam | 183 | 183 | 183 | 179 | 177 | |
| 188 | 27pts | 41 | Palestine | 184 | - | - | - | - | |
| 195 | 6pts | 42 | Mongolia | 196 | - | - | - | - | |
| 197 | 5pts | 43 | Guam | 198 | 195 | 196 | 194 | 193 | |
Japan
Korea Republic
Saudi Arabia
IR Iran
Kuwait
Australia
China PR
United Arab Emirates
Thailand
Qatar
Uzbekistan
Oman
Singapore
Syria
Iraq
Lebanon
Indonesia
Vietnam
Malaysia
India
Bahrain
Myanmar
Turkmenistan
Tajikistan
Jordan
Hong Kong
Sri Lanka
Yemen
Kyrgyz Republic
Laos
Bangladesh
Korea DPR
Chinese Taipei
Nepal
Maldives
Macau
Cambodia
Pakistan
Philippines
Brunei Darussalam
Palestine
Mongolia
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF