FIFA Ranking Table - European Zone (Nov 1995)
This ranking table is men's fifa ranking only European nations (UEFA) as of 21 Nov 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61pts | 1 | Germany | 3 | 4 | 4 | 4 | 5 | |
| 3 | 61pts | 2 | Spain | 2 | 6 | 3 | 3 | 3 | |
| 4 | 60pts | 3 | Italy | 6 | 2 | 6 | 6 | 2 | |
| 5 | 58pts | 4 | Russia | 5 | 17 | 8 | 9 | 13 | |
| 6 | 57pts | 5 | Norway | 4 | 8 | 2 | 2 | 4 | |
| 8 | 56pts | 6 | Denmark | 8 | 13 | 7 | 7 | 12 | |
| 9 | 56pts | 7 | France | 12 | 20 | 18 | 18 | 17 | |
| 10 | 56pts | 8 | Netherlands | 14 | 5 | 17 | 17 | 9 | |
| 11 | 55pts | 9 | Sweden | 13 | 3 | 15 | 15 | 6 | |
| 12 | 55pts | 10 | Romania | 15 | 7 | 14 | 13 | 11 | |
| 14 | 54pts | 11 | Bulgaria | 11 | 14 | 12 | 11 | 8 | |
| 15 | 54pts | 12 | Switzerland | 9 | 11 | 11 | 14 | 14 | |
| 16 | 54pts | 13 | Portugal | 17 | 24 | 9 | 10 | 16 | |
| 18 | 52pts | 14 | Czech Republic | 20 | 35 | 27 | 30 | 26 | |
| 20 | 50pts | 15 | England | 22 | 18 | 22 | 22 | 22 | |
| 21 | 49pts | 16 | Republic of Ireland | 18 | 12 | 16 | 16 | 15 | |
| 25 | 46pts | 17 | Scotland | 26 | 31 | 23 | 25 | 21 | |
| 26 | 46pts | 18 | Belgium | 29 | 19 | 29 | 28 | 19 | |
| 29 | 45pts | 19 | Greece | 30 | 32 | 30 | 27 | 28 | |
| 31 | 45pts | 20 | Turkey | 28 | 39 | 31 | 31 | 25 | |
| 33 | 45pts | 21 | Poland | 27 | 33 | 28 | 32 | 29 | |
| 35 | 44pts | 22 | Slovakia | 33 | 42 | 40 | 43 | 39 | |
| 38 | 41pts | 23 | Austria | 40 | 40 | 42 | 42 | 48 | |
| 39 | 41pts | 24 | Croatia | 45 | 73 | 56 | 53 | 51 | |
| 40 | 40pts | 25 | Israel | 42 | 48 | 43 | 47 | 44 | |
| 41 | 40pts | 26 | Finland | 38 | 47 | 37 | 37 | 38 | |
| 45 | 39pts | 27 | Lithuania | 43 | 58 | 49 | 49 | 47 | |
| 46 | 38pts | 28 | Northern Ireland | 46 | 45 | 55 | 54 | 53 | |
| 48 | 38pts | 29 | Iceland | 44 | 37 | 46 | 40 | 49 | |
| 54 | 35pts | 30 | Latvia | 54 | 70 | 65 | 69 | 66 | |
| 57 | 34pts | 31 | Wales | 59 | 34 | 62 | 57 | 52 | |
| 60 | 33pts | 32 | Hungary | 65 | 54 | 61 | 55 | 54 | |
| 70 | 30pts | 33 | Cyprus | 75 | 72 | 75 | 73 | 68 | |
| 71 | 30pts | 34 | Ukraine | 67 | 79 | 80 | 77 | 80 | |
| 75 | 29pts | 35 | Slovenia | 73 | 69 | 81 | 78 | 85 | |
| 77 | 28pts | 36 | Georgia | 77 | 100 | 86 | 85 | 83 | |
| 80 | 25pts | 37 | Yugoslavia | 93 | 83 | 92 | 89 | 86 | |
| 87 | 23pts | 38 | Albania | 89 | 102 | 97 | 94 | 94 | |
| 88 | 22pts | 39 | Belarus | 96 | 130 | 103 | 107 | 104 | |
| 89 | 22pts | 40 | Malta | 86 | 66 | 95 | 90 | 89 | |
| 90 | 22pts | 41 | FYR Macedonia | 92 | 105 | 99 | 96 | 92 | |
| 98 | 19pts | 42 | Luxembourg | 98 | 120 | 111 | 109 | 105 | |
| 107 | 17pts | 43 | Moldova | 115 | 135 | 118 | 116 | 112 | |
| 112 | 16pts | 44 | Armenia | 114 | 142 | 127 | 130 | 128 | |
| 116 | 14pts | 45 | Faroe Islands | 113 | 128 | 126 | 124 | 121 | |
| 126 | 11pts | 46 | Estonia | 124 | 116 | 123 | 123 | 118 | |
| 136 | 9pts | 47 | Azerbaijan | 146 | 151 | 149 | 150 | 145 | |
| 142 | 8pts | 48 | San Marino | 141 | 133 | 142 | 140 | 136 | |
| 151 | 5pts | 49 | Liechtenstein | 151 | 154 | 153 | 152 | 149 | |
| 159 | 2pts | 50 | Kazakhstan | 159 | - | 160 | 160 | 157 | |
Germany
Spain
Italy
Russia
Norway
Denmark
France
Netherlands
Sweden
Romania
Bulgaria
Switzerland
Portugal
Czech Republic
England
Republic of Ireland
Scotland
Belgium
Greece
Turkey
Poland
Slovakia
Austria
Croatia
Israel
Finland
Lithuania
Northern Ireland
Iceland
Latvia
Wales
Hungary
Cyprus
Ukraine
Slovenia
Georgia
Yugoslavia
Albania
Belarus
Malta
FYR Macedonia
Luxembourg
Moldova
Armenia
Faroe Islands
Estonia
Azerbaijan
San Marino
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF