FIFA Ranking Table - African Zone (Nov 1995)
This ranking table is men's fifa ranking only African nations (CAF) as of 21 Nov 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 47pts | 1 | Tunisia | 25 | 27 | 25 | 21 | 24 | |
| 23 | 47pts | 2 | Egypt | 21 | 25 | 21 | 23 | 20 | |
| 24 | 46pts | 3 | Nigeria | 35 | 10 | 34 | 33 | 18 | |
| 27 | 46pts | 4 | Ghana | 23 | 26 | 24 | 26 | 27 | |
| 28 | 46pts | 5 | Côte d'Ivoire | 32 | 23 | 32 | 28 | 31 | |
| 34 | 44pts | 6 | Zambia | 31 | 21 | 26 | 24 | 32 | |
| 37 | 41pts | 7 | Morocco | 36 | 30 | 35 | 34 | 35 | |
| 43 | 39pts | 8 | Cameroon | 41 | 28 | 38 | 41 | 40 | |
| 47 | 38pts | 9 | Algeria | 51 | 50 | 50 | 56 | 57 | |
| 52 | 36pts | 10 | Mali | 49 | 49 | 47 | 46 | 50 | |
| 53 | 35pts | 11 | Senegal | 47 | 55 | 44 | 48 | 43 | |
| 56 | 34pts | 12 | Guinea | 56 | 61 | 54 | 58 | 55 | |
| 59 | 33pts | 13 | South Africa | 57 | 67 | 63 | 62 | 59 | |
| 61 | 33pts | 14 | Zimbabwe | 53 | 46 | 45 | 44 | 41 | |
| 65 | 31pts | 15 | Gabon | 66 | 75 | 67 | 65 | 61 | |
| 66 | 31pts | 16 | Zaire | 64 | 60 | 58 | 59 | 56 | |
| 68 | 31pts | 17 | Sierra Leone | 62 | 64 | 66 | 64 | 60 | |
| 72 | 30pts | 18 | Uganda | 69 | 118 | 72 | 70 | 69 | |
| 74 | 29pts | 19 | Tanzania | 72 | 89 | 73 | 72 | 71 | |
| 78 | 27pts | 20 | Mozambique | 76 | 106 | 76 | 75 | 75 | |
| 79 | 26pts | 21 | Angola | 80 | 111 | 77 | 79 | 74 | |
| 83 | 23pts | 22 | Sudan | 83 | 125 | 84 | 91 | 88 | |
| 84 | 23pts | 23 | Liberia | 88 | 126 | 88 | 87 | 91 | |
| 85 | 23pts | 24 | Malawi | 82 | 84 | 78 | 76 | 72 | |
| 86 | 23pts | 25 | Togo | 84 | 114 | 85 | 84 | 82 | |
| 92 | 21pts | 26 | Niger | 85 | 74 | 87 | 81 | 78 | |
| 97 | 19pts | 27 | Kenya | 97 | 86 | 96 | 93 | 93 | |
| 99 | 19pts | 28 | Mauritania | 99 | 141 | 101 | 104 | 107 | |
| 101 | 19pts | 29 | Burkina Faso | 100 | 90 | 98 | 102 | 101 | |
| 108 | 17pts | 30 | Ethiopia | 107 | 107 | 106 | 100 | 97 | |
| 113 | 15pts | 31 | Namibia | 112 | 153 | 115 | 114 | 114 | |
| 114 | 15pts | 32 | Congo | 111 | 112 | 110 | 108 | 106 | |
| 118 | 12pts | 33 | Gambia | 118 | 101 | 116 | 113 | 111 | |
| 125 | 11pts | 34 | Madagascar | 125 | 103 | 121 | 118 | 115 | |
| 139 | 8pts | 35 | Guinea-Bissau | 132 | 119 | 133 | 132 | 122 | |
| 140 | 8pts | 36 | Burundi | 140 | 115 | 139 | 135 | 130 | |
| 143 | 8pts | 37 | eSwatini | 142 | 117 | 140 | 137 | 131 | |
| 147 | 7pts | 38 | Lesotho | 139 | 147 | 141 | 139 | 135 | |
| 149 | 6pts | 39 | Mauritius | 147 | 143 | 146 | 144 | 140 | |
| 150 | 6pts | 40 | Botswana | 149 | 150 | 148 | 146 | 138 | |
| 155 | 4pts | 41 | Benin | 155 | 138 | 154 | 153 | 150 | |
| 160 | 2pts | 42 | Somalia | 161 | - | 162 | 162 | 158 | |
| 166 | 1pts | 43 | Cape Verde Islands | 166 | 156 | 166 | 166 | 164 | |
| 171 | 0pts | 44 | Libya | 171 | 160 | 171 | 171 | 169 | |
| 173 | 0pts | 45 | Seychelles | 173 | 165 | 173 | 173 | 171 | |
| 174 | 0pts | 46 | Djibouti | 174 | - | 174 | 174 | 172 | |
| 178 | 0pts | 47 | Chad | 178 | 171 | 178 | 178 | 178 | |
| 178 | 0pts | 48 | Central African Republic | 178 | 164 | 178 | 178 | 177 | |
Tunisia
Egypt
Nigeria
Ghana
Côte d'Ivoire
Zambia
Morocco
Cameroon
Algeria
Mali
Senegal
Guinea
South Africa
Zimbabwe
Gabon
Zaire
Sierra Leone
Uganda
Tanzania
Mozambique
Angola
Sudan
Liberia
Malawi
Togo
Niger
Kenya
Mauritania
Burkina Faso
Ethiopia
Namibia
Congo
Gambia
Madagascar
Guinea-Bissau
Burundi
eSwatini
Lesotho
Mauritius
Botswana
Benin
Somalia
Cape Verde Islands
Libya
Seychelles
Djibouti
Chad
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF