FIFA Ranking Table - South American Zone (Aug 1993)
This ranking table is men's fifa ranking only South American nations (CONMEBOL) as of 8 Aug 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | - | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 56pts | 1 | Argentina | - | - | - | - | - | |
| 8 | 54pts | 2 | Brazil | - | - | - | - | - | |
| 19 | 47pts | 3 | Colombia | - | - | - | - | - | |
| 22 | 45pts | 4 | Uruguay | - | - | - | - | - | |
| 35 | 39pts | 5 | Ecuador | - | - | - | - | - | |
| 49 | 33pts | 6 | Chile | - | - | - | - | - | |
| 59 | 30pts | 7 | Bolivia | - | - | - | - | - | |
| 67 | 27pts | 8 | Paraguay | - | - | - | - | - | |
| 70 | 26pts | 9 | Peru | - | - | - | - | - | |
| 94 | 14pts | 10 | Venezuela | - | - | - | - | - | |
Argentina
Brazil
Colombia
Uruguay
Ecuador
Chile
Bolivia
Paraguay
Peru
Venezuela
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF