FIFA Ranking Table - African Zone (Aug 1993)
This ranking table is men's fifa ranking only African nations (CAF) as of 8 Aug 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | - | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 49pts | 1 | Nigeria | - | - | - | - | - | |
| 24 | 45pts | 2 | Cameroon | - | - | - | - | - | |
| 25 | 44pts | 3 | Zambia | - | - | - | - | - | |
| 26 | 44pts | 4 | Egypt | - | - | - | - | - | |
| 29 | 42pts | 5 | Côte d'Ivoire | - | - | - | - | - | |
| 31 | 40pts | 6 | Tunisia | - | - | - | - | - | |
| 33 | 40pts | 7 | Morocco | - | - | - | - | - | |
| 34 | 39pts | 8 | Algeria | - | - | - | - | - | |
| 48 | 33pts | 9 | Ghana | - | - | - | - | - | |
| 50 | 33pts | 10 | Zimbabwe | - | - | - | - | - | |
| 58 | 30pts | 11 | Senegal | - | - | - | - | - | |
| 64 | 28pts | 12 | Gabon | - | - | - | - | - | |
| 65 | 27pts | 13 | Guinea | - | - | - | - | - | |
| 68 | 27pts | 14 | Malawi | - | - | - | - | - | |
| 71 | 25pts | 15 | Zaire | - | - | - | - | - | |
| 74 | 24pts | 16 | Mali | - | - | - | - | - | |
| 77 | 21pts | 17 | Niger | - | - | - | - | - | |
| 81 | 20pts | 18 | Madagascar | - | - | - | - | - | |
| 86 | 18pts | 19 | Sierra Leone | - | - | - | - | - | |
| 88 | 17pts | 20 | Kenya | - | - | - | - | - | |
| 91 | 15pts | 21 | Tanzania | - | - | - | - | - | |
| 93 | 15pts | 22 | Angola | - | - | - | - | - | |
| 95 | 14pts | 23 | Ethiopia | - | - | - | - | - | |
| 96 | 13pts | 24 | Burundi | - | - | - | - | - | |
| 99 | 12pts | 25 | Liberia | - | - | - | - | - | |
| 100 | 12pts | 26 | Mozambique | - | - | - | - | - | |
| 102 | 11pts | 27 | eSwatini | - | - | - | - | - | |
| 104 | 11pts | 28 | Uganda | - | - | - | - | - | |
| 107 | 11pts | 29 | Congo | - | - | - | - | - | |
| 109 | 11pts | 30 | South Africa | - | - | - | - | - | |
| 113 | 9pts | 31 | Burkina Faso | - | - | - | - | - | |
| 114 | 9pts | 32 | Togo | - | - | - | - | - | |
| 123 | 7pts | 33 | Mauritius | - | - | - | - | - | |
| 124 | 7pts | 34 | Benin | - | - | - | - | - | |
| 126 | 7pts | 35 | Sudan | - | - | - | - | - | |
| 133 | 4pts | 36 | Guinea-Bissau | - | - | - | - | - | |
| 135 | 4pts | 37 | Botswana | - | - | - | - | - | |
| 140 | 2pts | 38 | Libya | - | - | - | - | - | |
| 142 | 2pts | 39 | Mauritania | - | - | - | - | - | |
| 143 | 2pts | 40 | Cape Verde Islands | - | - | - | - | - | |
| 146 | 1pts | 41 | Lesotho | - | - | - | - | - | |
| 152 | 0pts | 42 | Seychelles | - | - | - | - | - | |
| 153 | 0pts | 43 | Central African Republic | - | - | - | - | - | |
| 154 | 0pts | 44 | Gambia | - | - | - | - | - | |
| 155 | 0pts | 45 | Namibia | - | - | - | - | - | |
| 159 | 0pts | 46 | Equatorial Guinea | - | - | - | - | - | |
| 163 | 0pts | 47 | Chad | - | - | - | - | - | |
Nigeria
Cameroon
Zambia
Egypt
Côte d'Ivoire
Tunisia
Morocco
Algeria
Ghana
Zimbabwe
Senegal
Gabon
Guinea
Malawi
Zaire
Mali
Niger
Madagascar
Sierra Leone
Kenya
Tanzania
Angola
Ethiopia
Burundi
Liberia
Mozambique
eSwatini
Uganda
Congo
South Africa
Burkina Faso
Togo
Mauritius
Benin
Sudan
Guinea-Bissau
Botswana
Libya
Mauritania
Cape Verde Islands
Lesotho
Seychelles
Central African Republic
Gambia
Namibia
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF