FIFA Ranking Table - African Zone (Mar 2009)
This ranking table is men's fifa ranking only African nations (CAF) as of 11 Mar 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 900pts | 1 | Cameroon | 16 | 14 | 14 | 14 | 12 | |
| 24 | 783pts | 2 | Nigeria | 23 | 17 | 19 | 22 | 27 | |
| 31 | 727pts | 3 | Egypt | 30 | 15 | 16 | 21 | 22 | |
| 34 | 717pts | 4 | Ghana | 35 | 25 | 25 | 26 | 25 | |
| 37 | 706pts | 5 | Côte d'Ivoire | 36 | 27 | 29 | 28 | 29 | |
| 41 | 638pts | 6 | Morocco | 41 | 41 | 41 | 43 | 43 | |
| 46 | 607pts | 7 | Mali | 47 | 43 | 45 | 49 | 53 | |
| 50 | 583pts | 8 | Guinea | 45 | 38 | 39 | 39 | 41 | |
| 54 | 560pts | 9 | Tunisia | 53 | 45 | 46 | 47 | 47 | |
| 60 | 526pts | 10 | Senegal | 60 | 50 | 50 | 51 | 49 | |
| 62 | 507pts | 11 | Congo | 69 | 70 | 68 | 69 | 57 | |
| 63 | 505pts | 12 | Gabon | 63 | 62 | 62 | 59 | 67 | |
| 64 | 501pts | 13 | Algeria | 66 | 64 | 64 | 63 | 56 | |
| 66 | 495pts | 14 | Burkina Faso | 62 | 62 | 62 | 61 | 63 | |
| 69 | 477pts | 15 | Uganda | 71 | 68 | 71 | 83 | 95 | |
| 72 | 469pts | 16 | South Africa | 70 | 74 | 76 | 80 | 85 | |
| 73 | 465pts | 17 | Gambia | 73 | 75 | 88 | 90 | 90 | |
| 78 | 430pts | 18 | Angola | 75 | 67 | 70 | 68 | 68 | |
| 82 | 411pts | 19 | Libya | 80 | 78 | 82 | 88 | 76 | |
| 85 | 406pts | 20 | Rwanda | 86 | 91 | 78 | 87 | 87 | |
| 86 | 396pts | 21 | Benin | 81 | 99 | 101 | 95 | 81 | |
| 88 | 393pts | 22 | Sudan | 84 | 93 | 93 | 101 | 106 | |
| 91 | 385pts | 23 | Togo | 88 | 90 | 86 | 91 | 91 | |
| 92 | 383pts | 24 | Zambia | 92 | 76 | 72 | 71 | 70 | |
| 93 | 377pts | 25 | Mozambique | 95 | 98 | 95 | 92 | 100 | |
| 95 | 373pts | 26 | Congo DR | 94 | 86 | 91 | 94 | 85 | |
| 96 | 367pts | 27 | Kenya | 96 | 84 | 68 | 85 | 79 | |
| 101 | 348pts | 28 | Ethiopia | 101 | 102 | 103 | 102 | 102 | |
| 102 | 345pts | 29 | Zimbabwe | 100 | 96 | 97 | 97 | 91 | |
| 103 | 336pts | 30 | Tanzania | 103 | 101 | 99 | 105 | 110 | |
| 105 | 332pts | 31 | Cape Verde Islands | 106 | 107 | 107 | 111 | 104 | |
| 108 | 319pts | 32 | Malawi | 102 | 103 | 104 | 103 | 109 | |
| 109 | 317pts | 33 | Equatorial Guinea | 124 | 122 | 123 | 120 | 121 | |
| 110 | 315pts | 34 | Sierra Leone | 109 | 110 | 116 | 124 | 133 | |
| 115 | 297pts | 35 | Namibia | 113 | 115 | 115 | 114 | 126 | |
| 121 | 283pts | 36 | Botswana | 118 | 117 | 117 | 119 | 115 | |
| 125 | 262pts | 37 | Chad | 126 | 118 | 119 | 123 | 119 | |
| 134 | 217pts | 38 | Burundi | 134 | 128 | 136 | 130 | 128 | |
| 138 | 209pts | 39 | Madagascar | 139 | 135 | 135 | 134 | 136 | |
| 139 | 208pts | 40 | eSwatini | 138 | 137 | 138 | 140 | 141 | |
| 142 | 179pts | 41 | Liberia | 141 | 139 | 139 | 142 | 153 | |
| 147 | 168pts | 42 | Niger | 145 | 142 | 143 | 147 | 150 | |
| 150 | 149pts | 43 | Mauritania | 150 | 149 | 158 | 160 | 145 | |
| 160 | 108pts | 44 | Eritrea | 160 | 160 | 162 | 137 | 140 | |
| 162 | 105pts | 45 | Lesotho | 162 | 161 | 161 | 161 | 159 | |
| 171 | 72pts | 46 | Seychelles | 172 | 172 | 166 | 166 | 164 | |
| 173 | 69pts | 47 | Mauritius | 169 | 169 | 170 | 173 | 171 | |
| 179 | 57pts | 48 | Somalia | 178 | 178 | 200 | 199 | 197 | |
| 186 | 41pts | 49 | Djibouti | 186 | 186 | 188 | 187 | 186 | |
| 188 | 38pts | 50 | Guinea-Bissau | 188 | 188 | 186 | 174 | 172 | |
| 199 | 8pts | 51 | Comoros | 199 | 199 | 198 | 196 | 195 | |
| 200 | 4pts | 52 | Central African Republic | 200 | 200 | 199 | 200 | 199 | |
Cameroon
Nigeria
Egypt
Ghana
Côte d'Ivoire
Morocco
Mali
Guinea
Tunisia
Senegal
Congo
Gabon
Algeria
Burkina Faso
Uganda
South Africa
Gambia
Angola
Libya
Rwanda
Benin
Sudan
Togo
Zambia
Mozambique
Congo DR
Kenya
Ethiopia
Zimbabwe
Tanzania
Cape Verde Islands
Malawi
Equatorial Guinea
Sierra Leone
Namibia
Botswana
Chad
Burundi
Madagascar
eSwatini
Liberia
Niger
Mauritania
Eritrea
Lesotho
Seychelles
Mauritius
Somalia
Djibouti
Guinea-Bissau
Comoros
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF