FIFA Ranking Table - African Zone (Feb 2009)
This ranking table is men's fifa ranking only African nations (CAF) as of 11 Feb 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 900pts | 1 | Cameroon | 14 | 14 | 14 | 12 | 14 | |
| 23 | 827pts | 2 | Nigeria | 17 | 19 | 22 | 27 | 27 | |
| 30 | 744pts | 3 | Egypt | 15 | 16 | 21 | 22 | 21 | |
| 35 | 714pts | 4 | Ghana | 25 | 25 | 26 | 25 | 20 | |
| 36 | 709pts | 5 | Côte d'Ivoire | 27 | 29 | 28 | 29 | 23 | |
| 41 | 656pts | 6 | Morocco | 41 | 41 | 43 | 43 | 37 | |
| 45 | 611pts | 7 | Guinea | 38 | 39 | 39 | 41 | 41 | |
| 47 | 601pts | 8 | Mali | 43 | 45 | 49 | 53 | 47 | |
| 53 | 568pts | 9 | Tunisia | 45 | 46 | 47 | 47 | 44 | |
| 60 | 534pts | 10 | Senegal | 50 | 50 | 51 | 49 | 45 | |
| 62 | 520pts | 11 | Burkina Faso | 62 | 62 | 61 | 63 | 64 | |
| 63 | 514pts | 12 | Gabon | 62 | 62 | 59 | 67 | 62 | |
| 66 | 497pts | 13 | Algeria | 64 | 64 | 63 | 56 | 76 | |
| 69 | 486pts | 14 | Congo | 70 | 68 | 69 | 57 | 100 | |
| 70 | 485pts | 15 | South Africa | 74 | 76 | 80 | 85 | 70 | |
| 71 | 478pts | 16 | Uganda | 68 | 71 | 83 | 95 | 87 | |
| 73 | 465pts | 17 | Gambia | 75 | 88 | 90 | 90 | 90 | |
| 75 | 453pts | 18 | Angola | 67 | 70 | 68 | 68 | 58 | |
| 80 | 432pts | 19 | Libya | 78 | 82 | 88 | 76 | 90 | |
| 81 | 423pts | 20 | Benin | 99 | 101 | 95 | 81 | 104 | |
| 84 | 412pts | 21 | Sudan | 93 | 93 | 101 | 106 | 106 | |
| 86 | 406pts | 22 | Rwanda | 91 | 78 | 87 | 87 | 85 | |
| 88 | 397pts | 23 | Togo | 90 | 86 | 91 | 91 | 78 | |
| 92 | 381pts | 24 | Zambia | 76 | 72 | 71 | 70 | 69 | |
| 94 | 373pts | 25 | Congo DR | 86 | 91 | 94 | 85 | 68 | |
| 95 | 372pts | 26 | Mozambique | 98 | 95 | 92 | 100 | 103 | |
| 96 | 367pts | 27 | Kenya | 84 | 68 | 85 | 79 | 86 | |
| 100 | 349pts | 28 | Zimbabwe | 96 | 97 | 97 | 91 | 83 | |
| 101 | 348pts | 29 | Ethiopia | 102 | 103 | 102 | 102 | 108 | |
| 102 | 342pts | 30 | Malawi | 103 | 104 | 103 | 109 | 110 | |
| 103 | 341pts | 31 | Tanzania | 101 | 99 | 105 | 110 | 117 | |
| 106 | 332pts | 32 | Cape Verde Islands | 107 | 107 | 111 | 104 | 89 | |
| 109 | 315pts | 33 | Sierra Leone | 110 | 116 | 124 | 133 | 145 | |
| 113 | 297pts | 34 | Namibia | 115 | 115 | 114 | 126 | 121 | |
| 118 | 283pts | 35 | Botswana | 117 | 117 | 119 | 115 | 115 | |
| 124 | 256pts | 36 | Equatorial Guinea | 122 | 123 | 120 | 121 | 87 | |
| 126 | 246pts | 37 | Chad | 118 | 119 | 123 | 119 | 127 | |
| 134 | 217pts | 38 | Burundi | 128 | 136 | 130 | 128 | 126 | |
| 138 | 209pts | 39 | eSwatini | 137 | 138 | 140 | 141 | 141 | |
| 139 | 207pts | 40 | Madagascar | 135 | 135 | 134 | 136 | 141 | |
| 141 | 179pts | 41 | Liberia | 139 | 139 | 142 | 153 | 144 | |
| 145 | 168pts | 42 | Niger | 142 | 143 | 147 | 150 | 171 | |
| 150 | 149pts | 43 | Mauritania | 149 | 158 | 160 | 145 | 140 | |
| 160 | 108pts | 44 | Eritrea | 160 | 162 | 137 | 140 | 135 | |
| 162 | 103pts | 45 | Lesotho | 161 | 161 | 161 | 159 | 156 | |
| 169 | 74pts | 46 | Mauritius | 169 | 170 | 173 | 171 | 169 | |
| 172 | 72pts | 47 | Seychelles | 172 | 166 | 166 | 164 | 157 | |
| 178 | 57pts | 48 | Somalia | 178 | 200 | 199 | 197 | 197 | |
| 186 | 41pts | 49 | Djibouti | 186 | 188 | 187 | 186 | 182 | |
| 188 | 38pts | 50 | Guinea-Bissau | 188 | 186 | 174 | 172 | 172 | |
| 199 | 8pts | 51 | Comoros | 199 | 198 | 196 | 195 | 195 | |
| 200 | 6pts | 52 | Central African Republic | 200 | 199 | 200 | 199 | 199 | |
Cameroon
Nigeria
Egypt
Ghana
Côte d'Ivoire
Morocco
Guinea
Mali
Tunisia
Senegal
Burkina Faso
Gabon
Algeria
Congo
South Africa
Uganda
Gambia
Angola
Libya
Benin
Sudan
Rwanda
Togo
Zambia
Congo DR
Mozambique
Kenya
Zimbabwe
Ethiopia
Malawi
Tanzania
Cape Verde Islands
Sierra Leone
Namibia
Botswana
Equatorial Guinea
Chad
Burundi
eSwatini
Madagascar
Liberia
Niger
Mauritania
Eritrea
Lesotho
Mauritius
Seychelles
Somalia
Djibouti
Guinea-Bissau
Comoros
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF