FIFA Ranking Table - European Zone (May 2016)
This ranking table is men's fifa ranking only European nations (UEFA) as of 5 May 2016
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1364pts | 1 | Belgium | 2 | 1 | 1 | 1 | 1 | |
| 5 | 1309pts | 2 | Germany | 5 | 4 | 4 | 4 | 4 | |
| 6 | 1277pts | 3 | Spain | 6 | 3 | 3 | 3 | 3 | |
| 8 | 1184pts | 4 | Portugal | 8 | 7 | 7 | 7 | 7 | |
| 10 | 1069pts | 5 | England | 10 | 9 | 9 | 9 | 9 | |
| 11 | 1067pts | 6 | Austria | 11 | 10 | 10 | 10 | 10 | |
| 13 | 983pts | 7 | Turkey | 13 | 20 | 20 | 21 | 21 | |
| 14 | 974pts | 8 | Switzerland | 14 | 12 | 12 | 12 | 12 | |
| 15 | 959pts | 9 | Italy | 15 | 14 | 15 | 15 | 15 | |
| 17 | 931pts | 10 | Netherlands | 17 | 15 | 14 | 14 | 14 | |
| 18 | 925pts | 11 | Hungary | 18 | 19 | 19 | 20 | 20 | |
| 19 | 920pts | 12 | Romania | 19 | 16 | 16 | 16 | 16 | |
| 20 | 913pts | 13 | Bosnia and Herzegovina | 20 | 21 | 21 | 22 | 22 | |
| 21 | 907pts | 14 | France | 21 | 24 | 24 | 25 | 25 | |
| 22 | 880pts | 15 | Ukraine | 22 | 27 | 27 | 29 | 29 | |
| 23 | 856pts | 16 | Croatia | 23 | 18 | 18 | 18 | 18 | |
| 24 | 839pts | 17 | Wales | 24 | 17 | 17 | 17 | 17 | |
| 26 | 825pts | 18 | Northern Ireland | 26 | 28 | 29 | 30 | 30 | |
| 27 | 821pts | 19 | Russia | 27 | 23 | 23 | 24 | 24 | |
| 27 | 821pts | 20 | Poland | 27 | 31 | 34 | 35 | 34 | |
| 29 | 810pts | 21 | Czech Republic | 29 | 25 | 25 | 26 | 26 | |
| 31 | 792pts | 22 | Republic of Ireland | 31 | 29 | 30 | 31 | 31 | |
| 32 | 784pts | 23 | Slovakia | 32 | 26 | 25 | 26 | 26 | |
| 35 | 724pts | 24 | Iceland | 35 | 38 | 38 | 36 | 36 | |
| 36 | 713pts | 25 | Sweden | 36 | 34 | 35 | 34 | 35 | |
| 37 | 695pts | 26 | Greece | 37 | 39 | 39 | 41 | 41 | |
| 40 | 687pts | 27 | Scotland | 40 | 45 | 46 | 52 | 52 | |
| 41 | 686pts | 28 | Denmark | 41 | 40 | 40 | 42 | 42 | |
| 45 | 632pts | 29 | Albania | 45 | 35 | 36 | 38 | 38 | |
| 49 | 605pts | 30 | Norway | 49 | 51 | 50 | 54 | 54 | |
| 56 | 581pts | 31 | Serbia | 55 | 50 | 51 | 55 | 56 | |
| 61 | 558pts | 32 | Slovenia | 61 | 54 | 59 | 61 | 61 | |
| 61 | 558pts | 33 | Finland | 61 | 46 | 47 | 44 | 43 | |
| 69 | 508pts | 34 | Bulgaria | 69 | 70 | 75 | 72 | 71 | |
| 76 | 467pts | 35 | Israel | 76 | 67 | 73 | 71 | 69 | |
| 77 | 465pts | 36 | Belarus | 77 | 64 | 67 | 68 | 67 | |
| 80 | 426pts | 37 | Cyprus | 80 | 79 | 79 | 80 | 79 | |
| 90 | 383pts | 38 | Faroe Islands | 90 | 93 | 94 | 96 | 97 | |
| 93 | 366pts | 39 | Estonia | 93 | 88 | 88 | 90 | 93 | |
| 94 | 365pts | 40 | Montenegro | 94 | 84 | 84 | 85 | 85 | |
| 107 | 323pts | 41 | Latvia | 108 | 98 | 100 | 102 | 101 | |
| 110 | 316pts | 42 | Armenia | 110 | 116 | 123 | 121 | 123 | |
| 117 | 300pts | 43 | Kazakhstan | 116 | 125 | 131 | 132 | 129 | |
| 123 | 289pts | 44 | Georgia | 123 | 122 | 120 | 120 | 122 | |
| 133 | 269pts | 45 | Azerbaijan | 134 | 112 | 116 | 116 | 117 | |
| 138 | 254pts | 46 | Lithuania | 139 | 128 | 128 | 127 | 126 | |
| 141 | 235pts | 47 | FYR Macedonia | 141 | 138 | 138 | 138 | 136 | |
| 146 | 221pts | 48 | Luxembourg | 145 | 142 | 142 | 142 | 142 | |
| 156 | 181pts | 49 | Moldova | 156 | 156 | 155 | 154 | 155 | |
| 165 | 149pts | 50 | Malta | 164 | 161 | 161 | 162 | 162 | |
| 173 | 120pts | 51 | Liechtenstein | 173 | 163 | 165 | 165 | 164 | |
| 200 | 20pts | 52 | San Marino | 200 | 198 | 198 | 198 | 198 | |
| 202 | 5pts | 53 | Andorra | 202 | 201 | 201 | 201 | 201 | |
Belgium
Germany
Spain
Portugal
England
Austria
Turkey
Switzerland
Italy
Netherlands
Hungary
Romania
Bosnia and Herzegovina
France
Ukraine
Croatia
Wales
Northern Ireland
Russia
Poland
Czech Republic
Republic of Ireland
Slovakia
Iceland
Sweden
Greece
Scotland
Denmark
Albania
Norway
Serbia
Slovenia
Finland
Bulgaria
Israel
Belarus
Cyprus
Faroe Islands
Estonia
Montenegro
Latvia
Armenia
Kazakhstan
Georgia
Azerbaijan
Lithuania
FYR Macedonia
Luxembourg
Moldova
Malta
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF