FIFA Ranking Table - European Zone (Sep 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 5 Sep 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1617pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1437pts | 2 | Germany | 2 | 2 | 3 | 2 | 2 | |
| 3 | 1274pts | 3 | England | 3 | 4 | 6 | 7 | 7 | |
| 4 | 1232pts | 4 | Portugal | 5 | 5 | 10 | 5 | 5 | |
| 6 | 1174pts | 5 | Italy | 6 | 6 | 12 | 12 | 12 | |
| 8 | 1044pts | 6 | Netherlands | 8 | 8 | 4 | 4 | 4 | |
| 9 | 1020pts | 7 | Croatia | 9 | 9 | 8 | 8 | 8 | |
| 10 | 1006pts | 8 | Denmark | 10 | 10 | 9 | 10 | 9 | |
| 11 | 1001pts | 9 | Greece | 12 | 12 | 15 | 14 | 14 | |
| 13 | 990pts | 10 | Russia | 11 | 13 | 13 | 11 | 11 | |
| 15 | 965pts | 11 | France | 14 | 14 | 14 | 16 | 16 | |
| 18 | 875pts | 12 | Sweden | 17 | 17 | 17 | 17 | 17 | |
| 19 | 869pts | 13 | Czech Republic | 19 | 18 | 27 | 26 | 26 | |
| 20 | 847pts | 14 | Switzerland | 23 | 21 | 21 | 18 | 18 | |
| 24 | 784pts | 15 | Slovenia | 33 | 34 | 30 | 28 | 28 | |
| 26 | 768pts | 16 | Republic of Ireland | 26 | 26 | 18 | 18 | 18 | |
| 30 | 717pts | 17 | Bosnia and Herzegovina | 31 | 30 | 29 | 27 | 27 | |
| 34 | 682pts | 18 | Norway | 25 | 24 | 26 | 24 | 24 | |
| 35 | 678pts | 19 | Turkey | 30 | 29 | 33 | 33 | 33 | |
| 37 | 663pts | 20 | Hungary | 28 | 31 | 31 | 35 | 36 | |
| 39 | 628pts | 21 | Ukraine | 45 | 46 | 52 | 50 | 49 | |
| 40 | 626pts | 22 | Belgium | 53 | 53 | 54 | 44 | 44 | |
| 42 | 624pts | 23 | Serbia | 35 | 37 | 34 | 32 | 32 | |
| 45 | 616pts | 24 | Slovakia | 42 | 44 | 39 | 34 | 35 | |
| 45 | 616pts | 25 | Wales | 37 | 38 | 38 | 41 | 41 | |
| 47 | 610pts | 26 | Scotland | 46 | 49 | 41 | 48 | 48 | |
| 48 | 606pts | 27 | Montenegro | 50 | 50 | 50 | 55 | 54 | |
| 49 | 598pts | 28 | Austria | 60 | 60 | 58 | 73 | 73 | |
| 53 | 575pts | 29 | Armenia | 56 | 55 | 51 | 47 | 47 | |
| 55 | 572pts | 30 | Estonia | 49 | 56 | 57 | 54 | 53 | |
| 56 | 547pts | 31 | Poland | 54 | 54 | 62 | 65 | 65 | |
| 57 | 542pts | 32 | Romania | 51 | 52 | 52 | 45 | 45 | |
| 75 | 446pts | 33 | Israel | 82 | 82 | 81 | 58 | 58 | |
| 76 | 443pts | 34 | Belarus | 76 | 77 | 69 | 69 | 68 | |
| 84 | 410pts | 35 | Albania | 74 | 75 | 79 | 84 | 84 | |
| 86 | 405pts | 36 | Georgia | 97 | 97 | 95 | 95 | 95 | |
| 89 | 388pts | 37 | Bulgaria | 94 | 92 | 90 | 96 | 96 | |
| 94 | 375pts | 38 | Latvia | 70 | 72 | 76 | 74 | 74 | |
| 96 | 365pts | 39 | Finland | 72 | 74 | 75 | 79 | 79 | |
| 97 | 364pts | 40 | FYR Macedonia | 102 | 103 | 101 | 98 | 98 | |
| 106 | 326pts | 41 | Luxembourg | 110 | 110 | 121 | 119 | 119 | |
| 107 | 324pts | 42 | Azerbaijan | 108 | 108 | 112 | 109 | 110 | |
| 116 | 290pts | 43 | Lithuania | 85 | 90 | 88 | 89 | 89 | |
| 118 | 283pts | 44 | Iceland | 130 | 129 | 131 | 131 | 131 | |
| 129 | 257pts | 45 | Northern Ireland | 101 | 102 | 103 | 100 | 100 | |
| 135 | 232pts | 46 | Cyprus | 123 | 122 | 125 | 133 | 133 | |
| 139 | 206pts | 47 | Malta | 143 | 145 | 147 | 150 | 150 | |
| 141 | 204pts | 48 | Moldova | 137 | 139 | 140 | 142 | 142 | |
| 142 | 196pts | 49 | Kazakhstan | 145 | 147 | 141 | 137 | 137 | |
| 149 | 168pts | 50 | Liechtenstein | 148 | 149 | 148 | 128 | 129 | |
| 154 | 147pts | 51 | Faroe Islands | 153 | 155 | 122 | 118 | 118 | |
| 199 | 15pts | 52 | Andorra | 200 | 198 | 199 | 205 | 205 | |
| 206 | 0pts | 53 | San Marino | 206 | 205 | 206 | 205 | 205 | |
Spain
Germany
England
Portugal
Italy
Netherlands
Croatia
Denmark
Greece
Russia
France
Sweden
Czech Republic
Switzerland
Slovenia
Republic of Ireland
Bosnia and Herzegovina
Norway
Turkey
Hungary
Ukraine
Belgium
Serbia
Slovakia
Wales
Scotland
Montenegro
Austria
Armenia
Estonia
Poland
Romania
Israel
Belarus
Albania
Georgia
Bulgaria
Latvia
Finland
FYR Macedonia
Luxembourg
Azerbaijan
Lithuania
Iceland
Northern Ireland
Cyprus
Malta
Moldova
Kazakhstan
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF