FIFA Ranking Table - European Zone (Nov 2011)
This ranking table is men's fifa ranking only European nations (UEFA) as of 23 Nov 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1564pts | 1 | Spain | 1 | 1 | 2 | 1 | 1 | |
| 2 | 1365pts | 2 | Netherlands | 2 | 2 | 1 | 2 | 2 | |
| 3 | 1345pts | 3 | Germany | 3 | 3 | 3 | 3 | 3 | |
| 5 | 1173pts | 4 | England | 7 | 8 | 4 | 6 | 4 | |
| 7 | 1100pts | 5 | Portugal | 8 | 5 | 8 | 7 | 7 | |
| 8 | 1091pts | 6 | Croatia | 12 | 9 | 10 | 9 | 8 | |
| 9 | 1082pts | 7 | Italy | 6 | 6 | 7 | 8 | 6 | |
| 11 | 1035pts | 8 | Denmark | 10 | 17 | 21 | 21 | 20 | |
| 12 | 971pts | 9 | Russia | 13 | 13 | 13 | 17 | 16 | |
| 14 | 964pts | 10 | Greece | 8 | 11 | 14 | 13 | 12 | |
| 15 | 915pts | 11 | France | 15 | 12 | 15 | 16 | 15 | |
| 17 | 898pts | 12 | Switzerland | 18 | 18 | 30 | 30 | 29 | |
| 18 | 891pts | 13 | Sweden | 14 | 25 | 18 | 19 | 19 | |
| 21 | 864pts | 14 | Republic of Ireland | 25 | 29 | 31 | 33 | 31 | |
| 23 | 838pts | 15 | Bosnia and Herzegovina | 21 | 22 | 39 | 41 | 39 | |
| 25 | 788pts | 16 | Norway | 24 | 23 | 12 | 12 | 11 | |
| 26 | 780pts | 17 | Slovenia | 27 | 33 | 23 | 23 | 21 | |
| 27 | 775pts | 18 | Serbia | 23 | 21 | 29 | 27 | 24 | |
| 28 | 769pts | 19 | Turkey | 26 | 27 | 24 | 24 | 23 | |
| 33 | 749pts | 20 | Czech Republic | 47 | 40 | 42 | 38 | 36 | |
| 37 | 665pts | 21 | Hungary | 36 | 27 | 45 | 47 | 45 | |
| 37 | 665pts | 22 | Israel | 38 | 38 | 32 | 32 | 30 | |
| 40 | 648pts | 23 | Slovakia | 41 | 39 | 26 | 29 | 28 | |
| 41 | 647pts | 24 | Belgium | 37 | 34 | 37 | 37 | 35 | |
| 46 | 612pts | 25 | Armenia | 46 | 44 | 71 | 70 | 70 | |
| 49 | 599pts | 26 | Scotland | 51 | 52 | 55 | 61 | 61 | |
| 50 | 591pts | 27 | Wales | 45 | 90 | 117 | 112 | 114 | |
| 51 | 585pts | 28 | Montenegro | 39 | 26 | 19 | 17 | 16 | |
| 55 | 568pts | 29 | Ukraine | 58 | 60 | 48 | 45 | 42 | |
| 56 | 562pts | 30 | Romania | 55 | 49 | 54 | 53 | 53 | |
| 58 | 543pts | 31 | Estonia | 59 | 58 | 86 | 79 | 79 | |
| 65 | 501pts | 32 | Belarus | 61 | 56 | 41 | 42 | 40 | |
| 66 | 487pts | 33 | Poland | 64 | 65 | 65 | 69 | 67 | |
| 68 | 466pts | 34 | Latvia | 75 | 74 | 84 | 84 | 82 | |
| 71 | 459pts | 35 | Austria | 72 | 77 | 68 | 66 | 65 | |
| 74 | 451pts | 36 | Georgia | 67 | 64 | 63 | 57 | 56 | |
| 75 | 450pts | 37 | Albania | 71 | 71 | 57 | 59 | 59 | |
| 85 | 410pts | 38 | Bulgaria | 75 | 55 | 51 | 48 | 46 | |
| 88 | 405pts | 39 | Finland | 78 | 72 | 79 | 75 | 76 | |
| 89 | 403pts | 40 | Northern Ireland | 84 | 70 | 59 | 62 | 62 | |
| 94 | 382pts | 41 | Lithuania | 85 | 75 | 56 | 58 | 58 | |
| 103 | 333pts | 42 | FYR Macedonia | 93 | 94 | 90 | 96 | 98 | |
| 104 | 325pts | 43 | Iceland | 108 | 106 | 124 | 121 | 122 | |
| 113 | 300pts | 44 | Azerbaijan | 117 | 97 | 112 | 111 | 112 | |
| 116 | 285pts | 45 | Faroe Islands | 122 | 126 | 111 | 112 | 114 | |
| 126 | 253pts | 46 | Cyprus | 120 | 86 | 76 | 80 | 80 | |
| 127 | 252pts | 47 | Luxembourg | 118 | 114 | 128 | 128 | 128 | |
| 130 | 246pts | 48 | Liechtenstein | 126 | 118 | 119 | 118 | 120 | |
| 135 | 229pts | 49 | Moldova | 123 | 122 | 88 | 85 | 85 | |
| 138 | 219pts | 50 | Kazakhstan | 129 | 132 | 126 | 126 | 126 | |
| 155 | 140pts | 51 | Malta | 158 | 154 | 167 | 173 | 161 | |
| 204 | 0pts | 52 | Andorra | 203 | 203 | 203 | 203 | 203 | |
| 204 | 0pts | 53 | San Marino | 203 | 203 | 203 | 203 | 203 | |
Spain
Netherlands
Germany
England
Portugal
Croatia
Italy
Denmark
Russia
Greece
France
Switzerland
Sweden
Republic of Ireland
Bosnia and Herzegovina
Norway
Slovenia
Serbia
Turkey
Czech Republic
Hungary
Israel
Slovakia
Belgium
Armenia
Scotland
Wales
Montenegro
Ukraine
Romania
Estonia
Belarus
Poland
Latvia
Austria
Georgia
Albania
Bulgaria
Finland
Northern Ireland
Lithuania
FYR Macedonia
Iceland
Azerbaijan
Faroe Islands
Cyprus
Luxembourg
Liechtenstein
Moldova
Kazakhstan
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF