FIFA Ranking Table - European Zone (Mar 2011)
This ranking table is men's fifa ranking only European nations (UEFA) as of 9 Mar 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1880pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1730pts | 2 | Netherlands | 2 | 2 | 2 | 2 | 2 | |
| 3 | 1486pts | 3 | Germany | 3 | 3 | 3 | 4 | 4 | |
| 6 | 1212pts | 4 | England | 6 | 6 | 6 | 6 | 6 | |
| 8 | 1071pts | 5 | Croatia | 9 | 9 | 10 | 9 | 9 | |
| 9 | 1060pts | 6 | Portugal | 8 | 8 | 8 | 8 | 8 | |
| 10 | 1038pts | 7 | Greece | 10 | 11 | 11 | 11 | 12 | |
| 11 | 957pts | 8 | Italy | 13 | 14 | 14 | 14 | 16 | |
| 11 | 957pts | 9 | Norway | 11 | 12 | 12 | 12 | 13 | |
| 13 | 956pts | 10 | Russia | 12 | 13 | 13 | 13 | 10 | |
| 17 | 915pts | 11 | Slovenia | 16 | 17 | 17 | 15 | 15 | |
| 18 | 913pts | 12 | France | 19 | 18 | 18 | 21 | 18 | |
| 21 | 872pts | 13 | Serbia | 23 | 23 | 23 | 25 | 22 | |
| 22 | 861pts | 14 | Slovakia | 20 | 20 | 20 | 18 | 20 | |
| 23 | 839pts | 15 | Switzerland | 22 | 22 | 22 | 21 | 23 | |
| 25 | 824pts | 16 | Montenegro | 25 | 25 | 25 | 26 | 26 | |
| 28 | 788pts | 17 | Denmark | 28 | 28 | 28 | 27 | 27 | |
| 30 | 744pts | 18 | Sweden | 29 | 33 | 33 | 35 | 36 | |
| 31 | 739pts | 19 | Czech Republic | 30 | 30 | 30 | 31 | 31 | |
| 32 | 728pts | 20 | Turkey | 31 | 31 | 31 | 29 | 29 | |
| 33 | 707pts | 21 | Ukraine | 34 | 34 | 34 | 36 | 35 | |
| 34 | 699pts | 22 | Republic of Ireland | 35 | 35 | 36 | 32 | 32 | |
| 36 | 654pts | 23 | Hungary | 37 | 41 | 42 | 43 | 44 | |
| 37 | 634pts | 24 | Belarus | 36 | 37 | 38 | 40 | 42 | |
| 40 | 605pts | 25 | Northern Ireland | 38 | 43 | 43 | 42 | 41 | |
| 47 | 557pts | 26 | Bulgaria | 51 | 49 | 49 | 45 | 43 | |
| 50 | 551pts | 27 | Scotland | 53 | 52 | 52 | 54 | 57 | |
| 52 | 549pts | 28 | Romania | 57 | 56 | 56 | 52 | 50 | |
| 54 | 541pts | 29 | Lithuania | 55 | 55 | 55 | 46 | 48 | |
| 56 | 534pts | 30 | Bosnia and Herzegovina | 42 | 45 | 44 | 51 | 53 | |
| 58 | 532pts | 31 | Israel | 52 | 50 | 50 | 55 | 56 | |
| 61 | 524pts | 32 | Austria | 45 | 46 | 46 | 49 | 49 | |
| 62 | 512pts | 33 | Belgium | 58 | 58 | 57 | 62 | 62 | |
| 65 | 501pts | 34 | Armenia | 62 | 60 | 60 | 59 | 60 | |
| 70 | 474pts | 35 | Poland | 71 | 72 | 73 | 71 | 69 | |
| 72 | 469pts | 36 | Georgia | 71 | 72 | 73 | 78 | 75 | |
| 73 | 464pts | 37 | Albania | 66 | 64 | 65 | 58 | 65 | |
| 75 | 448pts | 38 | Latvia | 76 | 76 | 78 | 73 | 72 | |
| 78 | 427pts | 39 | Finland | 78 | 80 | 83 | 87 | 86 | |
| 82 | 407pts | 40 | Estonia | 87 | 86 | 82 | 74 | 74 | |
| 83 | 400pts | 41 | FYR Macedonia | 79 | 81 | 76 | 76 | 70 | |
| 87 | 383pts | 42 | Moldova | 81 | 84 | 84 | 84 | 78 | |
| 91 | 376pts | 43 | Cyprus | 91 | 89 | 91 | 93 | 88 | |
| 100 | 320pts | 44 | Azerbaijan | 99 | 97 | 98 | 90 | 91 | |
| 115 | 256pts | 45 | Iceland | 114 | 113 | 112 | 110 | 110 | |
| 116 | 251pts | 46 | Wales | 116 | 113 | 112 | 111 | 104 | |
| 117 | 248pts | 47 | Luxembourg | 131 | 132 | 134 | 133 | 135 | |
| 132 | 178pts | 48 | Kazakhstan | 137 | 137 | 138 | 137 | 137 | |
| 135 | 171pts | 49 | Faroe Islands | 135 | 134 | 136 | 131 | 133 | |
| 143 | 134pts | 50 | Liechtenstein | 147 | 148 | 148 | 158 | 159 | |
| 156 | 91pts | 51 | Malta | 163 | 163 | 164 | 169 | 168 | |
| 202 | 0pts | 52 | Andorra | 202 | 202 | 202 | 202 | 202 | |
| 202 | 0pts | 53 | San Marino | 203 | 203 | 203 | 203 | 203 | |
Spain
Netherlands
Germany
England
Croatia
Portugal
Greece
Italy
Norway
Russia
Slovenia
France
Serbia
Slovakia
Switzerland
Montenegro
Denmark
Sweden
Czech Republic
Turkey
Ukraine
Republic of Ireland
Hungary
Belarus
Northern Ireland
Bulgaria
Scotland
Romania
Lithuania
Bosnia and Herzegovina
Israel
Austria
Belgium
Armenia
Poland
Georgia
Albania
Latvia
Finland
Estonia
FYR Macedonia
Moldova
Cyprus
Azerbaijan
Iceland
Wales
Luxembourg
Kazakhstan
Faroe Islands
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF