FIFA Ranking Table - European Zone (Oct 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Oct 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1629pts | 1 | Spain | 2 | 2 | 2 | 1 | 1 | |
| 3 | 1340pts | 2 | Netherlands | 3 | 3 | 3 | 2 | 3 | |
| 4 | 1215pts | 3 | Italy | 4 | 5 | 4 | 4 | 5 | |
| 5 | 1161pts | 4 | Germany | 4 | 4 | 5 | 3 | 2 | |
| 7 | 1101pts | 5 | England | 7 | 7 | 7 | 6 | 7 | |
| 8 | 1087pts | 6 | Croatia | 9 | 10 | 10 | 8 | 8 | |
| 9 | 1049pts | 7 | France | 10 | 9 | 9 | 10 | 10 | |
| 10 | 1042pts | 8 | Portugal | 17 | 17 | 17 | 11 | 11 | |
| 12 | 982pts | 9 | Russia | 6 | 6 | 6 | 9 | 9 | |
| 13 | 961pts | 10 | Switzerland | 15 | 13 | 13 | 16 | 18 | |
| 15 | 928pts | 11 | Czech Republic | 18 | 22 | 21 | 15 | 12 | |
| 16 | 921pts | 12 | Greece | 12 | 11 | 11 | 17 | 13 | |
| 20 | 892pts | 13 | Serbia | 13 | 14 | 14 | 20 | 23 | |
| 22 | 857pts | 14 | Ukraine | 25 | 19 | 19 | 19 | 22 | |
| 23 | 854pts | 15 | Bulgaria | 19 | 23 | 23 | 23 | 20 | |
| 26 | 837pts | 16 | Israel | 22 | 25 | 25 | 25 | 21 | |
| 27 | 830pts | 17 | Denmark | 16 | 15 | 15 | 24 | 29 | |
| 30 | 775pts | 18 | Northern Ireland | 31 | 32 | 32 | 27 | 27 | |
| 33 | 758pts | 19 | Slovakia | 45 | 42 | 43 | 42 | 47 | |
| 34 | 755pts | 20 | Republic of Ireland | 38 | 37 | 37 | 34 | 34 | |
| 36 | 752pts | 21 | Romania | 26 | 27 | 26 | 28 | 28 | |
| 37 | 751pts | 22 | Norway | 43 | 50 | 50 | 47 | 45 | |
| 39 | 737pts | 23 | Turkey | 27 | 28 | 28 | 12 | 14 | |
| 41 | 728pts | 24 | Sweden | 41 | 41 | 42 | 31 | 33 | |
| 42 | 721pts | 25 | Bosnia and Herzegovina | 46 | 44 | 45 | 33 | 38 | |
| 46 | 687pts | 26 | Scotland | 30 | 24 | 24 | 22 | 24 | |
| 47 | 683pts | 27 | Latvia | 58 | 56 | 56 | 59 | 61 | |
| 49 | 663pts | 28 | Slovenia | 54 | 60 | 62 | 61 | 63 | |
| 50 | 645pts | 29 | Hungary | 47 | 43 | 44 | 43 | 43 | |
| 56 | 609pts | 30 | Poland | 36 | 40 | 41 | 39 | 40 | |
| 57 | 606pts | 31 | Finland | 61 | 52 | 52 | 49 | 51 | |
| 58 | 524pts | 32 | Austria | 70 | 68 | 68 | 70 | 79 | |
| 59 | 523pts | 33 | Lithuania | 62 | 59 | 60 | 60 | 59 | |
| 65 | 489pts | 34 | Cyprus | 76 | 73 | 73 | 79 | 75 | |
| 66 | 476pts | 35 | FYR Macedonia | 56 | 53 | 53 | 64 | 64 | |
| 68 | 474pts | 36 | Belgium | 68 | 62 | 63 | 63 | 62 | |
| 73 | 444pts | 37 | Belarus | 77 | 74 | 74 | 81 | 82 | |
| 75 | 436pts | 38 | Montenegro | 89 | 96 | 98 | 110 | 117 | |
| 78 | 418pts | 39 | Wales | 67 | 67 | 67 | 74 | 73 | |
| 87 | 372pts | 40 | Iceland | 96 | 92 | 93 | 92 | 94 | |
| 88 | 371pts | 41 | Moldova | 88 | 87 | 84 | 106 | 93 | |
| 97 | 334pts | 42 | Albania | 93 | 94 | 95 | 92 | 92 | |
| 100 | 325pts | 43 | Armenia | 125 | 123 | 122 | 131 | 125 | |
| 103 | 306pts | 44 | Estonia | 114 | 112 | 112 | 113 | 113 | |
| 117 | 234pts | 45 | Georgia | 112 | 103 | 104 | 105 | 110 | |
| 121 | 224pts | 46 | Kazakhstan | 136 | 130 | 133 | 132 | 137 | |
| 122 | 218pts | 47 | Faroe Islands | 163 | 163 | 165 | 166 | 165 | |
| 125 | 213pts | 48 | Azerbaijan | 139 | 137 | 139 | 140 | 142 | |
| 133 | 177pts | 49 | Luxembourg | 116 | 119 | 119 | 120 | 126 | |
| 143 | 139pts | 50 | Liechtenstein | 151 | 150 | 153 | 156 | 156 | |
| 146 | 132pts | 51 | Malta | 140 | 146 | 150 | 150 | 150 | |
| 201 | 4pts | 52 | Andorra | 195 | 195 | 196 | 196 | 196 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 203 | 202 | 202 | |
Spain
Netherlands
Italy
Germany
England
Croatia
France
Portugal
Russia
Switzerland
Czech Republic
Greece
Serbia
Ukraine
Bulgaria
Israel
Denmark
Northern Ireland
Slovakia
Republic of Ireland
Romania
Norway
Turkey
Sweden
Bosnia and Herzegovina
Scotland
Latvia
Slovenia
Hungary
Poland
Finland
Austria
Lithuania
Cyprus
FYR Macedonia
Belgium
Belarus
Montenegro
Wales
Iceland
Moldova
Albania
Armenia
Estonia
Georgia
Kazakhstan
Faroe Islands
Azerbaijan
Luxembourg
Liechtenstein
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF