FIFA Ranking Table - European Zone (Oct 2007)
This ranking table is men's fifa ranking only European nations (UEFA) as of 24 Oct 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1387pts | 1 | Italy | 1 | 3 | 3 | 1 | 1 | |
| 4 | 1271pts | 2 | France | 6 | 4 | 4 | 2 | 4 | |
| 5 | 1245pts | 3 | Germany | 4 | 5 | 5 | 4 | 5 | |
| 6 | 1226pts | 4 | Spain | 7 | 8 | 9 | 7 | 9 | |
| 7 | 1207pts | 5 | Netherlands | 5 | 7 | 6 | 9 | 6 | |
| 8 | 1203pts | 6 | Portugal | 8 | 10 | 8 | 6 | 7 | |
| 9 | 1174pts | 7 | Czech Republic | 11 | 9 | 11 | 10 | 10 | |
| 10 | 1155pts | 8 | Croatia | 10 | 6 | 7 | 11 | 12 | |
| 11 | 1137pts | 9 | England | 9 | 12 | 12 | 8 | 8 | |
| 12 | 1086pts | 10 | Romania | 12 | 13 | 13 | 12 | 15 | |
| 13 | 1049pts | 11 | Scotland | 14 | 23 | 22 | 23 | 14 | |
| 14 | 1034pts | 12 | Greece | 15 | 14 | 16 | 15 | 16 | |
| 16 | 960pts | 13 | Russia | 26 | 24 | 23 | 24 | 17 | |
| 20 | 837pts | 14 | Poland | 16 | 20 | 21 | 18 | 18 | |
| 21 | 830pts | 15 | Norway | 29 | 35 | 35 | 36 | 49 | |
| 22 | 828pts | 16 | Ukraine | 17 | 15 | 17 | 13 | 11 | |
| 24 | 821pts | 17 | Sweden | 20 | 19 | 20 | 17 | 22 | |
| 27 | 786pts | 18 | Serbia | 22 | 18 | 17 | 22 | 31 | |
| 28 | 771pts | 19 | Turkey | 21 | 22 | 24 | 21 | 19 | |
| 29 | 769pts | 20 | Denmark | 28 | 30 | 26 | 27 | 23 | |
| 32 | 722pts | 21 | Republic of Ireland | 32 | 37 | 39 | 38 | 32 | |
| 34 | 717pts | 22 | Bulgaria | 35 | 29 | 30 | 33 | 36 | |
| 36 | 716pts | 23 | Northern Ireland | 36 | 27 | 28 | 29 | 33 | |
| 37 | 707pts | 24 | Israel | 33 | 33 | 33 | 34 | 34 | |
| 41 | 676pts | 25 | Switzerland | 42 | 45 | 45 | 25 | 21 | |
| 44 | 667pts | 26 | Finland | 44 | 38 | 41 | 42 | 45 | |
| 48 | 630pts | 27 | Hungary | 55 | 65 | 65 | 66 | 57 | |
| 48 | 630pts | 28 | Bosnia and Herzegovina | 39 | 25 | 27 | 28 | 48 | |
| 50 | 600pts | 29 | Slovakia | 46 | 39 | 38 | 40 | 37 | |
| 54 | 577pts | 30 | Belgium | 60 | 69 | 70 | 71 | 62 | |
| 57 | 556pts | 31 | Cyprus | 68 | 82 | 81 | 81 | 80 | |
| 58 | 521pts | 32 | Wales | 53 | 74 | 74 | 75 | 75 | |
| 61 | 497pts | 33 | Moldova | 81 | 106 | 102 | 101 | 90 | |
| 70 | 455pts | 34 | Albania | 78 | 66 | 67 | 69 | 78 | |
| 71 | 447pts | 35 | Georgia | 104 | 103 | 95 | 97 | 92 | |
| 75 | 423pts | 36 | FYR Macedonia | 67 | 67 | 60 | 61 | 53 | |
| 76 | 422pts | 37 | Slovenia | 75 | 94 | 88 | 89 | 76 | |
| 79 | 410pts | 38 | Iceland | 80 | 117 | 109 | 109 | 96 | |
| 82 | 400pts | 39 | Armenia | 87 | 81 | 79 | 80 | 128 | |
| 86 | 386pts | 40 | Latvia | 94 | 110 | 111 | 107 | 104 | |
| 88 | 382pts | 41 | Austria | 85 | 84 | 82 | 83 | 77 | |
| 90 | 380pts | 42 | Lithuania | 84 | 78 | 78 | 79 | 92 | |
| 94 | 358pts | 43 | Belarus | 70 | 69 | 71 | 72 | 64 | |
| 116 | 279pts | 44 | Azerbaijan | 115 | 107 | 109 | 109 | 103 | |
| 119 | 262pts | 45 | Liechtenstein | 142 | 133 | 133 | 133 | 134 | |
| 122 | 249pts | 46 | Kazakhstan | 120 | 115 | 118 | 119 | 115 | |
| 130 | 211pts | 47 | Estonia | 127 | 125 | 124 | 121 | 110 | |
| 137 | 196pts | 48 | Malta | 124 | 115 | 120 | 117 | 112 | |
| 150 | 132pts | 49 | Luxembourg | 176 | 174 | 174 | 174 | 178 | |
| 171 | 65pts | 50 | Montenegro | 186 | 199 | 199 | 199 | - | |
| 173 | 61pts | 51 | Andorra | 169 | 161 | 157 | 157 | 161 | |
| 194 | 12pts | 52 | Faroe Islands | 193 | 190 | 188 | 186 | 185 | |
| 196 | 6pts | 53 | San Marino | 196 | 195 | 195 | 195 | 195 | |
Italy
France
Germany
Spain
Netherlands
Portugal
Czech Republic
Croatia
England
Romania
Scotland
Greece
Russia
Poland
Norway
Ukraine
Sweden
Serbia
Turkey
Denmark
Republic of Ireland
Bulgaria
Northern Ireland
Israel
Switzerland
Finland
Hungary
Bosnia and Herzegovina
Slovakia
Belgium
Cyprus
Wales
Moldova
Albania
Georgia
FYR Macedonia
Slovenia
Iceland
Armenia
Latvia
Austria
Lithuania
Belarus
Azerbaijan
Liechtenstein
Kazakhstan
Estonia
Malta
Luxembourg
Montenegro
Andorra
Faroe Islands
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF