FIFA Ranking Table - European Zone (Mar 2006)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Mar 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 789pts | 1 | Czech Republic | 2 | 2 | 2 | 2 | 3 | |
| 3 | 788pts | 2 | Netherlands | 3 | 3 | 3 | 3 | 2 | |
| 6 | 763pts | 3 | Spain | 6 | 5 | 5 | 6 | 8 | |
| 8 | 760pts | 4 | France | 5 | 5 | 5 | 5 | 5 | |
| 9 | 756pts | 5 | England | 9 | 9 | 9 | 9 | 9 | |
| 10 | 755pts | 6 | Portugal | 10 | 10 | 10 | 10 | 9 | |
| 11 | 743pts | 7 | Turkey | 11 | 11 | 11 | 11 | 11 | |
| 12 | 738pts | 8 | Italy | 12 | 12 | 12 | 12 | 12 | |
| 14 | 736pts | 9 | Denmark | 14 | 13 | 13 | 13 | 14 | |
| 16 | 725pts | 10 | Sweden | 15 | 14 | 14 | 14 | 13 | |
| 19 | 705pts | 11 | Croatia | 23 | 20 | 20 | 20 | 19 | |
| 21 | 704pts | 12 | Greece | 19 | 16 | 16 | 17 | 18 | |
| 22 | 700pts | 13 | Germany | 19 | 17 | 16 | 16 | 15 | |
| 26 | 691pts | 14 | Romania | 30 | 27 | 27 | 27 | 28 | |
| 26 | 691pts | 15 | Poland | 26 | 22 | 22 | 23 | 23 | |
| 29 | 687pts | 16 | Republic of Ireland | 27 | 26 | 24 | 23 | 21 | |
| 35 | 657pts | 17 | Russia | 34 | 34 | 34 | 34 | 30 | |
| 35 | 657pts | 18 | Switzerland | 37 | 36 | 35 | 36 | 38 | |
| 39 | 643pts | 19 | Bulgaria | 40 | 39 | 39 | 39 | 46 | |
| 39 | 643pts | 20 | Norway | 39 | 37 | 38 | 38 | 37 | |
| 41 | 627pts | 21 | Slovakia | 45 | 44 | 45 | 45 | 45 | |
| 42 | 624pts | 22 | Ukraine | 41 | 40 | 40 | 40 | 39 | |
| 46 | 616pts | 23 | Serbia and Montenegro | 47 | 47 | 47 | 47 | 42 | |
| 47 | 615pts | 24 | Israel | 44 | 44 | 44 | 44 | 43 | |
| 48 | 610pts | 25 | Finland | 46 | 46 | 46 | 45 | 44 | |
| 50 | 605pts | 26 | Belgium | 54 | 55 | 55 | 52 | 49 | |
| 62 | 567pts | 27 | Scotland | 61 | 60 | 60 | 61 | 62 | |
| 63 | 565pts | 28 | Belarus | 63 | 61 | 61 | 59 | 70 | |
| 64 | 564pts | 29 | Bosnia and Herzegovina | 65 | 64 | 65 | 65 | 69 | |
| 68 | 555pts | 30 | Latvia | 67 | 66 | 69 | 70 | 64 | |
| 69 | 554pts | 31 | Slovenia | 70 | 69 | 68 | 63 | 61 | |
| 72 | 548pts | 32 | Hungary | 72 | 70 | 74 | 71 | 66 | |
| 75 | 545pts | 33 | Austria | 70 | 71 | 69 | 72 | 74 | |
| 76 | 544pts | 34 | Wales | 74 | 72 | 71 | 72 | 73 | |
| 79 | 539pts | 35 | Estonia | 77 | 76 | 76 | 77 | 81 | |
| 88 | 514pts | 36 | Albania | 82 | 83 | 82 | 85 | 85 | |
| 91 | 497pts | 37 | FYR Macedonia | 88 | 87 | 87 | 90 | 93 | |
| 96 | 478pts | 38 | Lithuania | 100 | 102 | 100 | 98 | 97 | |
| 97 | 477pts | 39 | Iceland | 96 | 95 | 94 | 93 | 92 | |
| 98 | 472pts | 40 | Cyprus | 98 | 97 | 96 | 97 | 103 | |
| 98 | 472pts | 41 | Northern Ireland | 102 | 103 | 103 | 101 | 104 | |
| 104 | 459pts | 42 | Georgia | 105 | 105 | 104 | 100 | 100 | |
| 107 | 437pts | 43 | Moldova | 107 | 107 | 107 | 108 | 108 | |
| 109 | 427pts | 44 | Armenia | 108 | 108 | 108 | 110 | 109 | |
| 114 | 392pts | 45 | Azerbaijan | 114 | 114 | 114 | 113 | 114 | |
| 122 | 368pts | 46 | Malta | 119 | 119 | 118 | 123 | 125 | |
| 124 | 364pts | 47 | Liechtenstein | 124 | 123 | 122 | 124 | 126 | |
| 127 | 353pts | 48 | Andorra | 126 | 126 | 125 | 127 | 128 | |
| 134 | 323pts | 49 | Kazakhstan | 137 | 137 | 137 | 139 | 140 | |
| 135 | 321pts | 50 | Faroe Islands | 132 | 132 | 132 | 131 | 134 | |
| 151 | 253pts | 51 | Luxembourg | 151 | 151 | 150 | 152 | 152 | |
| 158 | 235pts | 52 | San Marino | 156 | 156 | 155 | 157 | 157 | |
Czech Republic
Netherlands
Spain
France
England
Portugal
Turkey
Italy
Denmark
Sweden
Croatia
Greece
Germany
Romania
Poland
Republic of Ireland
Russia
Switzerland
Bulgaria
Norway
Slovakia
Ukraine
Serbia and Montenegro
Israel
Finland
Belgium
Scotland
Belarus
Bosnia and Herzegovina
Latvia
Slovenia
Hungary
Austria
Wales
Estonia
Albania
FYR Macedonia
Lithuania
Iceland
Cyprus
Northern Ireland
Georgia
Moldova
Armenia
Azerbaijan
Malta
Liechtenstein
Andorra
Kazakhstan
Faroe Islands
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF