FIFA Ranking Table - European Zone (Jul 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 7 Jul 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 813pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 792pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 4 | 762pts | 3 | Czech Republic | 11 | 10 | 9 | 6 | 8 | |
| 5 | 748pts | 4 | Netherlands | 5 | 4 | 5 | 4 | 4 | |
| 8 | 733pts | 5 | England | 13 | 12 | 10 | 6 | 7 | |
| 9 | 729pts | 6 | Italy | 10 | 11 | 11 | 11 | 10 | |
| 10 | 723pts | 7 | Turkey | 5 | 7 | 8 | 9 | 9 | |
| 12 | 715pts | 8 | Germany | 8 | 9 | 7 | 10 | 12 | |
| 12 | 715pts | 9 | Portugal | 22 | 20 | 17 | 17 | 17 | |
| 14 | 710pts | 10 | Greece | 35 | 34 | 33 | 33 | 36 | |
| 15 | 706pts | 11 | Denmark | 15 | 14 | 14 | 14 | 14 | |
| 16 | 702pts | 12 | Republic of Ireland | 14 | 15 | 15 | 15 | 15 | |
| 19 | 686pts | 13 | Sweden | 18 | 21 | 21 | 20 | 20 | |
| 23 | 662pts | 14 | Croatia | 20 | 25 | 24 | 20 | 19 | |
| 24 | 660pts | 15 | Belgium | 17 | 17 | 16 | 16 | 16 | |
| 26 | 655pts | 16 | Russia | 31 | 30 | 29 | 29 | 25 | |
| 27 | 653pts | 17 | Poland | 26 | 29 | 30 | 24 | 26 | |
| 32 | 638pts | 18 | Romania | 31 | 23 | 28 | 31 | 28 | |
| 38 | 613pts | 19 | Norway | 36 | 36 | 38 | 37 | 39 | |
| 41 | 602pts | 20 | Bulgaria | 40 | 38 | 38 | 37 | 37 | |
| 42 | 598pts | 21 | Slovenia | 41 | 39 | 36 | 36 | 35 | |
| 44 | 578pts | 22 | Finland | 42 | 42 | 42 | 42 | 42 | |
| 45 | 577pts | 23 | Switzerland | 47 | 47 | 47 | 45 | 45 | |
| 48 | 574pts | 24 | Serbia and Montenegro | 44 | 45 | 44 | 43 | 43 | |
| 53 | 555pts | 25 | Latvia | 53 | 52 | 52 | 57 | 55 | |
| 59 | 545pts | 26 | Scotland | 55 | 63 | 61 | 56 | 53 | |
| 60 | 544pts | 27 | Israel | 57 | 57 | 50 | 52 | 53 | |
| 61 | 541pts | 28 | Wales | 60 | 66 | 66 | 65 | 67 | |
| 66 | 534pts | 29 | Slovakia | 61 | 54 | 55 | 51 | 50 | |
| 73 | 522pts | 30 | Bosnia and Herzegovina | 64 | 61 | 63 | 62 | 61 | |
| 75 | 518pts | 31 | Iceland | 65 | 56 | 60 | 58 | 59 | |
| 77 | 515pts | 32 | Ukraine | 71 | 65 | 65 | 63 | 63 | |
| 78 | 514pts | 33 | Hungary | 74 | 68 | 72 | 67 | 74 | |
| 82 | 512pts | 34 | Estonia | 75 | 71 | 68 | 66 | 65 | |
| 85 | 507pts | 35 | Belarus | 86 | 82 | 83 | 78 | 91 | |
| 86 | 502pts | 36 | Austria | 70 | 73 | 69 | 71 | 68 | |
| 92 | 484pts | 37 | FYR Macedonia | 93 | 90 | 88 | 92 | 93 | |
| 94 | 480pts | 38 | Albania | 91 | 91 | 93 | 88 | 90 | |
| 104 | 443pts | 39 | Cyprus | 102 | 97 | 97 | 92 | 99 | |
| 105 | 437pts | 40 | Georgia | 102 | 99 | 98 | 98 | 94 | |
| 111 | 426pts | 41 | Moldova | 108 | 104 | 104 | 109 | 109 | |
| 112 | 425pts | 42 | Northern Ireland | 110 | 114 | 115 | 124 | 124 | |
| 115 | 414pts | 43 | Lithuania | 110 | 108 | 104 | 104 | 104 | |
| 118 | 407pts | 44 | Armenia | 116 | 112 | 114 | 110 | 114 | |
| 119 | 401pts | 45 | Azerbaijan | 112 | 116 | 118 | 117 | 116 | |
| 132 | 361pts | 46 | Malta | 131 | 129 | 128 | 126 | 128 | |
| 136 | 344pts | 47 | Faroe Islands | 134 | 131 | 129 | 128 | 126 | |
| 144 | 313pts | 48 | Kazakhstan | 140 | 136 | 136 | 136 | 135 | |
| 149 | 287pts | 49 | Andorra | 148 | 146 | 147 | 147 | 147 | |
| 153 | 273pts | 50 | Liechtenstein | 152 | 150 | 149 | 148 | 148 | |
| 157 | 252pts | 51 | Luxembourg | 156 | 155 | 156 | 154 | 153 | |
| 168 | 214pts | 52 | San Marino | 167 | 165 | 165 | 163 | 162 | |
France
Spain
Czech Republic
Netherlands
England
Italy
Turkey
Germany
Portugal
Greece
Denmark
Republic of Ireland
Sweden
Croatia
Belgium
Russia
Poland
Romania
Norway
Bulgaria
Slovenia
Finland
Switzerland
Serbia and Montenegro
Latvia
Scotland
Israel
Wales
Slovakia
Bosnia and Herzegovina
Iceland
Ukraine
Hungary
Estonia
Belarus
Austria
FYR Macedonia
Albania
Cyprus
Georgia
Moldova
Northern Ireland
Lithuania
Armenia
Azerbaijan
Malta
Faroe Islands
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF