FIFA Ranking Table - European Zone (Oct 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 22 Oct 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 827pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 777pts | 2 | Spain | 3 | 3 | 3 | 3 | 2 | |
| 5 | 746pts | 3 | Netherlands | 7 | 4 | 4 | 5 | 6 | |
| 6 | 745pts | 4 | England | 6 | 8 | 10 | 8 | 7 | |
| 7 | 744pts | 5 | Germany | 9 | 10 | 8 | 6 | 4 | |
| 8 | 742pts | 6 | Italy | 12 | 11 | 14 | 11 | 12 | |
| 8 | 742pts | 7 | Turkey | 8 | 7 | 7 | 7 | 8 | |
| 11 | 739pts | 8 | Czech Republic | 9 | 12 | 11 | 10 | 13 | |
| 14 | 707pts | 9 | Denmark | 14 | 15 | 12 | 13 | 10 | |
| 15 | 705pts | 10 | Republic of Ireland | 14 | 13 | 15 | 14 | 15 | |
| 16 | 696pts | 11 | Belgium | 16 | 18 | 18 | 17 | 16 | |
| 17 | 686pts | 12 | Portugal | 17 | 16 | 16 | 15 | 14 | |
| 18 | 681pts | 13 | Sweden | 18 | 20 | 19 | 18 | 20 | |
| 20 | 664pts | 14 | Croatia | 23 | 26 | 25 | 26 | 26 | |
| 21 | 657pts | 15 | Romania | 20 | 19 | 21 | 21 | 27 | |
| 26 | 640pts | 16 | Poland | 31 | 34 | 36 | 33 | 29 | |
| 26 | 640pts | 17 | Greece | 26 | 29 | 34 | 33 | 45 | |
| 28 | 637pts | 18 | Russia | 28 | 38 | 32 | 30 | 25 | |
| 29 | 636pts | 19 | Slovenia | 33 | 29 | 30 | 29 | 36 | |
| 32 | 627pts | 20 | Serbia and Montenegro | 35 | 29 | 33 | 27 | 22 | |
| 37 | 620pts | 21 | Norway | 25 | 22 | 23 | 23 | 24 | |
| 39 | 615pts | 22 | Bulgaria | 31 | 35 | 37 | 38 | 35 | |
| 41 | 610pts | 23 | Finland | 38 | 43 | 45 | 45 | 45 | |
| 43 | 592pts | 24 | Switzerland | 44 | 40 | 40 | 40 | 43 | |
| 47 | 566pts | 25 | Israel | 43 | 42 | 43 | 44 | 40 | |
| 49 | 560pts | 26 | Slovakia | 53 | 57 | 55 | 55 | 53 | |
| 51 | 554pts | 27 | Ukraine | 47 | 46 | 47 | 47 | 47 | |
| 53 | 551pts | 28 | Bosnia and Herzegovina | 58 | 77 | 80 | 75 | 72 | |
| 55 | 543pts | 29 | Iceland | 48 | 56 | 59 | 59 | 70 | |
| 58 | 536pts | 30 | Scotland | 53 | 59 | 60 | 59 | 64 | |
| 59 | 532pts | 31 | Wales | 53 | 52 | 51 | 51 | 50 | |
| 62 | 531pts | 32 | Austria | 56 | 50 | 55 | 55 | 61 | |
| 67 | 525pts | 33 | Hungary | 52 | 48 | 48 | 49 | 54 | |
| 69 | 524pts | 34 | Latvia | 73 | 76 | 76 | 79 | 79 | |
| 73 | 519pts | 35 | Estonia | 65 | 61 | 62 | 62 | 61 | |
| 86 | 480pts | 36 | Belarus | 84 | 82 | 83 | 82 | 76 | |
| 87 | 479pts | 37 | Georgia | 81 | 91 | 88 | 86 | 84 | |
| 89 | 474pts | 38 | Cyprus | 89 | 86 | 85 | 83 | 88 | |
| 91 | 469pts | 39 | FYR Macedonia | 86 | 87 | 91 | 90 | 93 | |
| 91 | 469pts | 40 | Albania | 86 | 89 | 87 | 88 | 89 | |
| 97 | 445pts | 41 | Lithuania | 91 | 93 | 94 | 99 | 99 | |
| 102 | 430pts | 42 | Moldova | 97 | 107 | 105 | 106 | 115 | |
| 109 | 413pts | 43 | Armenia | 103 | 111 | 113 | 112 | 105 | |
| 118 | 393pts | 44 | Northern Ireland | 111 | 112 | 110 | 110 | 111 | |
| 120 | 388pts | 45 | Azerbaijan | 119 | 120 | 105 | 104 | 113 | |
| 124 | 372pts | 46 | Faroe Islands | 124 | 118 | 115 | 115 | 113 | |
| 128 | 356pts | 47 | Malta | 129 | 131 | 132 | 130 | 128 | |
| 131 | 341pts | 48 | Kazakhstan | 131 | 129 | 129 | 124 | 122 | |
| 141 | 297pts | 49 | Andorra | 140 | 142 | 142 | 142 | 142 | |
| 146 | 285pts | 50 | Liechtenstein | 143 | 145 | 147 | 146 | 148 | |
| 151 | 259pts | 51 | Luxembourg | 151 | 153 | 153 | 153 | 154 | |
| 158 | 220pts | 52 | San Marino | 158 | 158 | 163 | 161 | 163 | |
France
Spain
Netherlands
England
Germany
Italy
Turkey
Czech Republic
Denmark
Republic of Ireland
Belgium
Portugal
Sweden
Croatia
Romania
Poland
Greece
Russia
Slovenia
Serbia and Montenegro
Norway
Bulgaria
Finland
Switzerland
Israel
Slovakia
Ukraine
Bosnia and Herzegovina
Iceland
Scotland
Wales
Austria
Hungary
Latvia
Estonia
Belarus
Georgia
Cyprus
FYR Macedonia
Albania
Lithuania
Moldova
Armenia
Northern Ireland
Azerbaijan
Faroe Islands
Malta
Kazakhstan
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF