FIFA Ranking Table - European Zone (Jan 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Jan 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 787pts | 1 | France | 2 | 2 | 2 | 2 | 4 | |
| 3 | 780pts | 2 | Spain | 3 | 3 | 3 | 3 | 3 | |
| 4 | 765pts | 3 | Germany | 4 | 4 | 4 | 4 | 5 | |
| 6 | 746pts | 4 | Netherlands | 6 | 10 | 9 | 12 | 14 | |
| 7 | 736pts | 5 | Turkey | 9 | 8 | 8 | 7 | 11 | |
| 8 | 734pts | 6 | England | 7 | 6 | 6 | 9 | 7 | |
| 11 | 710pts | 7 | Portugal | 11 | 12 | 12 | 11 | 8 | |
| 12 | 707pts | 8 | Denmark | 12 | 13 | 13 | 13 | 12 | |
| 13 | 705pts | 9 | Italy | 13 | 11 | 11 | 10 | 9 | |
| 14 | 697pts | 10 | Republic of Ireland | 14 | 14 | 14 | 14 | 13 | |
| 15 | 687pts | 11 | Czech Republic | 15 | 15 | 15 | 17 | 21 | |
| 16 | 686pts | 12 | Belgium | 17 | 18 | 17 | 19 | 18 | |
| 19 | 677pts | 13 | Serbia and Montenegro | 19 | - | - | - | - | |
| 23 | 650pts | 14 | Russia | 23 | 24 | 23 | 24 | 30 | |
| 24 | 649pts | 15 | Sweden | 25 | 25 | 24 | 22 | 20 | |
| 25 | 648pts | 16 | Norway | 26 | 28 | 29 | 38 | 35 | |
| 26 | 648pts | 17 | Romania | 24 | 21 | 21 | 26 | 27 | |
| 32 | 629pts | 18 | Croatia | 32 | 36 | 35 | 29 | 26 | |
| 33 | 628pts | 19 | Poland | 34 | 33 | 36 | 35 | 37 | |
| 36 | 620pts | 20 | Slovenia | 36 | 37 | 34 | 28 | 34 | |
| 42 | 582pts | 21 | Bulgaria | 42 | 41 | 42 | 50 | 58 | |
| 43 | 580pts | 22 | Finland | 43 | 42 | 43 | 44 | 40 | |
| 44 | 576pts | 23 | Switzerland | 44 | 45 | 45 | 55 | 65 | |
| 45 | 574pts | 24 | Ukraine | 45 | 46 | 46 | 47 | 43 | |
| 46 | 568pts | 25 | Israel | 46 | 51 | 50 | 52 | 55 | |
| 48 | 563pts | 26 | Greece | 48 | 48 | 48 | 46 | 49 | |
| 53 | 554pts | 27 | Wales | 52 | 61 | 61 | 76 | 89 | |
| 55 | 541pts | 28 | Austria | 54 | 53 | 52 | 56 | 62 | |
| 56 | 535pts | 29 | Slovakia | 55 | 54 | 53 | 45 | 45 | |
| 58 | 532pts | 30 | Hungary | 56 | 58 | 54 | 64 | 71 | |
| 60 | 528pts | 31 | Scotland | 59 | 57 | 55 | 63 | 61 | |
| 61 | 527pts | 32 | Iceland | 58 | 56 | 56 | 54 | 54 | |
| 62 | 525pts | 33 | Estonia | 60 | 62 | 63 | 67 | 78 | |
| 75 | 489pts | 34 | Belarus | 74 | 75 | 74 | 78 | 84 | |
| 81 | 480pts | 35 | Latvia | 79 | 87 | 92 | 97 | 102 | |
| 83 | 477pts | 36 | Cyprus | 80 | 88 | 84 | 82 | 83 | |
| 86 | 470pts | 37 | FYR Macedonia | 85 | 84 | 85 | 90 | 91 | |
| 88 | 462pts | 38 | Bosnia and Herzegovina | 87 | 82 | 80 | 83 | 77 | |
| 92 | 456pts | 39 | Georgia | 90 | 81 | 77 | 71 | 53 | |
| 98 | 428pts | 40 | Albania | 93 | 95 | 96 | 95 | 93 | |
| 104 | 418pts | 41 | Lithuania | 100 | 98 | 99 | 101 | 99 | |
| 106 | 413pts | 42 | Northern Ireland | 103 | 100 | 98 | 98 | 90 | |
| 110 | 399pts | 43 | Armenia | 107 | 104 | 102 | 99 | 100 | |
| 114 | 386pts | 44 | Moldova | 111 | 113 | 110 | 107 | 105 | |
| 116 | 383pts | 45 | Azerbaijan | 113 | 110 | 111 | 109 | 117 | |
| 117 | 383pts | 46 | Faroe Islands | 114 | 114 | 113 | 119 | 123 | |
| 120 | 373pts | 47 | Kazakhstan | 117 | 111 | 109 | 106 | 103 | |
| 123 | 352pts | 48 | Malta | 122 | 122 | 121 | 120 | 118 | |
| 137 | 303pts | 49 | Andorra | 137 | 138 | 138 | 140 | 140 | |
| 149 | 258pts | 50 | Liechtenstein | 147 | 147 | 147 | 147 | 151 | |
| 150 | 254pts | 51 | Luxembourg | 148 | 148 | 148 | 148 | 147 | |
| 161 | 198pts | 52 | San Marino | 160 | 161 | 159 | 163 | 162 | |
France
Spain
Germany
Netherlands
Turkey
England
Portugal
Denmark
Italy
Republic of Ireland
Czech Republic
Belgium
Serbia and Montenegro
Russia
Sweden
Norway
Romania
Croatia
Poland
Slovenia
Bulgaria
Finland
Switzerland
Ukraine
Israel
Greece
Wales
Austria
Slovakia
Hungary
Scotland
Iceland
Estonia
Belarus
Latvia
Cyprus
FYR Macedonia
Bosnia and Herzegovina
Georgia
Albania
Lithuania
Northern Ireland
Armenia
Moldova
Azerbaijan
Faroe Islands
Kazakhstan
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF