FIFA Ranking Table - European Zone (Jan 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Jan 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 812pts | 1 | France | 1 | 1 | 1 | 1 | 1 | |
| 4 | 741pts | 2 | Portugal | 4 | 4 | 5 | 5 | 9 | |
| 6 | 734pts | 3 | Italy | 6 | 6 | 4 | 4 | 4 | |
| 7 | 730pts | 4 | Spain | 7 | 7 | 6 | 6 | 8 | |
| 8 | 722pts | 5 | Netherlands | 8 | 8 | 7 | 8 | 10 | |
| 10 | 712pts | 6 | England | 10 | 10 | 9 | 9 | 15 | |
| 11 | 710pts | 7 | Yugoslavia | 11 | 12 | 12 | 13 | 13 | |
| 12 | 707pts | 8 | Germany | 12 | 11 | 14 | 12 | 5 | |
| 14 | 689pts | 9 | Czech Republic | 14 | 13 | 10 | 14 | 7 | |
| 15 | 686pts | 10 | Romania | 15 | 15 | 15 | 15 | 14 | |
| 16 | 676pts | 11 | Sweden | 16 | 16 | 18 | 17 | 19 | |
| 17 | 672pts | 12 | Denmark | 18 | 17 | 17 | 18 | 18 | |
| 18 | 672pts | 13 | Republic of Ireland | 17 | 18 | 20 | 22 | 25 | |
| 19 | 668pts | 14 | Croatia | 19 | 19 | 16 | 16 | 17 | |
| 20 | 666pts | 15 | Belgium | 20 | 20 | 33 | 26 | 30 | |
| 21 | 665pts | 16 | Russia | 21 | 22 | 21 | 24 | 20 | |
| 23 | 663pts | 17 | Turkey | 23 | 23 | 34 | 34 | 33 | |
| 26 | 650pts | 18 | Norway | 26 | 25 | 22 | 23 | 21 | |
| 27 | 650pts | 19 | Slovenia | 25 | 27 | 27 | 31 | 44 | |
| 31 | 629pts | 20 | Poland | 33 | 33 | 28 | 27 | 26 | |
| 45 | 593pts | 21 | Ukraine | 45 | 44 | 44 | 33 | 48 | |
| 46 | 590pts | 22 | Finland | 46 | 47 | 49 | 52 | 55 | |
| 47 | 588pts | 23 | Slovakia | 47 | 45 | 41 | 42 | 40 | |
| 49 | 583pts | 24 | Israel | 49 | 48 | 50 | 47 | 41 | |
| 50 | 577pts | 25 | Scotland | 50 | 49 | 47 | 49 | 39 | |
| 51 | 576pts | 26 | Bulgaria | 51 | 51 | 51 | 48 | 50 | |
| 52 | 569pts | 27 | Iceland | 52 | 53 | 54 | 53 | 57 | |
| 56 | 558pts | 28 | Austria | 56 | 56 | 53 | 50 | 49 | |
| 57 | 556pts | 29 | Greece | 57 | 57 | 57 | 61 | 56 | |
| 58 | 552pts | 30 | Georgia | 58 | 59 | 59 | 59 | 72 | |
| 65 | 540pts | 31 | Switzerland | 63 | 65 | 63 | 56 | 60 | |
| 67 | 537pts | 32 | Hungary | 66 | 64 | 67 | 64 | 54 | |
| 71 | 522pts | 33 | Bosnia and Herzegovina | 69 | 71 | 70 | 76 | 78 | |
| 79 | 500pts | 34 | Cyprus | 79 | 78 | 78 | 79 | 74 | |
| 84 | 476pts | 35 | Estonia | 83 | 83 | 80 | 81 | 80 | |
| 85 | 474pts | 36 | Belarus | 85 | 85 | 88 | 82 | 87 | |
| 88 | 465pts | 37 | FYR Macedonia | 89 | 86 | 86 | 80 | 82 | |
| 89 | 465pts | 38 | Northern Ireland | 88 | 90 | 90 | 97 | 107 | |
| 92 | 457pts | 39 | Albania | 96 | 94 | 93 | 88 | 86 | |
| 96 | 449pts | 40 | Armenia | 95 | 97 | 98 | 96 | 96 | |
| 97 | 447pts | 41 | Lithuania | 97 | 96 | 94 | 92 | 95 | |
| 99 | 442pts | 42 | Kazakhstan | 98 | 106 | 107 | 107 | 104 | |
| 100 | 441pts | 43 | Wales | 100 | 100 | 101 | 105 | 105 | |
| 103 | 437pts | 44 | Moldova | 103 | 102 | 104 | 100 | 103 | |
| 105 | 430pts | 45 | Latvia | 106 | 103 | 97 | 94 | 94 | |
| 113 | 390pts | 46 | Azerbaijan | 113 | 114 | 112 | 113 | 114 | |
| 118 | 374pts | 47 | Faroe Islands | 117 | 119 | 118 | 118 | 122 | |
| 131 | 325pts | 48 | Malta | 131 | 130 | 132 | 132 | 133 | |
| 143 | 274pts | 49 | Andorra | 140 | 140 | 141 | 144 | 145 | |
| 145 | 261pts | 50 | Luxembourg | 142 | 143 | 144 | 145 | 144 | |
| 152 | 242pts | 51 | Liechtenstein | 150 | 153 | 151 | 150 | 151 | |
| 158 | 211pts | 52 | San Marino | 158 | 158 | 157 | 158 | 159 | |
France
Portugal
Italy
Spain
Netherlands
England
Yugoslavia
Germany
Czech Republic
Romania
Sweden
Denmark
Republic of Ireland
Croatia
Belgium
Russia
Turkey
Norway
Slovenia
Poland
Ukraine
Finland
Slovakia
Israel
Scotland
Bulgaria
Iceland
Austria
Greece
Georgia
Switzerland
Hungary
Bosnia and Herzegovina
Cyprus
Estonia
Belarus
FYR Macedonia
Northern Ireland
Albania
Armenia
Lithuania
Kazakhstan
Wales
Moldova
Latvia
Azerbaijan
Faroe Islands
Malta
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF