FIFA Ranking Table - European Zone (Oct 2001)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Oct 2001
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 816pts | 1 | France | 1 | 1 | 1 | 1 | 1 | |
| 4 | 739pts | 2 | Italy | 4 | 4 | 4 | 4 | 4 | |
| 5 | 739pts | 3 | Portugal | 5 | 9 | 7 | 5 | 5 | |
| 6 | 730pts | 4 | Spain | 6 | 8 | 6 | 6 | 6 | |
| 7 | 724pts | 5 | Netherlands | 8 | 10 | 10 | 9 | 8 | |
| 9 | 716pts | 6 | England | 9 | 15 | 15 | 13 | 14 | |
| 10 | 713pts | 7 | Czech Republic | 14 | 7 | 9 | 7 | 7 | |
| 12 | 709pts | 8 | Yugoslavia | 13 | 13 | 12 | 11 | 11 | |
| 14 | 695pts | 9 | Germany | 12 | 5 | 5 | 8 | 9 | |
| 15 | 694pts | 10 | Romania | 15 | 14 | 11 | 12 | 12 | |
| 16 | 685pts | 11 | Croatia | 16 | 17 | 18 | 14 | 19 | |
| 17 | 682pts | 12 | Denmark | 18 | 18 | 17 | 16 | 20 | |
| 18 | 678pts | 13 | Sweden | 17 | 19 | 19 | 21 | 21 | |
| 20 | 669pts | 14 | Republic of Ireland | 22 | 25 | 23 | 22 | 27 | |
| 21 | 660pts | 15 | Russia | 24 | 20 | 20 | 20 | 18 | |
| 22 | 658pts | 16 | Norway | 23 | 21 | 21 | 19 | 17 | |
| 27 | 633pts | 17 | Slovenia | 31 | 44 | 41 | 36 | 38 | |
| 28 | 632pts | 18 | Poland | 27 | 26 | 24 | 23 | 23 | |
| 33 | 625pts | 19 | Belgium | 26 | 30 | 26 | 26 | 30 | |
| 34 | 624pts | 20 | Turkey | 34 | 33 | 36 | 31 | 29 | |
| 41 | 604pts | 21 | Slovakia | 42 | 40 | 35 | 30 | 25 | |
| 44 | 596pts | 22 | Ukraine | 33 | 48 | 47 | 43 | 40 | |
| 47 | 589pts | 23 | Scotland | 49 | 39 | 37 | 32 | 24 | |
| 49 | 583pts | 24 | Finland | 52 | 55 | 59 | 59 | 57 | |
| 50 | 579pts | 25 | Israel | 47 | 41 | 44 | 41 | 47 | |
| 51 | 576pts | 26 | Bulgaria | 48 | 50 | 49 | 46 | 43 | |
| 53 | 564pts | 27 | Austria | 50 | 49 | 43 | 39 | 34 | |
| 54 | 563pts | 28 | Iceland | 53 | 57 | 52 | 52 | 55 | |
| 57 | 556pts | 29 | Greece | 61 | 56 | 57 | 55 | 48 | |
| 59 | 552pts | 30 | Georgia | 59 | 72 | 79 | 79 | 73 | |
| 63 | 543pts | 31 | Switzerland | 56 | 60 | 62 | 61 | 58 | |
| 67 | 532pts | 32 | Hungary | 64 | 54 | 54 | 53 | 53 | |
| 70 | 522pts | 33 | Bosnia and Herzegovina | 76 | 78 | 75 | 78 | 72 | |
| 78 | 496pts | 34 | Cyprus | 79 | 74 | 76 | 71 | 65 | |
| 80 | 485pts | 35 | Estonia | 81 | 80 | 80 | 77 | 66 | |
| 86 | 474pts | 36 | FYR Macedonia | 80 | 82 | 77 | 76 | 82 | |
| 88 | 470pts | 37 | Belarus | 82 | 87 | 84 | 84 | 88 | |
| 90 | 465pts | 38 | Northern Ireland | 97 | 107 | 106 | 105 | 101 | |
| 93 | 459pts | 39 | Albania | 88 | 86 | 85 | 85 | 79 | |
| 94 | 457pts | 40 | Lithuania | 92 | 95 | 94 | 97 | 92 | |
| 97 | 449pts | 41 | Latvia | 94 | 94 | 95 | 101 | 96 | |
| 98 | 448pts | 42 | Armenia | 96 | 96 | 97 | 96 | 95 | |
| 101 | 441pts | 43 | Wales | 105 | 105 | 105 | 106 | 110 | |
| 104 | 437pts | 44 | Moldova | 100 | 103 | 103 | 102 | 102 | |
| 107 | 422pts | 45 | Kazakhstan | 107 | 104 | 104 | 104 | 106 | |
| 112 | 393pts | 46 | Azerbaijan | 113 | 114 | 113 | 121 | 117 | |
| 118 | 371pts | 47 | Faroe Islands | 118 | 122 | 119 | 120 | 123 | |
| 132 | 313pts | 48 | Malta | 132 | 133 | 133 | 133 | 130 | |
| 141 | 273pts | 49 | Andorra | 144 | 145 | 145 | 145 | 143 | |
| 144 | 262pts | 50 | Luxembourg | 145 | 144 | 143 | 144 | 142 | |
| 151 | 245pts | 51 | Liechtenstein | 150 | 151 | 149 | 148 | 144 | |
| 157 | 213pts | 52 | San Marino | 158 | 159 | 159 | 158 | 165 | |
France
Italy
Portugal
Spain
Netherlands
England
Czech Republic
Yugoslavia
Germany
Romania
Croatia
Denmark
Sweden
Republic of Ireland
Russia
Norway
Slovenia
Poland
Belgium
Turkey
Slovakia
Ukraine
Scotland
Finland
Israel
Bulgaria
Austria
Iceland
Greece
Georgia
Switzerland
Hungary
Bosnia and Herzegovina
Cyprus
Estonia
FYR Macedonia
Belarus
Northern Ireland
Albania
Lithuania
Latvia
Armenia
Wales
Moldova
Kazakhstan
Azerbaijan
Faroe Islands
Malta
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF