FIFA Ranking Table - European Zone (Dec 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Dec 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 64pts | 1 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 3 | 61pts | 2 | France | 3 | 3 | 3 | 3 | 3 | |
| 5 | 61pts | 3 | Czech Republic | 4 | 4 | 4 | 4 | 4 | |
| 6 | 60pts | 4 | Denmark | 5 | 6 | 9 | 10 | 10 | |
| 7 | 60pts | 5 | Russia | 6 | 7 | 5 | 8 | 9 | |
| 8 | 60pts | 6 | Spain | 8 | 10 | 10 | 7 | 8 | |
| 9 | 59pts | 7 | Netherlands | 10 | 9 | 7 | 6 | 6 | |
| 10 | 58pts | 8 | Italy | 9 | 5 | 6 | 5 | 5 | |
| 12 | 56pts | 9 | England | 12 | 12 | 12 | 13 | 13 | |
| 13 | 56pts | 10 | Portugal | 15 | 13 | 14 | 12 | 11 | |
| 14 | 55pts | 11 | Norway | 14 | 18 | 23 | 25 | 24 | |
| 15 | 55pts | 12 | Bulgaria | 17 | 21 | 21 | 17 | 19 | |
| 16 | 55pts | 13 | Romania | 20 | 14 | 15 | 18 | 23 | |
| 17 | 55pts | 14 | Sweden | 13 | 11 | 8 | 9 | 7 | |
| 24 | 51pts | 15 | Croatia | 24 | 22 | 25 | 23 | 22 | |
| 29 | 48pts | 16 | Scotland | 29 | 29 | 39 | 36 | 30 | |
| 30 | 48pts | 17 | Slovakia | 30 | 37 | 40 | 38 | 37 | |
| 31 | 47pts | 18 | Turkey | 31 | 35 | 33 | 29 | 31 | |
| 34 | 46pts | 19 | Austria | 36 | 43 | 46 | 42 | 42 | |
| 35 | 46pts | 20 | Greece | 37 | 30 | 30 | 30 | 35 | |
| 36 | 46pts | 21 | Republic of Ireland | 33 | 32 | 32 | 37 | 40 | |
| 42 | 44pts | 22 | Belgium | 42 | 36 | 37 | 43 | 43 | |
| 47 | 43pts | 23 | Switzerland | 43 | 39 | 35 | 31 | 26 | |
| 48 | 43pts | 24 | Lithuania | 45 | 51 | 58 | 57 | 65 | |
| 52 | 41pts | 25 | Israel | 55 | 52 | 49 | 52 | 48 | |
| 53 | 41pts | 26 | Poland | 52 | 55 | 56 | 55 | 50 | |
| 55 | 39pts | 27 | Yugoslavia | 58 | 59 | 70 | 65 | 62 | |
| 59 | 37pts | 28 | Ukraine | 59 | 60 | 69 | 73 | 83 | |
| 60 | 37pts | 29 | Iceland | 58 | 67 | 54 | 54 | 52 | |
| 64 | 36pts | 30 | Northern Ireland | 75 | 74 | 65 | 63 | 60 | |
| 75 | 34pts | 31 | Hungary | 72 | 78 | 74 | 81 | 87 | |
| 77 | 34pts | 32 | Slovenia | 70 | 68 | 62 | 57 | 55 | |
| 78 | 33pts | 33 | Cyprus | 74 | 85 | 79 | 82 | 81 | |
| 79 | 33pts | 34 | Finland | 76 | 76 | 71 | 68 | 73 | |
| 80 | 33pts | 35 | Wales | 82 | 75 | 68 | 71 | 70 | |
| 82 | 33pts | 36 | Latvia | 80 | 72 | 75 | 69 | 77 | |
| 86 | 32pts | 37 | FYR Macedonia | 89 | 96 | 94 | 87 | 84 | |
| 90 | 29pts | 38 | Belarus | 90 | 89 | 88 | 92 | 92 | |
| 95 | 27pts | 39 | Georgia | 95 | 94 | 92 | 90 | 85 | |
| 102 | 26pts | 40 | Estonia | 101 | 109 | 115 | 112 | 124 | |
| 106 | 23pts | 41 | Armenia | 104 | 112 | 114 | 122 | 119 | |
| 116 | 21pts | 42 | Albania | 113 | 114 | 111 | 104 | 102 | |
| 117 | 21pts | 43 | Moldova | 116 | 118 | 119 | 115 | 115 | |
| 122 | 20pts | 44 | Malta | 122 | 120 | 120 | 120 | 107 | |
| 123 | 19pts | 45 | Luxembourg | 123 | 122 | 124 | 117 | 114 | |
| 125 | 18pts | 46 | Azerbaijan | 125 | 123 | 121 | 133 | 132 | |
| 135 | 14pts | 47 | Faroe Islands | 135 | 136 | 133 | 137 | 134 | |
| 152 | 8pts | 48 | Bosnia and Herzegovina | 152 | 170 | 173 | 172 | 171 | |
| 154 | 7pts | 49 | Liechtenstein | 155 | 156 | 163 | 160 | 160 | |
| 156 | 7pts | 50 | Kazakhstan | 159 | 158 | 157 | 158 | 157 | |
| 165 | 5pts | 51 | San Marino | 162 | 161 | 162 | 160 | 158 | |
| 187 | 0pts | 52 | Andorra | 187 | - | - | - | - | |
Germany
France
Czech Republic
Denmark
Russia
Spain
Netherlands
Italy
England
Portugal
Norway
Bulgaria
Romania
Sweden
Croatia
Scotland
Slovakia
Turkey
Austria
Greece
Republic of Ireland
Belgium
Switzerland
Lithuania
Israel
Poland
Yugoslavia
Ukraine
Iceland
Northern Ireland
Hungary
Slovenia
Cyprus
Finland
Wales
Latvia
FYR Macedonia
Belarus
Georgia
Estonia
Armenia
Albania
Moldova
Malta
Luxembourg
Azerbaijan
Faroe Islands
Bosnia and Herzegovina
Liechtenstein
Kazakhstan
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF